Message about the Explorer Club
 
 
 
 

2008-09 Annual Report
 


La Salle

Cumulative Season Statistics
Overall Team Statistics


             La Salle Overall Team Statistics (as of Nov 09, 2007)
                                  All matches

     Overall record: 10-23  Conf: 1-12  Home: 6-13  Away: 2-7  Neutral: 2-3

TEAM STATISTICS                         LAS          OPP
--------------------------------------------------------
ATTACK........................
  Kills.......................         1493         1735
  Errors......................          838          766
  Total Attacks...............         4992         4833
  Attack Pct..................         .131         .200
  Kills/Game..................         12.7         14.7
SET...........................
  Assists.....................         1326         1572
  Assists/Game................         11.2         13.3
SERVE.........................
  Aces........................          179          167
  Errors......................          285          314
  Aces/Game...................          1.5          1.4
SERVE RECEPTIONS..............
  Errors......................          167          179
  Errors/Game.................          1.4          1.5
DEFENSE.......................
  Digs........................         1993         2216
  Digs/Game...................         16.9         18.8
BLOCKING......................
  Block Solo..................           54           48
  Block Assist................          349          385
  Total Blocks................        228.5        240.5
  Blocks Per Game.............          1.9          2.0
  Block Errors................           51           44
BALL HANDLING ERRORS..........           78           85
ATTENDANCE....................
  Total.......................         1276         2314
  Dates/Avg Per Date..........        19/67        9/257
  Neutral site #/Avg..........         5/68
  Current win streak..........            0            -
  Home win streak.............            0            -

MATCH WINS BY #GAMES    1    2    3    4    5   Total
-----------------------------------------------------
La Salle............    0    0    5    3    2 -    10
Opponents...........    0    0   15    4    4 -    23

GAMES WON BY GAME       1    2    3    4    5   Total
-----------------------------------------------------
La Salle............   11   10   11    7    2 -    41
Opponents...........   22   23   22    5    4 -    76

POINTS BY GAME          1    2    3    4    5   Total
-----------------------------------------------------
La Salle............  816  843  854  339   64 -  2916
Opponents...........  903  944  940  310   80 -  3177




Overall Individual Statistics


          La Salle Overall Individual Statistics (as of Nov 09, 2007)
                                  All matches

      Overall record: 10-23  Conf: 1-12  Home: 6-13  Away: 2-7  Neutral: 2-3



                                  |-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   SA  SA/Gm   SE
-------------------------------------------------------------------------------------------
24 Jancuska, Sarah       24 15-      2   0.08    0    5   .400    0   0.00    1   0.04    3
12 Dominick, Christa    110 32-    206   1.87   88  607   .194    5   0.05    1   0.01    9
11 Hanley, Brittany      38 16-     86   2.26   39  248   .190    2   0.05    5   0.13   14
19 McKeon, Amy          105 31-    208   1.98  109  568   .174    6   0.06   26   0.25   47
17 Mohr, Jill            29 15-     37   1.28   18  114   .167    0   0.00    4   0.14    6
5  Sullivan, Erin       117 33-    210   1.79   92  718   .164  422   3.61   37   0.32   51
14 Stemper, Rachel      101 31-    267   2.64  123  884   .163    3   0.03    2   0.02    4
30 Kushman, Jackie       97 31-    157   1.62  113  554   .079    6   0.06    7   0.07   23
10 Owen, Stephanie      112 33-    148   1.32  118  507   .059   36   0.32   28   0.25   44
22 DiMarco, Danielle    112 32-    156   1.39  118  673   .056   17   0.15   17   0.15   31
3  Conlon, Carly         96 28-      6   0.06    4   42   .048  802   8.35   14   0.15   15
2  Beck, Kayla          114 33-      6   0.05    6   42   .000   24   0.21   37   0.32   35
18 Jones, Tammi          50 22-      4   0.08   10   30  -.200    3   0.06    0   0.00    3
   LA SALLE............ 118 33-   1493  12.65  838 4992   .131 1326  11.24  179   1.52  285
   Opponents........... 118 33-   1735  14.70  766 4833   .200 1572  13.32  167   1.42  314

                                 |---DIG---| |--------BLOCKING---------|
## Name                   G   RE  DIG  Dig/G   BS   BA Total B/Game   BE BHE
----------------------------------------------------------------------------
24 Jancuska, Sarah       24    5   15   0.62    0    1     1   0.04    0   0
12 Dominick, Christa    110    2   26   0.24   20   66    86   0.78    7   4
11 Hanley, Brittany      38    3   27   0.71    0   11    11   0.29    0   2
19 McKeon, Amy          105    1   34   0.32   23   88   111   1.06   18   2
17 Mohr, Jill            29    0   10   0.34    2   20    22   0.76    2   1
5  Sullivan, Erin       117    5  234   2.00    3   60    63   0.54    6  22
14 Stemper, Rachel      101   10   65   0.64    3   30    33   0.33    2   3
30 Kushman, Jackie       97   24  244   2.52    1    8     9   0.09    3   1
10 Owen, Stephanie      112   16  198   1.77    0   26    26   0.23    2   9
22 DiMarco, Danielle    112   29  303   2.71    2   21    23   0.21    6   5
3  Conlon, Carly         96    0  206   2.15    0   18    18   0.19    5  26
2  Beck, Kayla          114   46  529   4.64    0    0     0   0.00    0   2
18 Jones, Tammi          50    9  102   2.04    0    0     0   0.00    0   1
   TEAM                       17
   LA SALLE............ 118  167 1993  16.89   54  349 228.5   1.94   51  78
   Opponents........... 118  179 2216  18.78   48  385 240.5   2.04   44  85





Category Leaders


                 La Salle Category Leaders (as of Nov 09, 2007)
                                  All matches



## ATTACK (by ##)         G    K K/Game    E   TA    Pct
--------------------------------------------------------
2  Beck, Kayla          114    6   0.05    6   42   .000
3  Conlon, Carly         96    6   0.06    4   42   .048
5  Sullivan, Erin       117  210   1.79   92  718   .164
10 Owen, Stephanie      112  148   1.32  118  507   .059
11 Hanley, Brittany      38   86   2.26   39  248   .190
12 Dominick, Christa    110  206   1.87   88  607   .194
14 Stemper, Rachel      101  267   2.64  123  884   .163
17 Mohr, Jill            29   37   1.28   18  114   .167
18 Jones, Tammi          50    4   0.08   10   30  -.200
19 McKeon, Amy          105  208   1.98  109  568   .174
22 DiMarco, Danielle    112  156   1.39  118  673   .056
24 Jancuska, Sarah       24    2   0.08    0    5   .400
30 Kushman, Jackie       97  157   1.62  113  554   .079
   LA SALLE............ 118 1493  12.65  838 4992   .131
   Opponents........... 118 1735  14.70  766 4833   .200

## SET (by A/Game)        G    A A/Game
---------------------------------------
3  Conlon, Carly         96  802   8.35
5  Sullivan, Erin       117  422   3.61
10 Owen, Stephanie      112   36   0.32
2  Beck, Kayla          114   24   0.21
22 DiMarco, Danielle    112   17   0.15
30 Kushman, Jackie       97    6   0.06
18 Jones, Tammi          50    3   0.06
19 McKeon, Amy          105    6   0.06
11 Hanley, Brittany      38    2   0.05
12 Dominick, Christa    110    5   0.05
14 Stemper, Rachel      101    3   0.03
17 Mohr, Jill            29    0   0.00
24 Jancuska, Sarah       24    0   0.00
   LA SALLE............ 118 1326  11.24
   Opponents........... 118 1572  13.32

## BLOCK (by B/Game)      G   BS   BA Total B/Game   BE
-------------------------------------------------------
19 McKeon, Amy          105   23   88 111.0   1.06   18
12 Dominick, Christa    110   20   66  86.0   0.78    7
17 Mohr, Jill            29    2   20  22.0   0.76    2
5  Sullivan, Erin       117    3   60  63.0   0.54    6
14 Stemper, Rachel      101    3   30  33.0   0.33    2
11 Hanley, Brittany      38    0   11  11.0   0.29    0
10 Owen, Stephanie      112    0   26  26.0   0.23    2
22 DiMarco, Danielle    112    2   21  23.0   0.21    6
3  Conlon, Carly         96    0   18  18.0   0.19    5
30 Kushman, Jackie       97    1    8   9.0   0.09    3
24 Jancuska, Sarah       24    0    1   1.0   0.04    0
   LA SALLE............ 118   54  349 228.5   1.94   51
   Opponents........... 118   48  385 240.5   2.04   44


## KILL (by K/Game)       G    K K/Game
----------------------------------------
14 Stemper, Rachel      101  267   2.64
11 Hanley, Brittany      38   86   2.26
19 McKeon, Amy          105  208   1.98
12 Dominick, Christa    110  206   1.87
5  Sullivan, Erin       117  210   1.79
30 Kushman, Jackie       97  157   1.62
22 DiMarco, Danielle    112  156   1.39
10 Owen, Stephanie      112  148   1.32
17 Mohr, Jill            29   37   1.28
24 Jancuska, Sarah       24    2   0.08
18 Jones, Tammi          50    4   0.08
3  Conlon, Carly         96    6   0.06
2  Beck, Kayla          114    6   0.05
   LA SALLE............ 118 1493  12.65
   Opponents........... 118 1735  14.70

## SERVE (by ##)          G   SA   SE   SA/G
--------------------------------------------
2  Beck, Kayla          114   37   35   0.32
3  Conlon, Carly         96   14   15   0.15
5  Sullivan, Erin       117   37   51   0.32
10 Owen, Stephanie      112   28   44   0.25
11 Hanley, Brittany      38    5   14   0.13
12 Dominick, Christa    110    1    9   0.01
14 Stemper, Rachel      101    2    4   0.02
17 Mohr, Jill            29    4    6   0.14
18 Jones, Tammi          50    0    3   0.00
19 McKeon, Amy          105   26   47   0.25
22 DiMarco, Danielle    112   17   31   0.15
24 Jancuska, Sarah       24    1    3   0.04
30 Kushman, Jackie       97    7   23   0.07
   LA SALLE............ 118  179  285   1.52
   Opponents........... 118  167  314   1.42

## DEFENSE (by Dig/Gm)    G  DIG  Dig/G  BHE
--------------------------------------------
2  Beck, Kayla          114  529   4.64    2
22 DiMarco, Danielle    112  303   2.71    5
30 Kushman, Jackie       97  244   2.52    1
3  Conlon, Carly         96  206   2.15   26
18 Jones, Tammi          50  102   2.04    1
5  Sullivan, Erin       117  234   2.00   22
10 Owen, Stephanie      112  198   1.77    9
11 Hanley, Brittany      38   27   0.71    2
14 Stemper, Rachel      101   65   0.64    3
24 Jancuska, Sarah       24   15   0.62    0
17 Mohr, Jill            29   10   0.34    1
19 McKeon, Amy          105   34   0.32    2
12 Dominick, Christa    110   26   0.24    4
   LA SALLE............ 118 1993  16.89   78
   Opponents........... 118 2216  18.78   85

## RECEPT (by RE/Game)    G   RE  RE/Gm
---------------------------------------
2  Beck, Kayla          114   46   0.40
22 DiMarco, Danielle    112   29   0.26
30 Kushman, Jackie       97   24   0.25
24 Jancuska, Sarah       24    5   0.21
18 Jones, Tammi          50    9   0.18
TM TEAM                 118   17   0.14
10 Owen, Stephanie      112   16   0.14
14 Stemper, Rachel      101   10   0.10
11 Hanley, Brittany      38    3   0.08
5  Sullivan, Erin       117    5   0.04
12 Dominick, Christa    110    2   0.02
19 McKeon, Amy          105    1   0.01
17 Mohr, Jill            29    0   0.00
3  Conlon, Carly         96    0   0.00
   LA SALLE............ 118  167   1.42
   Opponents........... 118  179   1.52




Volleyball Statistics


              La Salle Volleyball Statistics (as of Nov 09, 2007)
                                  All matches

      Overall record: 10-23  Conf: 1-12  Home: 6-13  Away: 2-7  Neutral: 2-3




                                            OVERALL                                              CONFERENCE

                            |--------ATTACK-----------| |--SET---|               |--------ATTACK-----------| |--SET---|
## Name                   G    K   K/G    E   TA    Pct    A   A/G             G    K   K/G    E   TA    Pct    A   A/G
------------------------------------------------------------------           ------------------------------------------
24 Jancuska, Sarah.....  24    2  0.08    0    5   .400    0  0.00             8    0  0.00    0    0   .000    0  0.00
12 Dominick, Christa... 110  206  1.87   88  607   .194    5  0.05            44   75  1.70   29  232   .198    2  0.05
11 Hanley, Brittany....  38   86  2.26   39  248   .190    2  0.05             7   12  1.71    7   42   .119    0  0.00
19 McKeon, Amy......... 105  208  1.98  109  568   .174    6  0.06            43   81  1.88   47  244   .139    3  0.07
17 Mohr, Jill..........  29   37  1.28   18  114   .167    0  0.00             4    3  0.75    4   21  -.048    0  0.00
5  Sullivan, Erin...... 117  210  1.79   92  718   .164  422  3.61            44   71  1.61   39  267   .120  157  3.57
14 Stemper, Rachel..... 101  267  2.64  123  884   .163    3  0.03            31   60  1.94   43  236   .072    2  0.06
30 Kushman, Jackie.....  97  157  1.62  113  554   .079    6  0.06            42  114  2.71   66  377   .127    3  0.07
10 Owen, Stephanie..... 112  148  1.32  118  507   .059   36  0.32            40   49  1.23   38  172   .064    9  0.22
22 DiMarco, Danielle... 112  156  1.39  118  673   .056   17  0.15            44   49  1.11   39  232   .043    9  0.20
3  Conlon, Carly.......  96    6  0.06    4   42   .048  802  8.35            43    1  0.02    0   12   .083  265  6.16
2  Beck, Kayla......... 114    6  0.05    6   42   .000   24  0.21            44    3  0.07    0   14   .214   10  0.23
18 Jones, Tammi........  50    4  0.08   10   30  -.200    3  0.06            16    0  0.00    0    1   .000    0  0.00
   LA SALLE............ 118 1493 12.65  838 4992   .131 1326 11.24            45  518 11.51  312 1850   .111  460 10.22
   Opponents........... 118 1735 14.70  766 4833   .200 1572 13.32            45  753 16.73  271 1850   .261  696 15.47



                     |--SERVE--|     |---DIG---| |-----BLOCKING-----|        |--SERVE--|     |---DIG---| |-----BLOCKING-----|
Name                   SA  SA/Gm  RE  DIG  Dig/G  BS  BA Total B/Game          SA  SA/Gm  RE  DIG  Dig/G  BS  BA Total B/Game
---------------------------------------------------------------------        ------------------------------------------------
Jancuska, Sarah.....    1   0.04   5   15   0.62   0   1     1   0.04           0   0.00   0    0   0.00   0   0     0   0.00
Dominick, Christa...    1   0.01   2   26   0.24  20  66    86   0.78           0   0.00   2    7   0.16   7  26    33   0.75
Hanley, Brittany....    5   0.13   3   27   0.71   0  11    11   0.29           0   0.00   0    2   0.29   0   2     2   0.29
McKeon, Amy.........   26   0.25   1   34   0.32  23  88   111   1.06           8   0.19   1   18   0.42   7  36    43   1.00
Mohr, Jill..........    4   0.14   0   10   0.34   2  20    22   0.76           0   0.00   0    0   0.00   0   3     3   0.75
Sullivan, Erin......   37   0.32   5  234   2.00   3  60    63   0.54          10   0.23   2  100   2.27   2  21    23   0.52
Stemper, Rachel.....    2   0.02  10   65   0.64   3  30    33   0.33           0   0.00   2   14   0.45   0  14    14   0.45
Kushman, Jackie.....    7   0.07  24  244   2.52   1   8     9   0.09           3   0.07  15  129   3.07   1   6     7   0.17
Owen, Stephanie.....   28   0.25  16  198   1.77   0  26    26   0.23           3   0.08   3   29   0.73   0  11    11   0.28
DiMarco, Danielle...   17   0.15  29  303   2.71   2  21    23   0.21           7   0.16  13  117   2.66   1   5     6   0.14
Conlon, Carly.......   14   0.15   0  206   2.15   0  18    18   0.19           1   0.02   0   87   2.02   0   4     4   0.09
Beck, Kayla.........   37   0.32  46  529   4.64   0   0     0   0.00           7   0.16  18  170   3.86   0   0     0   0.00
Jones, Tammi........    0   0.00   9  102   2.04   0   0     0   0.00           0   0.00   0   14   0.88   0   0     0   0.00
TEAM................              17                                                       9
LA SALLE............  179   1.52 167 1993  16.89  54 349 228.5   1.94          39   0.87  65  687  15.27  18 128  82.0   1.82
Opponents...........  167   1.42 179 2216  18.78  48 385 240.5   2.04          65   1.44  39  868  19.29  20 158  99.0   2.20





Combined Team Statistics


             La Salle Combined Team Statistics (as of Nov 09, 2007)
                                  All matches




RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL MATCHES.........   (10-23)     ( 6-13)     ( 2-7 )     ( 2-3 )
CONFERENCE..........   ( 1-12)     ( 0-8 )     ( 1-4 )     ( 0-0 )
NON-CONFERENCE......   ( 9-11)     ( 6-5 )     ( 1-3 )     ( 2-3 )



                            |---------ATTACK----------| |--SET---| |----SERVE----|     |--DIG---| |------BLOCKING-------|
## STATS SUMMARY          G    K   K/G    E   TA    Pct    A   A/G   SA   SE  SA/G  RE  DIG   D/G  BS  BA Total   B/G  BE BHE
-----------------------------------------------------------------------------------------------------------------------------
24 Jancuska, Sarah       24    2  0.08    0    5   .400    0  0.00    1    3  0.04   5   15  0.62   0   1     1  0.04   0   0
12 Dominick, Christa    110  206  1.87   88  607   .194    5  0.05    1    9  0.01   2   26  0.24  20  66    86  0.78   7   4
11 Hanley, Brittany      38   86  2.26   39  248   .190    2  0.05    5   14  0.13   3   27  0.71   0  11    11  0.29   0   2
19 McKeon, Amy          105  208  1.98  109  568   .174    6  0.06   26   47  0.25   1   34  0.32  23  88   111  1.06  18   2
17 Mohr, Jill            29   37  1.28   18  114   .167    0  0.00    4    6  0.14   0   10  0.34   2  20    22  0.76   2   1
5  Sullivan, Erin       117  210  1.79   92  718   .164  422  3.61   37   51  0.32   5  234  2.00   3  60    63  0.54   6  22
14 Stemper, Rachel      101  267  2.64  123  884   .163    3  0.03    2    4  0.02  10   65  0.64   3  30    33  0.33   2   3
30 Kushman, Jackie       97  157  1.62  113  554   .079    6  0.06    7   23  0.07  24  244  2.52   1   8     9  0.09   3   1
10 Owen, Stephanie      112  148  1.32  118  507   .059   36  0.32   28   44  0.25  16  198  1.77   0  26    26  0.23   2   9
22 DiMarco, Danielle    112  156  1.39  118  673   .056   17  0.15   17   31  0.15  29  303  2.71   2  21    23  0.21   6   5
3  Conlon, Carly         96    6  0.06    4   42   .048  802  8.35   14   15  0.15   0  206  2.15   0  18    18  0.19   5  26
7  #7                     1    0  0.00    0    0   .000    0  0.00    0    0  0.00   0    0  0.00   0   0     0  0.00   0   0
2  Beck, Kayla          114    6  0.05    6   42   .000   24  0.21   37   35  0.32  46  529  4.64   0   0     0  0.00   0   2
18 Jones, Tammi          50    4  0.08   10   30  -.200    3  0.06    0    3  0.00   9  102  2.04   0   0     0  0.00   0   1
   TEAM                                                                             17
   LA SALLE............ 118 1493 12.65  838 4992   .131 1326 11.24  179  285  1.52 167 1993 16.89  54 349 228.5  1.94  51  78
   Opponents........... 118 1735 14.70  766 4833   .200 1572 13.32  167  314  1.42 179 2216 18.78  48 385 240.5  2.04  44  85


TEAM STATISTICS           LAS      OPP
--------------------------------------
ATTACK..............
  Kills.............     1493     1735
  Errors............      838      766
  Total Attacks.....     4992     4833
  Attack Pct........     .131     .200
  Kills/Game........     12.7     14.7
SET.................
  Assists...........     1326     1572
  Assists/Game......     11.2     13.3
SERVE...............
  Aces..............      179      167
  Errors............      285      314
  Aces/Game.........      1.5      1.4
SERVE RECEPTIONS....
  Errors............      167      179
  Errors/Game.......      1.4      1.5
DEFENSE.............
  Digs..............     1993     2216
  Digs/Game.........     16.9     18.8
BLOCKING............
  Block Solo........       54       48
  Block Assist......      349      385
  Total Blocks......    228.5    240.5
  Blocks Per Game...      1.9      2.0
  Block Errors......       51       44
BALL HANDLING ERRORS       78       85
ATTENDANCE..........
  Total.............     1276     2314
  Dates/Avg Per Date    19/67    9/257
  Neutral site #/Avg     5/68
  Current win streak        0        -
  Home win streak...        0        -

  DATE          OPPONENT               W/L  SCORE  SCORE-BY-GAME                 ATTEND
  ----------    ---------------------- ---  -----  ----------------------------- ------
  Aug 24     vs Youngstown State         L   2-3   19-30,28-30,34-32,30-16,13-15     65
  Aug 24     vs AKRON                    L   0-3   22-30,26-30,27-30                 65
  Aug 25     vs LEHIGH                 W     3-1   30-16,30-23,21-30,30-26           73
  Aug 25     vs RIDER                  W     3-1   26-30,30-24,30-21,30-20           63
  Aug 29        RIDER                  W     3-0   30-23,30-28,30-28                 97
  Aug 31        ST. PETER'S            W     3-1   30-14,30-21,27-30,30-14           68
  Aug 31        UMBC                     L   0-3   20-30,26-30,22-30                 73
  Sep 01        LOYOLA                   L   2-3   30-27,21-30,27-30,30-25,7-15      76
  Sep 01        LAFAYETT               W     3-0   33-31,30-25,30-23                 75
  Sep 07     at Oakland                  L   0-3   19-30,14-30,17-30                453
& Sep 08     vs Toledo                   L   1-3   26-30,25-30,30-26,28-30           75
  Sep 08        ST. FRANCIS              L   0-3   30-32,30-32,28-30                 57
  Sep 05     at Iona College             L   2-3   28-30,31-29,23-30,30-28,6-15     150
  Sep 12        FAIRLEIGH DICKINSON    W     3-2   28-30,30-25,30-25,18-30,15-11     79
  Sep 18     at Delaware State           L   1-3   30-26,32-34,21-30,25-30           55
  Sep 22        QUINNIPIAC             W     3-0   30-12,30-22,30-17                 63
  Sep 22        HOWARD                 W     3-0   30-23,30-15,30-22                 69
  Sep 25        PRINCETON                L   0-3   22-30,28-30,25-30                 53
* Sep 28     at Charlotte 49ers          L   0-3   27-30,21-30,22-30               1005
* Oct 05        XAVIER                   L   0-3   17-30,20-30,21-30                 67
* Sep 30     at George Washington      W     3-2   30-24,19-30,30-26,27-30,15-9     112
* Oct 06        #15 DAYTON FLYERS        L   0-3   21-30,18-30,17-30                 61
* Oct 09     at TEMPLE                   L   0-3   18-30,27-30,26-30,0-0            250
* Oct 12        SAINT LOUIS              L   0-3   19-30,15-30,24-30                 59
* Oct 13        DUQUESNE                 L   0-3   12-30,37-39,25-30                 61
  Oct 16        PENN                     L   0-3   27-30,25-30,19-30                 51
* Oct 19     at Rhode Island             L   0-3   17-30,28-30,18-30                100
* Oct 20     at Fordham Rams             L   0-3   16-30,24-30,28-30                 78
  Oct 23     at WAGNER                 W     3-0   30-25,30-23,30-25                111
* Oct 26        GEORGE WASHINGTON        L   2-3   18-30,32-34,30-27,30-28,8-15      63
* Oct 27        CHARLOTTE 49ERS          L   1-3   30-20,17-30,31-33,31-33           57
* Nov 08        TEMPLE                   L   0-3   27-30,16-30,18-30                 62
* Nov 09        FORDHAM RAMS             L   0-3   24-30,13-30,33-35                 85

* denotes conference game