Message about the Explorer Club
 
 
 
 

2008-09 Annual Report
 


Recap

Charlotte 49ers vs La Salle (Oct 27, 2007)

Volleyball Box Score


                              Volleyball Box Score
         Charlotte 49ers vs La Salle (Oct 27, 2007 at Philadelphia, PA)



   Charlotte 49ers        |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  ARROYO, Alma........  4| 32  11  66  .318|  0|  1   4|  0| 10| 0  0  1|  0
3  RAKER, Kara.........  4|  6   3  13  .231|  1|  0   0|  0|  1| 0  3  0|  0
5  COWLES, Courtney....  4|  0   0   0  .000|  1|  0   1|  0| 13| 0  0  0|  0
9  RAMOS, Eden.........  4|  2   2  11  .000| 60|  0   0|  0|  9| 0  0  0|  2
11 WEBB, Jennifer......  4|  4   4  17  .000|  0|  3   2|  0|  3| 0  4  2|  0
13 DAYTON, Cori........  4|  8   8  28  .000|  0|  2   0|  0|  0| 0  2  0|  1
8  KNIGHT, Kaitlin.....  4|  1   3  14 -.143|  1|  0   0|  0|  6| 0  0  0|  0
10 HICKS, Kathleen.....  4| 16   7  30  .300|  0|  0   0|  0|  0| 0  5  0|  0
14 ROMBERG, Carly......  4|  0   0   0  .000|  3|  0   2|  2| 30| 0  0  0|  0
19 THOMAS, Lisa........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 69  38 179  .173| 66|  6   9|  2| 72| 0 14  3|  3

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  11  8  34  .088   GAME SCORES           1  2  3  4  TEAM RECORDS
   2  20  2  35  .514   Charlotte 49ers..... 20 30 33 33  13-12, 3-7
   3  20 14  54  .111   La Salle............ 30 17 31 31  10-21, 1-10
   4  18 14  56  .071

   La Salle               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Conlon, Carly.......  4|  0   0   1  .000| 25|  0   0|  0|  9| 0  0  0|  0
5  Sullivan, Erin......  4|  8   3  22  .227| 20|  0   1|  0|  5| 0  4  0|  1
12 Dominick, Christa...  4| 10   2  28  .286|  0|  0   0|  0|  4| 2  4  0|  0
19 McKeon, Amy.........  4|  9   5  21  .190|  0|  1   1|  0|  0| 0  5  0|  0
22 DiMarco, Danielle...  4| 11   4  29  .241|  2|  1   1|  3| 14| 0  3  0|  0
30 Kushman, Jackie.....  4| 11   8  45  .067|  1|  0   4|  1| 15| 1  1  1|  0
2  Beck, Kayla.........  4|  0   0   1  .000|  0|  0   1|  1|  8| 0  0  0|  0
10 Owen, Stephanie.....  4|  7   6  20  .050|  1|  0   0|  1|  1| 0  3  0|  1
14 Stemper, Rachel.....  2|  0   1   4 -.250|  1|  0   0|  0|  1| 0  0  0|  0
18 Jones, Tammi........  3|  0   0   0  .000|  0|  0   1|  0|  3| 0  0  0|  0
24 Jancuska, Sarah.....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 56  29 171  .158| 50|  2   9|  6| 60| 3 20  1|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 13.0
 Game  K  E  TA   Pct
   1  16  6  40  .250   Site: Philadelphia, PA (Tom Gola Arena)
   2  11  6  37  .135   Date: Oct 27, 2007   Attend: 57   Time: 2:03
   3  14  9  52  .096   Referees: Bill Jones, Mike McPoyle
   4  15  8  42  .167