teamgbg
La Salle
Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game Results
The Automated ScoreBook For Soccer
La Salle Game Results (as of Nov 04, 2007)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Aug 31, 2007 WAGNER W 5-0 1- 0- 0 0- 0- 0 217 Hextall, Kristin (Steadman, Heatherrae;GAMBLE, Melanie)
DePasquale, Traci (Gamble, Melanie)
DePasquale, Traci (Verzi, Michelle)
Giordano, Dana (Canfarotta, Simone)
Giordano, Dana (Gamble, Melanie)
Sep 02, 2007 MONMOUTH W 4-1 2- 0- 0 0- 0- 0 211 Lisun, Kim (DePasquale, Traci)
Conley, Alex (McGuigan, Becky;HEXTALL, Kristin)
Hextall, Kristin (Canfarotta, Simone)
Giordano, Dana (unassisted)
Sep 06, 2007 at #24 Marquette 0-2 L 2- 1- 0 0- 0- 0 247 -
Sep 08, 2007 at Loyola-Chicago W 3-2 3- 1- 0 0- 0- 0 DePasquale, Traci (Hextall, Kristin)
Cittadino, Lauren (DePasquale, Traci)
Hextall, Kristin (Steadman, Heatherrae)
Sep 14, 2007 MANHATTAN 1-2 L 3- 2- 0 0- 0- 0 187 Hextall, Kristin (Copare, Sara)
Sep 16, 2007 SACRED HEART W 2-0 4- 2- 0 0- 0- 0 264 DePasquale, Traci (Gamble, Melanie)
Hextall, Kristin (DePasquale, Traci)
Sep 21, 2007 at Penn 1-3 L 4- 3- 0 0- 0- 0 250 Cittadino, Lauren (Steadman, Heatherrae)
Sep 23, 2007 at Lehigh W 3-1 5- 3- 0 0- 0- 0 247 Hextall, Kristin (Guagenti, Jenna)
DePasquale, Traci (Giordano, Dana)
Hextall, Kristin (Gamble, Melanie;STEADMAN, Heatherrae)
* Sep 28, 2007 SAINT LOUIS 0-2 L 5- 4- 0 0- 1- 0 78 -
* Sep 30, 2007 at Richmond 0-1 L 5- 5- 0 0- 2- 0 111 -
Oct 05, 2007 NJIT W 4-0 6- 5- 0 0- 2- 0 187 Steadman, Heatherrae (Hextall, Kristin)
DePasquale, Traci (Steadman, Heatherrae;HEXTALL, Kristin)
DePasquale, Traci (Verzi, Michelle;COPARE, Sara)
Kenney, Ally (Broeze, Jen)
* Oct 07, 2007 at Fordham Rams 0-2 L 6- 6- 0 0- 3- 0 175 -
* Oct 12, 2007 SAINT JOSEPH'S W 5-2 7- 6- 0 1- 3- 0 211 Giordano, Dana (unassisted)
DePasquale, Traci (Giordano, Dana)
Conley, Alex (Philips, Carissa)
Hextall, Kristin (Lisun, Kim)
Copare, Sara (Giordano, Dana;DEPASQUALE, Traci)
* Oct 14, 2007 TEMPLE W 3-0 8- 6- 0 2- 3- 0 362 Hextall, Kristin (Copare, Sara)
Philips, Carissa (Golden, Morgan;VERZI, Michelle)
Philips, Carissa (Verzi, Michelle)
* Oct 19, 2007 at Rhode Island 0-2 L 8- 7- 0 2- 4- 0 100 -
* Oct 21, 2007 at Massachusetts W 2-1 9- 7- 0 3- 4- 0 191 Hextall, Kristin (Steadman, Heatherrae;LISUN, Kim)
Hextall, Kristin (Copare, Sara)
* Oct 26, 2007 DAYTON 1-2 L 9- 8- 0 3- 5- 0 163 Hextall, Kristin (Verzi, Michelle)
* Oct 28, 2007 XAVIER W 3-1 10- 8- 0 4- 5- 0 278 DePasquale, Traci (Steadman, Heatherrae;HEXTALL, Kristin)
DePasquale, Traci (Steadman, Heatherrae;HEXTALL, Kristin)
Hextall, Kristin (DePasquale, Traci)
* Nov 02, 2007 at St. Bonaventure W 2-1 11- 8- 0 5- 5- 0 96 Hextall, Kristin (DePasquale, Traci)
DePasquale, Traci (Cittadino, Lauren)
* Nov 04, 2007 at Duquesne 2-3 L OT 11- 9- 0 5- 6- 0 231 Hextall, Kristin (Guagenti, Jenna)
Gamble, Melanie (Guagenti, Jenna)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 11- 9- 0 Total: 20 3806 190
Conference: 5- 6- 0 Home: 10 2158 216
Home: 7- 3- 0 Away: 10 1648 165
Away: 4- 6- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 1- 0
Team Game-by-Game
The Automated ScoreBook For Soccer
La Salle Team Game-by-Game (as of Nov 04, 2007)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2007 WAGNER.................. 5-0 5 6 16 25 .200 15 .600 1 0-0
Sep 02, 2007 MONMOUTH................ 4-1 4 4 12 12 .333 10 .833 1 0-0
Sep 06, 2007 at Marquette............ 0-2 0 0 0 2 .000 1 .500 0 0-0
Sep 08, 2007 at Loyola-Chicago....... 3-2 3 3 9 14 .214 8 .571 1 0-0
Sep 14, 2007 MANHATTAN............... 1-2 1 1 3 23 .043 13 .565 0 0-0
Sep 16, 2007 SACRED HEART............ 2-0 2 2 6 19 .105 8 .421 1 0-0
Sep 21, 2007 at Penn................. 1-3 1 1 3 10 .100 5 .500 0 0-0
Sep 23, 2007 at Lehigh............... 3-1 3 4 10 13 .231 9 .692 1 0-0
Sep 28, 2007 SAINT LOUIS............. 0-2 0 0 0 11 .000 1 .091 0 0-0
Sep 30, 2007 at Richmond............. 0-1 0 0 0 12 .000 9 .750 0 0-0
Oct 05, 2007 NJIT.................... 4-0 4 6 14 31 .129 14 .452 1 0-0
Oct 07, 2007 at Fordham Rams......... 0-2 0 0 0 2 .000 0 .000 0 0-0
Oct 12, 2007 SAINT JOSEPH'S.......... 5-2 5 5 15 26 .192 15 .577 1 0-0
Oct 14, 2007 TEMPLE.................. 3-0 3 4 10 20 .150 12 .600 1 0-0
Oct 19, 2007 at Rhode Island......... 0-2 0 0 0 6 .000 3 .500 0 0-0
Oct 21, 2007 at Massachusetts........ 2-1 2 3 7 20 .100 10 .500 1 0-0
Oct 26, 2007 DAYTON.................. 1-2 1 1 3 15 .067 10 .667 0 0-0
Oct 28, 2007 XAVIER.................. 3-1 3 5 11 13 .231 6 .462 1 0-0
Nov 02, 2007 at St. Bonaventure...... 2-1 2 2 6 13 .154 6 .462 1 0-0
Nov 04, 2007 at Duquesne............. 2-3 2 2 6 17 .118 6 .353 0 0-0
La Salle............................. 41-28 41 49 131 304 .135 161 .530 11 0-0
Opponent............................. - 28 23 79 228 .123 120 .526 9 1-2
TEAM PER-GAME:
Games played: 20
Shots per game: 15.20
Goals per game: 2.05
Assists per game: 2.45
Points per game: 6.55
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 31, 2007 WAGNER.................. 5-0 90:00 0 0.00 3 1.000 1 0 0 1
Sep 02, 2007 MONMOUTH................ 4-1 90:00 1 0.50 4 .800 1 0 0 -
Sep 06, 2007 at Marquette............ 0-2 90:00 2 1.00 6 .750 0 1 0 -
Sep 08, 2007 at Loyola-Chicago....... 3-2 90:00 2 1.25 1 .333 1 0 0 -
Sep 14, 2007 MANHATTAN............... 1-2 90:00 2 1.40 1 .333 0 1 0 -
Sep 16, 2007 SACRED HEART............ 2-0 90:00 0 1.17 4 1.000 1 0 0 1
Sep 21, 2007 at Penn................. 1-3 90:00 3 1.43 5 .625 0 1 0 -
Sep 23, 2007 at Lehigh............... 3-1 90:00 1 1.38 5 .833 1 0 0 -
Sep 28, 2007 SAINT LOUIS............. 0-2 90:00 2 1.44 5 .714 0 1 0 -
Sep 30, 2007 at Richmond............. 0-1 90:00 1 1.40 3 .750 0 1 0 -
Oct 05, 2007 NJIT.................... 4-0 90:00 0 1.27 3 1.000 1 0 0 1
Oct 07, 2007 at Fordham Rams......... 0-2 90:00 2 1.33 8 .800 0 1 0 -
Oct 12, 2007 SAINT JOSEPH'S.......... 5-2 90:00 2 1.38 4 .667 1 0 0 -
Oct 14, 2007 TEMPLE.................. 3-0 90:00 0 1.29 5 1.000 1 0 0 1
Oct 19, 2007 at Rhode Island......... 0-2 90:00 2 1.33 7 .778 0 1 0 -
Oct 21, 2007 at Massachusetts........ 2-1 90:00 1 1.31 5 .833 1 0 0 -
Oct 26, 2007 DAYTON.................. 1-2 90:00 2 1.35 10 .833 0 1 0 -
Oct 28, 2007 XAVIER.................. 3-1 90:00 1 1.33 4 .800 1 0 0 -
Nov 02, 2007 at St. Bonaventure...... 2-1 90:00 1 1.32 5 .833 1 0 0 -
Nov 04, 2007 at Duquesne............. 2-3 92:43 3 1.40 4 .571 0 1 0 -
Totals............................... 41-28 1802:43 28 1.40 92 .767 11 9 0 4
Opponent............................. - 1802:43 41 1.40 120 .745 9 11 0 5
Opponent Game-by-Game
The Automated ScoreBook For Soccer
La Salle Opponent Game-by-Game (as of Nov 04, 2007)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2007 WAGNER.................. 5-0 0 0 0 4 .000 3 .750 0 0-0
Sep 02, 2007 MONMOUTH................ 4-1 1 0 2 10 .100 5 .500 0 0-0
Sep 06, 2007 at Marquette............ 0-2 2 2 6 20 .100 8 .400 1 0-0
Sep 08, 2007 at Loyola-Chicago....... 3-2 2 3 7 9 .222 3 .333 0 0-0
Sep 14, 2007 MANHATTAN............... 1-2 2 2 6 5 .400 3 .600 1 0-0
Sep 16, 2007 SACRED HEART............ 2-0 0 0 0 7 .000 4 .571 0 0-0
Sep 21, 2007 at Penn................. 1-3 3 2 8 15 .200 8 .533 1 0-0
Sep 23, 2007 at Lehigh............... 3-1 1 0 2 11 .091 6 .545 0 1-1
Sep 28, 2007 SAINT LOUIS............. 0-2 2 2 6 12 .167 7 .583 1 0-0
Sep 30, 2007 at Richmond............. 0-1 1 1 3 11 .091 4 .364 1 0-0
Oct 05, 2007 NJIT.................... 4-0 0 0 0 4 .000 3 .750 0 0-0
Oct 07, 2007 at Fordham Rams......... 0-2 2 1 5 14 .143 10 .714 1 0-0
Oct 12, 2007 SAINT JOSEPH'S.......... 5-2 2 2 6 9 .222 6 .667 0 0-0
Oct 14, 2007 TEMPLE.................. 3-0 0 0 0 7 .000 5 .714 0 0-0
Oct 19, 2007 at Rhode Island......... 0-2 2 3 7 17 .118 9 .529 1 0-0
Oct 21, 2007 at Massachusetts........ 2-1 1 0 2 15 .067 6 .400 0 0-1
Oct 26, 2007 DAYTON.................. 1-2 2 1 5 15 .133 12 .800 1 0-0
Oct 28, 2007 XAVIER.................. 3-1 1 1 3 9 .111 5 .556 0 0-0
Nov 02, 2007 at St. Bonaventure...... 2-1 1 0 2 18 .056 6 .333 0 0-0
Nov 04, 2007 at Duquesne............. 2-3 3 3 9 16 .188 7 .438 1 0-0
Opponent totals...................... 28-41 28 23 79 228 .123 120 .526 9 1-2
La Salle............................. - 41 49 131 304 .135 161 .530 11 0-0
OPPONENT PER-GAME:
Games played: 20
Shots per game: 11.40
Goals per game: 1.40
Assists per game: 1.15
Points per game: 3.95
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 31, 2007 WAGNER.................. 5-0 90:00 5 5.00 10 .667 0 1 0 -
Sep 02, 2007 MONMOUTH................ 4-1 90:00 4 4.50 6 .600 0 1 0 -
Sep 06, 2007 at Marquette............ 0-2 90:00 0 3.00 1 1.000 1 0 0 1
Sep 08, 2007 at Loyola-Chicago....... 3-2 90:00 3 3.00 5 .625 0 1 0 -
Sep 14, 2007 MANHATTAN............... 1-2 90:00 1 2.60 12 .923 1 0 0 -
Sep 16, 2007 SACRED HEART............ 2-0 90:00 2 2.50 6 .750 0 1 0 -
Sep 21, 2007 at Penn................. 1-3 90:00 1 2.29 4 .800 1 0 0 -
Sep 23, 2007 at Lehigh............... 3-1 90:00 3 2.38 6 .667 0 1 0 -
Sep 28, 2007 SAINT LOUIS............. 0-2 90:00 0 2.11 1 1.000 1 0 0 1
Sep 30, 2007 at Richmond............. 0-1 90:00 0 1.90 9 1.000 1 0 0 1
Oct 05, 2007 NJIT.................... 4-0 90:00 4 2.09 10 .714 0 1 0 -
Oct 07, 2007 at Fordham Rams......... 0-2 90:00 0 1.92 0 .000 1 0 0 1
Oct 12, 2007 SAINT JOSEPH'S.......... 5-2 90:00 5 2.15 10 .667 0 1 0 -
Oct 14, 2007 TEMPLE.................. 3-0 90:00 3 2.21 9 .750 0 1 0 -
Oct 19, 2007 at Rhode Island......... 0-2 90:00 0 2.07 3 1.000 1 0 0 1
Oct 21, 2007 at Massachusetts........ 2-1 90:00 2 2.06 8 .800 0 1 0 -
Oct 26, 2007 DAYTON.................. 1-2 90:00 1 2.00 9 .900 1 0 0 -
Oct 28, 2007 XAVIER.................. 3-1 90:00 3 2.06 3 .500 0 1 0 -
Nov 02, 2007 at St. Bonaventure...... 2-1 90:00 2 2.05 4 .667 0 1 0 -
Nov 04, 2007 at Duquesne............. 2-3 92:43 2 2.05 4 .667 1 0 0 -
Opponent totals...................... 28-41 1802:43 41 2.05 120 .745 9 11 0 5
La Salle............................. - 1802:43 28 2.05 92 .767 11 9 0 4