Message about the Explorer Club
 
 
 
 

2008-09 Annual Report
 


LaSalle

Season Statistics
Season Schedule/Results & Leaders


                 LaSalle Season Schedule/Results & Leaders (as of Mar 06, 2004)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (10-19)     (5-7)       (4-7)       (1-5)
 CONFERENCE..........   (5-11)      (3-5)       (2-6)       (0-0)
 NON-CONFERENCE......   (5-8)       (2-2)       (2-1)       (1-5)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/21/03 9:00 p.m.AST   vs Wichita State                      71-74  L    1232  (22)NEAL, Gary             (8)SMITH, Steven
 11/22/03 9:05 p.m.AST   vs Hampton                            64-68  L    1663  (17)SMITH, Steven          (7)BELL, David
 11/24/03 4:02 p.m.AST   vs Appalachian State                  48-59  L          (15)THOMAS, Jermaine       (8)BELL, David
 11/29/03 1:00  p.m.     at Lafayette                          63-83  L    2176  (16)THOMAS, Jermaine       (8)SMITH, Steven
                                                                                 (16)SMITH, Steven
 12-03-03 7:00 p.m.      JAMES MADISON                    W    79-71       1812  (27)SMITH, Steven          (13)SMITH, Steven
 12-06-03 8:00 p.m.      vs Villanova Wildcats                 61-74  L    6325  (32)NEAL, Gary             (9)SMITH, Steven
 12/13/03 1 p.m.         at Florida International         W    64-55        558  (18)BELL, David            (8)CLEAVES, Mike
 12-20-03 2:00 p.m.      MOUNT ST. MARY'S                 W    74-55       1337  (30)NEAL, Gary             (9)SMITH, Steven
 12/22/03 7:00 p.m.      VIRGINIA COMMONWEALTH                 54-55  L    1344  (14)NEAL, Gary             (7)SMITH, Steven
                                                                                 (14)SMITH, Steven
 12/29/03 6 p.m.         vs South Carolina State          W    76-63             (23)NEAL, Gary             (8)SMITH, Steven
                                                                                                            (8)ST. JOHN, Mike
 12/30/03 8 p.m.       # at Chattanooga                   W    71-65       4064  (30)NEAL, Gary             (10)SMITH, Steven
 1/03/04  2:05 pm        vs Seton Hall                         74-86  L    3248  (19)NEAL, Gary             (9)SMITH, Steven
 01/07/04  7:00 p.m.   * at Massachusetts                 W    78-64       2269  (26)NEAL, Gary             (4)FADIPE, Lewis
                                                                                                            (4)QUADRI, Rasheed
                                                                                                            (4)BELL, David
 01-10-04 2:00 p.m.    * RICHMOND                         W    66-55       2782  (21)NEAL, Gary             (11)SMITH, Steven
 01-14-04 4:00 p.m.      PENN                                  47-71  L    3542  (20)SMITH, Steven          (15)SMITH, Steven
 1-17-04  4:00 p.m.    * at George Washington                  57-74  L    3186  (24)SMITH, Steven          (8)QUADRI, Rasheed
 01/21/04 7:30 p.m.    * at Xavier                             45-84  L    9909  (10)SMITH, Steven          (5)ST. JOHN, Mike
                                                                                                            (5)SMITH, Steven
 01-24-04 4:00 p.m.    * DAYTON                                75-77  L    3715  (30)NEAL, Gary             (5)SMITH, Steven
 01/28/04 7:30 pm      * at Duquesne                      W    74-70       3228  (26)NEAL, Gary             (10)SMITH, Steven
 02-04-04 7:00 p.m.    * RHODE ISLAND                          54-58  L    2011  (18)NEAL, Gary             (9)SMITH, Steven
 2/7/04   2:00         * at Saint Joseph's University          63-89  L    8722  (24)SMITH, Steven          (8)SMITH, Steven
 02-11-04 7:00 p.m.    * DUQUESNE                         W    71-55       1284  (21)NEAL, Gary             (9)SMITH, Steven
 02-14-04 2:00 p.m.    * ST. BONAVENTURE                  W    89-78       2542  (30)NEAL, Gary             (12)SMITH, Steven
 02-18-04 7:00 p.m.    * XAVIER                                68-78  L    1822  (16)CLEAVES, Mike          (10)SMITH, Steven
 2/21/04  7:05 p.m.    * at Richmond                           50-66  L    6224  (20)CLEAVES, Mike          (9)SMITH, Steven
 02-25-04 8:00 p.m.    * TEMPLE                                70-74  LOT  3453  (19)NEAL, Gary             (10)CLEAVES, Mike
                                                                                                            (10)ST. JOHN, Mike
 2/28/04  4:00 pm EST  * at Dayton                             58-72  L   13409  (27)SMITH, Steven          (4)QUADRI, Rasheed
 03/03/04 7:00 PM      * at Fordham Rams                       75-83  L    1913  (17)SMITH, Steven          (7)QUADRI, Rasheed
                                                                                                            (7)NEAL, Gary
 03-06-04 2:00 p.m.    * GEORGE WASHINGTON                     72-87  L    1678  (26)SMITH, Steven          (12)SMITH, Steven


 * = Conference game


 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     12    27322      2277
  AWAY....................     11    55658      5060
  NEUTRAL.................      6    12468      2078
  TOTAL...................     29    95448      3291


Season Box Score


                         LaSalle Season Box Score (as of Mar 06, 2004)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (10-19)     (5-7)       (4-7)       (1-5)
CONFERENCE..........   (5-11)      (3-5)       (2-6)       (0-0)
NON-CONFERENCE......   (5-8)       (2-2)       (2-1)       (1-5)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
14 NEAL, Gary......... 27-23  881 32.6 162-385  .421  64-182  .352 111-131  .847   12  75   87  3.2  48  0  65  71   1  34  499 18.5
30 SMITH, Steven...... 29-29 1018 35.1 184-396  .465  32-97   .330 103-126  .817   73 160  233  8.0  94  2  34  77  13  32  503 17.3
02 THOMAS, Jermaine... 27-26  746 27.6  66-183  .361  42-128  .328  20-30   .667    8  51   59  2.2  44  0  68  48   1  32  194  7.2
01 CLEAVES, Mike...... 29-8   750 25.9  77-185  .416   3-27   .111  48-76   .632   27  63   90  3.1  71  1  73  57   2  31  205  7.1
24 BELL, David........ 29-25  596 20.6  48-146  .329   5-41   .122  68-100  .680   24  49   73  2.5  55  1  24  37   7  13  169  5.8
05 QUADRI, Rasheed.... 27-5   538 19.9  46-112  .411  19-56   .339  12-23   .522   28  36   64  2.4  39  1  21  22   5  14  123  4.6
42 St. John, Mike..... 29-21  664 22.9  50-117  .427   1-7    .143  29-54   .537   62  69  131  4.5  67  2  18  24   4  15  130  4.5
12 LARKAI, Dzaflo.....  8-8   135 16.9  14-25   .560   0-0    .000   1-5    .200   14  18   32  4.0  27  1   2   6   0   1   29  3.6
21 FADIPE, Lewis...... 27-0   334 12.4  17-35   .486   0-0    .000   7-21   .333   28  26   54  2.0  48  0   4  26  19   9   41  1.5
20 NEAL, Sean......... 15-0   105  7.0   3-9    .333   1-3    .333   4-7    .571    1   5    6  0.4  14  0  12  15   0   9   11  0.7
23 SIMMONS, Kurt......  9-0    17  1.9   2-4    .500   0-0    .000   0-2    .000    1   2    3  0.3   2  0   0   0   0   1    4  0.4
25 BAPTISTE, Joel-Jean  8-0    34  4.3   0-1    .000   0-0    .000   3-4    .750    0  10   10  1.3   9  0   0   3   2   0    3  0.4
04 THORNTON, Matt.....  3-0     7  2.3   0-1    .000   0-1    .000   0-0    .000    1   2    3  1.0   5  0   2   1   0   0    0  0.0
   TEAM...............                                                             52  45   97  3.3   2          5
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 29    5825      669-1599 .418 167-542  .308 406-579  .701  331 611  942 32.5 525  8 323 392  54 191 1911 65.9
   Opponents.......... 29    5825      730-1608 .454 207-611  .339 376-551  .682  346 683 1029 35.5 524  - 406 405  87 192 2043 70.4



SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
LaSalle.......................   861 1039   11  -  1911
Opponents.....................   934 1094   15  -  2043

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
LaSalle.......................  74    21    95
Opponents.....................  75    15    90


Combined Team Statistics


                     LaSalle Combined Team Statistics (as of Mar 06, 2004)
                                           All games




 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (10-19)     (5-7)       (4-7)       (1-5)
 CONFERENCE..........   (5-11)      (3-5)       (2-6)       (0-0)
 NON-CONFERENCE......   (5-8)       (2-2)       (2-1)       (1-5)

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/21/03     vs Wichita State                    L    71-74    1232
   11/22/03     vs Hampton                          L    64-68    1663
   11/24/03     vs Appalachian State                L    48-59       -
   11/29/03     at Lafayette                        L    63-83    2176
   12-03-03        JAMES MADISON                  W      79-71    1812
   12-06-03     vs Villanova Wildcats               L    61-74    6325
   12/13/03     at Florida International          W      64-55     558
   12-20-03        MOUNT ST. MARY'S               W      74-55    1337
   12/22/03        VIRGINIA COMMONWEALTH            L    54-55    1344
   12/29/03     vs South Carolina State           W      76-63       -
  #12/30/03     at Chattanooga                    W      71-65    4064
   1/03/04      vs Seton Hall                       L    74-86    3248
  *01/07/04     at Massachusetts                  W      78-64    2269
  *01-10-04        RICHMOND                       W      66-55    2782
   01-14-04        PENN                             L    47-71    3542
  *1-17-04      at George Washington                L    57-74    3186
  *01/21/04     at Xavier                           L    45-84    9909
  *01-24-04        DAYTON                           L    75-77    3715
  *01/28/04     at Duquesne                       W      74-70    3228
  *02-04-04        RHODE ISLAND                     L    54-58    2011
  *2/7/04       at Saint Joseph's University        L    63-89    8722
  *02-11-04        DUQUESNE                       W      71-55    1284
  *02-14-04        ST. BONAVENTURE                W      89-78    2542
  *02-18-04        XAVIER                           L    68-78    1822
  *2/21/04      at Richmond                         L    50-66    6224
  *02-25-04        TEMPLE                           LOT  70-74    3453
  *2/28/04      at Dayton                           L    58-72   13409
  *03/03/04     at Fordham Rams                     L    75-83    1913
  *03-06-04        GEORGE WASHINGTON                L    72-87    1678
 * = Conference game



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 14 NEAL, Gary.......... 27-23  32.6  .421  .352  .847  3.2  2.4  34   1  18.5
 30 SMITH, Steven....... 29-29  35.1  .465  .330  .817  8.0  1.2  32  13  17.3
 02 THOMAS, Jermaine.... 27-26  27.6  .361  .328  .667  2.2  2.5  32   1   7.2
 01 CLEAVES, Mike....... 29-8   25.9  .416  .111  .632  3.1  2.5  31   2   7.1
 24 BELL, David......... 29-25  20.6  .329  .122  .680  2.5  0.8  13   7   5.8
 05 QUADRI, Rasheed..... 27-5   19.9  .411  .339  .522  2.4  0.8  14   5   4.6
 42 St. John, Mike...... 29-21  22.9  .427  .143  .537  4.5  0.6  15   4   4.5
 12 LARKAI, Dzaflo......  8-8   16.9  .560  .000  .200  4.0  0.3   1   0   3.6
 21 FADIPE, Lewis....... 27-0   12.4  .486  .000  .333  2.0  0.1   9  19   1.5
 20 NEAL, Sean.......... 15-0    7.0  .333  .333  .571  0.4  0.8   9   0   0.7
 23 SIMMONS, Kurt.......  9-0    1.9  .500  .000  .000  0.3  0.0   1   0   0.4
 25 BAPTISTE, Joel-Jean.  8-0    4.3  .000  .000  .750  1.3  0.0   0   2   0.4
 04 THORNTON, Matt......  3-0    2.3  .000  .000  .000  1.0  0.7   0   0   0.0
    Total............... 29           .418  .308  .701 32.5 11.1 191  54  65.9
    Opponents........... 29           .454  .339  .682 35.5 14.0 192  87  70.4

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 NEAL, Gary.......... 27  162-385  .421   64-182  .352  111-131  .847   499 18.5
 SMITH, Steven....... 29  184-396  .465   32-97   .330  103-126  .817   503 17.3
 THOMAS, Jermaine.... 27   66-183  .361   42-128  .328   20-30   .667   194  7.2
 CLEAVES, Mike....... 29   77-185  .416    3-27   .111   48-76   .632   205  7.1
 BELL, David......... 29   48-146  .329    5-41   .122   68-100  .680   169  5.8
 QUADRI, Rasheed..... 27   46-112  .411   19-56   .339   12-23   .522   123  4.6
 St. John, Mike...... 29   50-117  .427    1-7    .143   29-54   .537   130  4.5
 LARKAI, Dzaflo......  8   14-25   .560    0-0    .000    1-5    .200    29  3.6
 FADIPE, Lewis....... 27   17-35   .486    0-0    .000    7-21   .333    41  1.5
 NEAL, Sean.......... 15    3-9    .333    1-3    .333    4-7    .571    11  0.7
 SIMMONS, Kurt.......  9    2-4    .500    0-0    .000    0-2    .000     4  0.4
 BAPTISTE, Joel-Jean.  8    0-1    .000    0-0    .000    3-4    .750     3  0.4
 THORNTON, Matt......  3    0-1    .000    0-1    .000    0-0    .000     0  0.0
 Total............... 29  669-1599 .418  167-542  .308  406-579  .701  1911 65.9
 Opponents........... 29  730-1608 .454  207-611  .339  376-551  .682  2043 70.4

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 NEAL, Gary.......... 27   881   12   75   87   48   0   65   71   0.9  32
 SMITH, Steven....... 29  1018   73  160  233   94   2   34   77   0.4  27
 THOMAS, Jermaine.... 27   746    8   51   59   44   0   68   48   1.4  16
 CLEAVES, Mike....... 29   750   27   63   90   71   1   73   57   1.3  20
 BELL, David......... 29   596   24   49   73   55   1   24   37   0.6  18
 QUADRI, Rasheed..... 27   538   28   36   64   39   1   21   22   1.0  16
 St. John, Mike...... 29   664   62   69  131   67   2   18   24   0.8  15
 LARKAI, Dzaflo......  8   135   14   18   32   27   1    2    6   0.3   6
 FADIPE, Lewis....... 27   334   28   26   54   48   0    4   26   0.2   8
 NEAL, Sean.......... 15   105    1    5    6   14   0   12   15   0.8   4
 SIMMONS, Kurt.......  9    17    1    2    3    2   0    0    0   0.0   4
 BAPTISTE, Joel-Jean.  8    34    0   10   10    9   0    0    3   0.0   2
 THORNTON, Matt......  3     7    1    2    3    5   0    2    1   2.0   0
 Total............... 29  5825  331  611  942  525   8  323  392   0.8  89
 Opponents........... 29  5825  346  683 1029  524   -  406  405   1.0  89


 TEAM STATISTICS                LASALLE          OPP
 ---------------------------------------------------
 SCORING..................         1911         2043
   Points per game........         65.9         70.4
   Scoring margin.........         -4.6            -
 FIELD GOALS-ATT..........     669-1599     730-1608
   Field goal pct.........         .418         .454
 3 POINT FG-ATT...........      167-542      207-611
   3-point FG pct.........         .308         .339
   3-pt FG made per game..          5.8          7.1
 FREE THROWS-ATT..........      406-579      376-551
   Free throw pct.........         .701         .682
 REBOUNDS.................          942         1029
   Rebounds per game......         32.5         35.5
   Rebounding margin......         -3.0            -
 ASSISTS..................          323          406
   Assists per game.......         11.1         14.0
 TURNOVERS................          392          405
   Turnovers per game.....         13.5         14.0
   Turnover margin........         +0.4            -
   Assist/turnover ratio..          0.8          1.0
 STEALS...................          191          192
   Steals per game........          6.6          6.6
 BLOCKS...................           54           87
   Blocks per game........          1.9          3.0
 WINNING STREAK...........            0            -
   Home win streak........            0            -
 ATTENDANCE...............        27322        68126
   Home games-Avg/Game....      12-2277      11-5060
   Neutral site-Avg/Game..            -       6-2078

 SCORE BY PERIODS:                1st  2nd   OT    Total
 ------------------------------  ---- ---- ----     ----
 LaSalle.......................   861 1039   11  -  1911
 Opponents.....................   934 1094   15  -  2043

Overall Team Statistics


                      LaSalle Overall Team Statistics (as of Mar 06, 2004)
                                           All games

TEAM STATISTICS                LASALLE          OPP
---------------------------------------------------
SCORING..................         1911         2043
  Points per game........         65.9         70.4
  Scoring margin.........         -4.6            -
FIELD GOALS-ATT..........     669-1599     730-1608
  Field goal pct.........         .418         .454
3 POINT FG-ATT...........      167-542      207-611
  3-point FG pct.........         .308         .339
  3-pt FG made per game..          5.8          7.1
FREE THROWS-ATT..........      406-579      376-551
  Free throw pct.........         .701         .682
REBOUNDS.................          942         1029
  Rebounds per game......         32.5         35.5
  Rebounding margin......         -3.0            -
ASSISTS..................          323          406
  Assists per game.......         11.1         14.0
TURNOVERS................          392          405
  Turnovers per game.....         13.5         14.0
  Turnover margin........         +0.4            -
  Assist/turnover ratio..          0.8          1.0
STEALS...................          191          192
  Steals per game........          6.6          6.6
BLOCKS...................           54           87
  Blocks per game........          1.9          3.0
WINNING STREAK...........            0            -
  Home win streak........            0            -
ATTENDANCE...............        27322        68126
  Home games-Avg/Game....      12-2277      11-5060
  Neutral site-Avg/Game..            -       6-2078

SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
LaSalle.......................   861 1039   11  -  1911
Opponents.....................   934 1094   15  -  2043

Category Leaders


                         LaSalle Category Leaders (as of Mar 06, 2004)
                                           All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
LARKAI, Dzaflo......  14  25  .560              SMITH, Steven....... 29  396   13.7
SIMMONS, Kurt.......   2   4  .500              NEAL, Gary.......... 27  385   14.3
FADIPE, Lewis.......  17  35  .486              CLEAVES, Mike....... 29  185    6.4
SMITH, Steven....... 184 396  .465              THOMAS, Jermaine.... 27  183    6.8
St. John, Mike......  50 117  .427              BELL, David......... 29  146    5.0
NEAL, Gary.......... 162 385  .421
CLEAVES, Mike.......  77 185  .416              FIELD GOALS MADE      G Made Made/G
QUADRI, Rasheed.....  46 112  .411              -----------------------------------
THOMAS, Jermaine....  66 183  .361              SMITH, Steven....... 29  184    6.3
NEAL, Sean..........   3   9  .333              NEAL, Gary.......... 27  162    6.0
BELL, David.........  48 146  .329              CLEAVES, Mike....... 29   77    2.7
THORNTON, Matt......   0   1  .000              THOMAS, Jermaine.... 27   66    2.4
BAPTISTE, Joel-Jean.   0   1  .000              St. John, Mike...... 29   50    1.7


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
NEAL, Gary..........  64 182  .352              NEAL, Gary.......... 27  182    6.7
QUADRI, Rasheed.....  19  56  .339              THOMAS, Jermaine.... 27  128    4.7
NEAL, Sean..........   1   3  .333              SMITH, Steven....... 29   97    3.3
SMITH, Steven.......  32  97  .330              QUADRI, Rasheed..... 27   56    2.1
THOMAS, Jermaine....  42 128  .328              BELL, David......... 29   41    1.4
St. John, Mike......   1   7  .143
BELL, David.........   5  41  .122              3-POINT FGS MADE      G Made Made/G
CLEAVES, Mike.......   3  27  .111              -----------------------------------
THORNTON, Matt......   0   1  .000              NEAL, Gary.......... 27   64    2.4
                                                THOMAS, Jermaine.... 27   42    1.6
                                                SMITH, Steven....... 29   32    1.1
                                                QUADRI, Rasheed..... 27   19    0.7
                                                BELL, David......... 29    5    0.2


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
NEAL, Gary.......... 111 131  .847              NEAL, Gary.......... 27  131    4.9
SMITH, Steven....... 103 126  .817              SMITH, Steven....... 29  126    4.3
BAPTISTE, Joel-Jean.   3   4  .750              BELL, David......... 29  100    3.4
BELL, David.........  68 100  .680              CLEAVES, Mike....... 29   76    2.6
THOMAS, Jermaine....  20  30  .667              St. John, Mike...... 29   54    1.9
CLEAVES, Mike.......  48  76  .632
NEAL, Sean..........   4   7  .571              FREE THROWS MADE      G Made Made/G
St. John, Mike......  29  54  .537              -----------------------------------
QUADRI, Rasheed.....  12  23  .522              NEAL, Gary.......... 27  111    4.1
FADIPE, Lewis.......   7  21  .333              SMITH, Steven....... 29  103    3.6
LARKAI, Dzaflo......   1   5  .200              BELL, David......... 29   68    2.3
SIMMONS, Kurt.......   0   2  .000              CLEAVES, Mike....... 29   48    1.7
                                                St. John, Mike...... 29   29    1.0


POINTS                G  Pts  Pts/G             POINTS AVERAGE        G  Pts Avg/G
-----------------------------------             ----------------------------------
SMITH, Steven....... 29  503   17.3             NEAL, Gary.......... 27  499  18.5
NEAL, Gary.......... 27  499   18.5             SMITH, Steven....... 29  503  17.3
CLEAVES, Mike....... 29  205    7.1             THOMAS, Jermaine.... 27  194   7.2
THOMAS, Jermaine.... 27  194    7.2             CLEAVES, Mike....... 29  205   7.1
BELL, David......... 29  169    5.8             BELL, David......... 29  169   5.8
St. John, Mike...... 29  130    4.5             QUADRI, Rasheed..... 27  123   4.6
QUADRI, Rasheed..... 27  123    4.6             St. John, Mike...... 29  130   4.5
FADIPE, Lewis....... 27   41    1.5             LARKAI, Dzaflo......  8   29   3.6
LARKAI, Dzaflo......  8   29    3.6             FADIPE, Lewis....... 27   41   1.5
NEAL, Sean.......... 15   11    0.7             NEAL, Sean.......... 15   11   0.7
SIMMONS, Kurt.......  9    4    0.4             SIMMONS, Kurt.......  9    4   0.4
BAPTISTE, Joel-Jean.  8    3    0.4             BAPTISTE, Joel-Jean.  8    3   0.4


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
SMITH, Steven....... 29  233    8.0             CLEAVES, Mike....... 29   73    2.5
St. John, Mike...... 29  131    4.5             THOMAS, Jermaine.... 27   68    2.5
CLEAVES, Mike....... 29   90    3.1             NEAL, Gary.......... 27   65    2.4
NEAL, Gary.......... 27   87    3.2             SMITH, Steven....... 29   34    1.2
BELL, David......... 29   73    2.5             BELL, David......... 29   24    0.8

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
SMITH, Steven....... 29  233    8.0             NEAL, Gary.......... 27   34    1.3
St. John, Mike...... 29  131    4.5             SMITH, Steven....... 29   32    1.1
LARKAI, Dzaflo......  8   32    4.0             THOMAS, Jermaine.... 27   32    1.2
NEAL, Gary.......... 27   87    3.2             CLEAVES, Mike....... 29   31    1.1
CLEAVES, Mike....... 29   90    3.1             St. John, Mike...... 29   15    0.5


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
SMITH, Steven....... 29   73    2.5             FADIPE, Lewis....... 27   19    0.7
St. John, Mike...... 29   62    2.1             SMITH, Steven....... 29   13    0.4
QUADRI, Rasheed..... 27   28    1.0             BELL, David......... 29    7    0.2
FADIPE, Lewis....... 27   28    1.0             QUADRI, Rasheed..... 27    5    0.2
CLEAVES, Mike....... 29   27    0.9             St. John, Mike...... 29    4    0.1

DEFENSIVE REBOUNDS    G  No.  Avg/G             MINUTES               G  No.  Min/G
-----------------------------------             -----------------------------------
SMITH, Steven....... 29  160    5.5             SMITH, Steven....... 29 1018   35.1
NEAL, Gary.......... 27   75    2.8             NEAL, Gary.......... 27  881   32.6
St. John, Mike...... 29   69    2.4             CLEAVES, Mike....... 29  750   25.9
CLEAVES, Mike....... 29   63    2.2             THOMAS, Jermaine.... 27  746   27.6
THOMAS, Jermaine.... 27   51    1.9             St. John, Mike...... 29  664   22.9


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
SMITH, Steven....... 29   94    3.2             SMITH, Steven....... 29   77    2.7
CLEAVES, Mike....... 29   71    2.4             NEAL, Gary.......... 27   71    2.6
St. John, Mike...... 29   67    2.3             CLEAVES, Mike....... 29   57    2.0
BELL, David......... 29   55    1.9             THOMAS, Jermaine.... 27   48    1.8
NEAL, Gary.......... 27   48    1.8             BELL, David......... 29   37    1.3
FADIPE, Lewis....... 27   48    1.8

FOULOUTS              G  No.
----------------------------
SMITH, Steven....... 29    2
St. John, Mike...... 29    2
BELL, David......... 29    1
LARKAI, Dzaflo......  8    1
CLEAVES, Mike....... 29    1
QUADRI, Rasheed..... 27    1



Overall/Conference Statistics


                   LaSalle Overall/Conference Statistics (as of Mar 06, 2004)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
NEAL, Gary.......... 27-23  32.6  .421  .352  .847  3.2  2.4  34   1  18.5     16-14  33.0  .421  .337  .868  3.1  2.3  25   0  17.1
SMITH, Steven....... 29-29  35.1  .465  .330  .817  8.0  1.2  32  13  17.3     16-16  36.5  .456  .317  .889  7.5  1.2  21   6  18.8
THOMAS, Jermaine.... 27-26  27.6  .361  .328  .667  2.2  2.5  32   1   7.2     14-14  26.8  .362  .348  .600  1.9  2.5  17   0   7.2
CLEAVES, Mike....... 29-8   25.9  .416  .111  .632  3.1  2.5  31   2   7.1     16-4   25.4  .482  .091  .673  2.9  2.8  13   1   7.3
BELL, David......... 29-25  20.6  .329  .122  .680  2.5  0.8  13   7   5.8     16-12  18.3  .310  .056  .595  2.1  0.6   6   4   4.2
QUADRI, Rasheed..... 27-5   19.9  .411  .339  .522  2.4  0.8  14   5   4.6     16-4   23.1  .466  .361  .476  3.1  0.9  10   3   5.7
St. John, Mike...... 29-21  22.9  .427  .143  .537  4.5  0.6  15   4   4.5     16-16  25.8  .461  .000  .548  4.8  0.8  10   2   5.4
LARKAI, Dzaflo......  8-8   16.9  .560  .000  .200  4.0  0.3   1   0   3.6
FADIPE, Lewis....... 27-0   12.4  .486  .000  .333  2.0  0.1   9  19   1.5     15-0   11.8  .364  .000  .300  2.0  0.1   3   8   1.3
NEAL, Sean.......... 15-0    7.0  .333  .333  .571  0.4  0.8   9   0   0.7      7-0    6.1  .500  .500  .400  0.6  0.3   1   0   0.7
SIMMONS, Kurt.......  9-0    1.9  .500  .000  .000  0.3  0.0   1   0   0.4      7-0    1.9  .500  .000  .000  0.3  0.0   1   0   0.6
BAPTISTE, Joel-Jean.  8-0    4.3  .000  .000  .750  1.3  0.0   0   2   0.4      5-0    4.6  .000  .000  .500  1.0  0.0   0   1   0.2
THORNTON, Matt......  3-0    2.3  .000  .000  .000  1.0  0.7   0   0   0.0
Total............... 29           .418  .308  .701 32.5 11.1 191  54  65.9     16           .427  .310  .705 31.4 10.9 107  25  66.6
Opponents........... 29           .454  .339  .682 35.5 14.0 192  87  70.4     16           .479  .349  .666 35.0 14.1 113  49  72.8

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
NEAL, Gary..........  162-385  .421   64-182 .352  111-131  .847  499  18.5     91-216  .421   33-98  .337   59-68   .868  274  17.1
SMITH, Steven.......  184-396  .465   32-97  .330  103-126  .817  503  17.3    108-237  .456   20-63  .317   64-72   .889  300  18.8
THOMAS, Jermaine....   66-183  .361   42-128 .328   20-30   .667  194   7.2     34-94   .362   24-69  .348    9-15   .600  101   7.2
CLEAVES, Mike.......   77-185  .416    3-27  .111   48-76   .632  205   7.1     41-85   .482    1-11  .091   33-49   .673  116   7.3
BELL, David.........   48-146  .329    5-41  .122   68-100  .680  169   5.8     22-71   .310    1-18  .056   22-37   .595   67   4.2
QUADRI, Rasheed.....   46-112  .411   19-56  .339   12-23   .522  123   4.6     34-73   .466   13-36  .361   10-21   .476   91   5.7
St. John, Mike......   50-117  .427    1-7   .143   29-54   .537  130   4.5     35-76   .461    0-3   .000   17-31   .548   87   5.4
LARKAI, Dzaflo......   14-25   .560    0-0   .000    1-5    .200   29   3.6
