Message about the Explorer Club
 
 
 
 

2008-09 Annual Report
 
2007 A-10 Rowing

Recap

2007 ATLANTIC 10

WOMEN'S ROWING CHAMPIONSHIP

Cooper River Park - Pennsauken, NJ

April 21

 

Final Results

 


 

Overall Team Standings

1. Massachusetts ..................................................... 45

2. Rhode Island......................................................... 44

3. Duquesne............................................................. 26

4. Saint Joseph’s....................................................... 24

5. Dayton.................................................................. 20

6. George Washington............................................... 16

7. Temple................................................................. 13

8. Fordham............................................................... 11

9. La Salle.................................................................. 6

 

Quad Grand Final

1. Massachusetts (6 pts)...................................... 7:18.5

2. Rhode Island (5 pts)......................................... 7:42.4

3. Saint Joseph’s (4 pts)....................................... 7:50.0

4. George Washington (3 pts)............................... 8:05.2

5. Duquesne (2 pts).............................................. 8:20.5

6. Temple (1 pt)................................................... 8:43.0

7. Dayton............................................................ 9:11.3

 

Lightweight 4 Grand Final

1. Duquesne (6 pts)............................................ 7:56.0*

2. Massachusetts (5 pts)...................................... 7:59.4

3. Rhode Island (4 pts)......................................... 8:00.0

4. La Salle (3 pts)................................................ 8:21.6

 

Lightweight 8 Grand Final

1. Dayton (6 pts).................................................. 7:27.3

2. Duquesne (5 pts).............................................. 7:41.5

3. Temple (4 pts).................................................. 7:46.2

4. Massachusetts (3 pts)...................................... 7:51.0

 

Novice 4 Grand Final

1. Duquesne (6 pts).............................................. 8:13.6

2. Saint Joseph’s (5 pts)....................................... 8:15.3

3. Massachusetts (4 pts)...................................... 8:23.2

4. Rhode Island (3 pts)......................................... 8:27.4

5. Dayton (2 pts).................................................. 8:50.8

 

Novice 8-A Grand Final

1. Rhode Island (7 pts)......................................... 7:16.9

2. Massachusetts (6 pts)...................................... 7:30.6

3. Saint Joseph’s (5 pts)....................................... 7:34.0

4. George Washington (4 pts)............................... 7:36.1

5. Fordham (3 pts)............................................... 7:38.2

 

Varsity 4 Grand Final

1. Rhode Island (7 pts)......................................... 7:53.3

2. Massachusetts (6 pts)...................................... 7:56.6

3. Duquesne (5 pts).............................................. 8:00.5

4. George Washington (4 pts)............................... 8:09.1

5. Temple (3 pts).................................................. 8:40.8

 

2nd Varsity 8 Grand Final

1. Rhode Island (8 pts)......................................... 6:58.0

2. Massachusetts (7 pts)...................................... 7:01.4

3. Dayton (6 pts).................................................. 7:08.3

4. Temple (5 pts).................................................. 7:15.8

5. Saint Joseph’s (4 pts)....................................... 7:16.1

6. La Salle (3 pts)................................................ 7:44.9

 

Varsity 8 Grand Final

1. Rhode Island (10 pts)........................................ 6:42.5

2. Massachusetts (8 pts)...................................... 6:46.0

3. Fordham (7 pts)............................................... 6:47.9

4. Saint Joseph’s (6 pts)....................................... 6:52.5

5. George Washington (5 pts)............................... 7:03.8

6. Dayton (4 pts).................................................. 7:04.8

 

Novice 4 Petite

1. Fordham (1 pt)................................................. 8:45.9

2. Temple............................................................ 8:59.1

 

Novice 8-A Petite

1. Duquesne (2 pts).............................................. 8:02.4

2. Dayton............................................................ 8:24.2

 

Varsity 4 Petite

1. Dayton (2 pts).................................................. 8:38.4

2. Saint Joseph’s................................................. 8:43.9

 

Varsity 8 Petite (non-scoring)

1. Temple............................................................ 7:07.0

2. La Salle........................................................... 7:40.4

3. Duquesne........................................................ 8:03.5

 

 

*Championship Record