Skip To Main Content

La Salle University Athletics

scoreboard

scoreboard

2012 Women's Soccer Cumulative Statistics

Team (17-5-1, 8-0-1)

Overall Team Statistics
Statistic La Salle Opponents
Shots
Goals 41 25
Goals Per Game 1.78 1.09
Shots 417 209
Shots Per Game 18.1 9.1
Shots Percentage 0.098 0.120
Shots On Goal 200-417 105-209
Shots On Goal Percentage 0.480 0.502
Penalties
Green Cards 0 0
Yellow Cards 11 8
Red Cards 0 1
Miscellaneous
Assists 43 25
Saves 80 159
Fouls 225 256
Penalty Corners 106 66
Penalty Strokes: Goals-Attempts 0-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
18 Washington, Renee 23 19 8 7 23 79 0.101 36 0.456 0-0-0 4 0-1 0
15 Haycook, Kelsey 18 13 9 4 22 57 0.158 36 0.632 0-2-0 3 0-1 0
11 Dolhansky, Anna 23 8 5 6 16 25 0.200 15 0.600 0-2-0 3 0-0 0
10 Huseini, Maryam 23 3 3 8 14 48 0.063 26 0.542 0-0-0 2 0-0 0
23 Gray, Leigh 23 19 5 2 12 34 0.147 17 0.500 0-0-0 3 0-0 0
3 Niemiec, Courtney 23 23 3 5 11 35 0.086 13 0.371 0-2-0 0 0-0 0
19 Carbone, Gabriella 23 15 2 2 6 25 0.080 11 0.440 0-0-0 1 0-0 0
16 Kagan, Jessika 21 5 2 2 6 27 0.074 11 0.407 0-1-0 0 0-0 0
29 Komarnicki, Amanda 21 18 1 1 3 5 0.200 4 0.800 0-0-0 0 0-0 0
9 McVicker, Jourdan 22 22 1 1 3 13 0.077 7 0.538 0-1-0 1 0-0 0
25 Brennan, Erin 23 19 0 2 2 21 0.000 6 0.286 0-0-0 0 0-0 0
12 Cammarata, Jackie 23 9 0 2 2 8 0.000 3 0.375 0-0-0 0 0-0 0
6 Chilcoat, Ashley 23 23 1 0 2 18 0.056 8 0.444 0-0-0 0 0-0 0
8 Vollrath, Chrissy 3 0 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
22 Celline, Kelsey 17 0 0 1 1 6 0.000 0 0.000 0-0-0 0 0-0 0
17 Aiken, Kerri 16 5 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 0
21 Allen, Diana 23 23 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
13 Dwyer, Shannon 4 1 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
14 Filippo, Hunter 13 4 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 0
0 Getzinger, Katie 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Leonard, Megan 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Muhammad, Najla 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Nickels, Kari 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Pakhtigian, Gabby 22 22 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
7 Ponente, Dominique 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Wiggins, Jessica 2 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 23 - 41 43 125 417 0.098 200 0.480 0-11-0 17 0-2 0
Opponent 23 - 25 25 75 209 0.120 105 0.502 0-8-1 5 0-0 0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Getzinger, Katie 1 0 15:09 0 0.00 0 0 0 0 0 0/1 1
1 Pakhtigian, Gabrielle 22 22 2002:56 21 0.73 73 0.777 17 4 1 9/1 188
4 Wiggins, Jessica 2 1 106:44 4 2.62 5 0.556 0 1 0 0/0 18
Total 23 - 2124:49 25 0.82 78 0.757 17 5 1 10 207
Opponents 23 - 2124:49 41 1.35 159 0.795 3 415

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
11 Dolhansky, Anna 9 3 3 2 8 16 0.188 10 0.625 0-1-0 3 0-0 0
10 Huseini, Maryam 9 0 1 4 6 25 0.040 15 0.600 0-0-0 1 0-0 0
3 Niemiec, Courtney 9 9 2 1 5 19 0.105 7 0.368 0-1-0 0 0-0 0
18 Washington, Renee 9 6 2 1 5 33 0.061 13 0.394 0-0-0 2 0-1 0
23 Gray, Leigh 9 7 2 0 4 14 0.143 8 0.571 0-0-0 1 0-0 0
15 Haycook, Kelsey 6 5 1 2 4 25 0.040 12 0.480 0-0-0 0 0-0 0
19 Carbone, Gabriella 9 5 1 1 3 13 0.077 4 0.308 0-0-0 1 0-0 0
6 Chilcoat, Ashley 9 9 1 0 2 10 0.100 4 0.400 0-0-0 0 0-0 0
12 Cammarata, Jackie 9 3 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
16 Kagan, Jessika 8 5 0 1 1 17 0.000 7 0.412 0-0-0 0 0-0 0
29 Komarnicki, Amanda 8 8 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
9 McVicker, Jourdan 9 9 0 1 1 8 0.000 4 0.500 0-0-0 0 0-0 0
17 Aiken, Kerri 7 4 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
21 Allen, Diana 9 9 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
25 Brennan, Erin 9 8 0 0 0 10 0.000 2 0.200 0-0-0 0 0-0 0
22 Celline, Kelsey 9 0 0 0 0 5 0.000 0 0.000 0-0-0 0 0-0 0
14 Filippo, Hunter 3 0 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
1 Pakhtigian, Gabby 9 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
Total 9 - 13 15 41 202 0.064 90 0.446 0-11-0 8 0-1 0
Opponent 9 - 5 4 14 67 0.075 34 0.507 0-8-1 0 0-0 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Pakhtigian, Gabrielle 9 9 851:37 5 0.41 29 0.853 8 0 1 5/0 67
Total 9 - 851:37 5 0.41 29 0.853 8 0 1 5 67
Opponents 9 - 851:37 13 1.07 77 0.856 1 201

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/17/2012 at West Virginia W 2-1 (1-0-0) 801 GRAY, Leigh (1) (WASHINGTON, Renee)
MCVICKER, Jourdan (1) (HUSEINI, Maryam)
8/25/2012 vs Iona W 2-0 (2-0-0) 237 HAYCOOK, Kelsey (0) (NIEMIEC, Courtney)
WASHINGTON, Renee (0)
8/31/2012 at Washington L 0-2 (2-1-0) 659
9/2/2012 at POR L 0-3 (2-2-0) 1176
9/7/2012 at Seton Hall W 6-2 (3-2-0) 129 WASHINGTON, Renee (0) (NIEMIEC, Courtney)
HAYCOOK, Kelsey (0) (WASHINGTON, Renee)
HAYCOOK, Kelsey (0) (WASHINGTON, Renee)
HAYCOOK, Kelsey (0) (BRENNAN, Erin , HUSEINI, Maryam)
KAGAN, Jessika (0) (CELLINE, Kelsey)
VOLLRATH, Chrissy (0) (DOLHANSKY, Anna , HAYCOOK, Kelsey)
9/9/2012 at Villanova L 2-3 (3-3-2) 337 NIEMIEC, Courtney (0) (CAMMARATA, Jackie)
HAYCOOK, Kelsey (0) (NIEMIEC, Courtney)
9/14/2012 at Loyola W 2-0 (4-2-0) 228 GRAY, Leigh (2) (BRENNAN, Erin , DOLHANSKY, Anna)
WASHINGTON, Renee (3)
9/16/2012 vs Cornell W 4-0 (5-3-0) 250 HAYCOOK, Kelsey (0) (GRAY, Leigh)
DOLHANSKY, Anna (0) (WASHINGTON, Renee)
KAGAN, Jessika (0) (HUSEINI, Maryam)
HUSEINI, Maryam (0)
9/23/2012 at Lehigh W 3-2 (6-3-0) 238 CARBONE, Gabriella (0) (HAYCOOK, Kelsey)
HAYCOOK, Kelsey (0) (DOLHANSKY, Anna)
WASHINGTON, Renee (0) (GRAY, Leigh)
9/28/2012 vs St. Bonaventure W 1-0 (7-3-0) 0 DOLHANSKY, Anna (0) (HAYCOOK, Kelsey)
9/30/2012 vs Duquesne W 1-0 ((8-3-0, 2-0-0)) 2-0-0) 350 DOLHANSKY, Anna (0) (KAGAN, Jessika , MCVICKER, Jourdan)
10/5/2012 at RICHMOND W 2-1 (9-3-0, 3-0-0) 3-0-0 312 NIEMIEC, Courtney (0) (HUSEINI, Maryam)
GRAY, Leigh (0) (HUSEINI, Maryam , CARBONE, Gabriella)
10/7/2012 at VCU W 2-1 (10-3-0, 4-0-0) 4-0-0 0 CHILCOAT, Ashley (1) (HAYCOOK, Kelsey)
DOLHANSKY, Anna (4) (HUSEINI, Maryam)
10/12/2012 vs George Washington W 1-0 (11-3-0/5-0-0) 225 CARBONE, Gabriella (0)
10/14/2012 vs Charlotte W 2-1 (12-3-0/6-0-0) 350 HAYCOOK, Kelsey (0) (WASHINGTON, Renee)
WASHINGTON, Renee (0) (CAMMARATA, Jackie)
10/19/2012 at Fordham W 3-2 (13-3-0, 7-0-0 A10) 7-0-0 A10 173 GRAY, Leigh (4) (KOMARNICKI, Amanda)
NIEMIEC, Courtney (3) (DOLHANSKY, Anna)
WASHINGTON, Renee (6) (HUSEINI, Maryam)
10/22/2012 vs Princeton L 1-2 (13-4-0) 225 DOLHANSKY, Anna (5) (WASHINGTON, Renee)
10/26/2012 at Saint Joseph's W 1-0 (14-4-0, 8-0-0 A-10) 8-0-0 A-10 546 HUSEINI, Maryam (0) (NIEMIEC, Courtney , DOLHANSKY, Anna)
10/28/2012 at Temple T 0-0 (14-4-1,(8-0-1, A-10)) A-10) 183
11/1/2012 vs Charlotte W 2-0 (15-4-1, 9-0-1 A-10) 9-0-1 A-10 102 HUSEINI, Maryam (3)
KOMARNICKI, Amanda (1) (CARBONE, Gabriella)
11/2/2012 vs Butler W 1-0 (16-4-1) 123 GRAY, Leigh (5) (DOLHANSKY, Anna , WASHINGTON, Renee)
11/4/2012 vs VCU W 2-1 (17-4-1) 100 WASHINGTON, Renee (7) (KAGAN, Jessika)
WASHINGTON, Renee (8) (HUSEINI, Maryam)
11/9/2012 at Virginia L 1-4 (17-5-1) 989 Kelsey Haycook (9) (Courtney Niemiec)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/17/2012 at West Virginia 2-1 2 2 6 14 0.143 7 0.500 0-1-0 1 0-1 0
8/25/2012 vs Iona 2-0 2 1 5 22 0.091 14 0.636 0-0-0 1 0-0 0
8/31/2012 at Washington 0-2 0 0 0 11 0.000 3 0.273 0-0-0 0 0-0 0
9/2/2012 at POR 0-3 0 0 0 9 0.000 4 0.444 0-1-0 0 0-0 0
9/7/2012 at Seton Hall 6-2 6 8 20 22 0.273 16 0.727 0-0-0 1 0-0 0
9/9/2012 at Villanova 2-3 2 2 6 11 0.182 5 0.455 0-0-0 0 0-0 0
9/14/2012 at Loyola 2-0 2 2 6 11 0.182 4 0.364 0-0-0 1 0-0 0
9/16/2012 vs Cornell 4-0 4 3 11 24 0.167 11 0.458 0-0-0 1 0-0 0
9/23/2012 at Lehigh 3-2 3 3 9 23 0.130 11 0.478 0-1-0 1 0-0 0
9/28/2012 vs St. Bonaventure 1-0 1 1 3 16 0.063 7 0.438 0-1-0 1 0-0 0
9/30/2012 vs Duquesne 1-0 1 2 4 32 0.031 13 0.406 0-0-0 1 0-0 0
10/5/2012 at RICHMOND 2-1 2 3 7 20 0.100 10 0.500 0-1-0 1 0-0 0
10/7/2012 at VCU 2-1 2 2 6 15 0.133 9 0.600 0-0-0 1 0-0 0
10/12/2012 vs George Washington 1-0 1 0 2 24 0.042 11 0.458 0-0-0 1 0-0 0
10/14/2012 vs Charlotte 2-1 2 2 6 19 0.105 11 0.579 0-1-0 1 0-0 0
10/19/2012 at Fordham 3-2 3 3 9 17 0.176 6 0.353 0-1-0 1 0-0 0
10/22/2012 vs Princeton 1-2 1 1 3 8 0.125 3 0.375 0-0-0 0 0-0 0
10/26/2012 at Saint Joseph's 1-0 1 2 4 21 0.048 8 0.381 0-0-0 1 0-0 0
10/28/2012 at Temple 0-0 0 0 0 38 0.000 15 0.395 0-0-0 0 0-1 0
11/1/2012 vs Charlotte 2-0 2 1 5 26 0.077 14 0.538 0-0-0 1 0-0 0
11/2/2012 vs Butler 1-0 1 2 4 12 0.083 7 0.583 0-1-0 1 0-0 0
11/4/2012 vs VCU 2-1 2 2 6 14 0.143 8 0.571 0-2-0 1 0-0 0
11/9/2012 at Virginia 1-4 1 1 3 8 0.125 3 0.375 0-1-0 0 0-0 0
Total 41-25 41 43 125 417 0.098 200 0.480 0-11-0 17 0-2 0
Opponent - 25 25 75 209 0.120 105 0.502 0-8-1 5 - 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2012 West Virginia 2-1 90:00 1 0.67 0 0.000 1 0 0 0 9
8/25/2012 Iona 2-0 90:00 0 0.33 3 1.000 1 0 0 1 4
8/31/2012 Washington 0-2 90:00 2 0.67 5 0.714 0 1 0 0 14
9/2/2012 POR 0-3 90:00 3 1.00 8 0.727 0 1 0 0 20
9/7/2012 Seton Hall 6-2 90:00 2 1.07 5 0.714 1 0 0 0 8
9/9/2012 Villanova 2-3 90:00 3 1.22 5 0.625 0 1 0 0 16
9/14/2012 Loyola 2-0 90:00 0 1.05 1 1.000 1 0 0 1 4
9/16/2012 Cornell 4-0 90:00 0 0.92 0 0.00 1 0 0 1 1
9/23/2012 Lehigh 3-2 94:27 2 0.96 2 0.500 1 0 0 0 9
9/28/2012 St. Bonaventure 1-0 90:00 0 0.86 3 1.000 1 0 0 1 6
9/30/2012 Duquesne 1-0 98:11 0 0.78 3 1.000 1 0 0 1 5
10/5/2012 RICHMOND 2-1 90:00 1 0.77 5 0.833 1 0 0 0 11
10/7/2012 VCU 2-1 90:00 1 0.76 5 0.833 1 0 0 0 11
10/12/2012 George Washington 1-0 90:00 0 0.71 1 1.000 1 0 0 1 5
10/14/2012 Charlotte 2-1 90:00 1 0.70 2 0.667 1 0 0 0 4
10/19/2012 Fordham 3-2 90:00 2 0.74 3 0.600 1 0 0 0 9
10/22/2012 Princeton 1-2 93:41 2 0.78 2 0.500 0 1 0 0 7
10/26/2012 Saint Joseph's 1-0 103:26 0 0.73 2 1.000 1 0 0 1 8
10/28/2012 Temple 0-0 110:00 0 0.68 5 1.000 0 0 1 1 8
11/1/2012 Charlotte 2-0 85:59 0 0.65 4 1.000 1 0 0 1 8
11/2/2012 Butler 1-0 90:00 0 0.62 3 1.000 1 0 0 1 6
11/4/2012 VCU 2-1 99:05 1 0.62 9 0.900 1 0 0 0 14
11/9/2012 Virginia 1-4 90:00 4 0.71 4 0.500 0 1 0 0 20
Totals - 2122 25 0.71 80 0.762 17 5 1 10 207
Opponent - 2124:49 41 1.16 159 0.795 5 17 1 3 415

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/17/2012 West Virginia 1-2 1 0 2 9 0.111 1 0.111 0-0-1 0 0-0 0
8/25/2012 Iona 0-2 0 0 0 4 0.000 3 0.750 0-1-0 0 0-0 0
8/31/2012 Washington 2-0 2 2 6 14 0.143 7 0.500 0-0-0 1 0-0 0
9/2/2012 POR 3-0 3 2 8 20 0.150 11 0.550 0-1-0 1 0-0 0
9/7/2012 Seton Hall 2-6 2 3 7 9 0.222 7 0.778 0-0-0 0 0-0 0
9/9/2012 Villanova 3-2 3 2 8 16 0.188 8 0.500 0-0-0 1 0-0 0
9/14/2012 Loyola 0-2 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 0
9/16/2012 Cornell 0-4 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
9/23/2012 Lehigh 2-3 2 2 6 9 0.222 4 0.444 0-2-0 0 0-0 0
9/28/2012 St. Bonaventure 0-1 0 0 0 6 0.000 3 0.500 0-1-0 0 0-0 0
9/30/2012 Duquesne 0-1 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 0
10/5/2012 RICHMOND 1-2 1 0 2 11 0.091 6 0.545 0-0-0 0 0-0 0
10/7/2012 VCU 1-2 1 1 3 11 0.091 6 0.545 0-1-0 0 0-0 0
10/12/2012 George Washington 0-1 0 0 0 5 0.000 1 0.200 0-0-0 0 0-0 0
10/14/2012 Charlotte 1-2 1 1 3 4 0.250 3 0.750 0-1-0 0 0-0 0
10/19/2012 Fordham 2-3 2 2 6 9 0.222 5 0.556 0-0-0 0 0-0 0
10/22/2012 Princeton 2-1 2 3 7 7 0.286 4 0.571 0-0-0 1 0-0 0
10/26/2012 Saint Joseph's 0-1 0 0 0 8 0.000 2 0.250 0-0-0 0 0-0 0
10/28/2012 Temple 0-0 0 0 0 8 0.000 5 0.625 0-0-0 0 0-0 0
11/1/2012 Charlotte 0-2 0 0 0 8 0.000 4 0.500 0-0-0 0 0-0 0
11/2/2012 Butler 0-1 0 0 0 6 0.000 3 0.500 0-1-0 0 0-0 0
11/4/2012 VCU 1-2 1 1 3 15 0.067 10 0.667 0-0-0 0 0-0 0
11/9/2012 Virginia 4-1 4 6 14 20 0.200 8 0.400 0-0-0 1 0-0 0
Total 25-41 25 25 75 209 0.120 105 0.502 0-8-1 5 0-0 0
La Salle - 41 43 125 417 0.098 200 0.480 0-11-0 17 - 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2012 West Virginia 1-2 90:00 2 1.33 5 0.714 0 1 0 0 13
8/25/2012 Iona 0-2 90:00 2 1.33 12 0.857 0 1 0 0 22
8/31/2012 Washington 2-0 90:00 0 0.89 3 1.000 1 0 0 1 11
9/2/2012 POR 3-0 90:00 0 0.67 4 1.000 1 0 0 1 9
9/7/2012 Seton Hall 2-6 90:00 6 1.33 10 0.625 0 1 0 0 22
9/9/2012 Villanova 3-2 90:00 2 1.33 3 0.600 1 0 0 0 11
9/14/2012 Loyola 0-2 90:00 2 1.33 2 0.500 0 1 0 0 11
9/16/2012 Cornell 0-4 90:00 4 1.50 7 0.636 0 1 0 0 24
9/23/2012 Lehigh 2-3 94:27 3 1.55 8 0.727 0 1 0 0 23
9/28/2012 St. Bonaventure 0-1 90:00 1 1.46 6 0.857 0 1 0 0 16
9/30/2012 Duquesne 0-1 98:11 1 1.38 12 0.923 0 1 0 0 32
10/5/2012 RICHMOND 1-2 90:00 2 1.37 8 0.800 0 1 0 0 20
10/7/2012 VCU 1-2 90:00 2 1.37 7 0.778 0 1 0 0 15
10/12/2012 George Washington 0-1 90:00 1 1.32 10 0.909 0 1 0 0 24
10/14/2012 Charlotte 1-2 90:00 2 1.32 9 0.818 0 1 0 0 19
10/19/2012 Fordham 2-3 90:00 3 1.36 3 0.500 0 1 0 0 17
10/22/2012 Princeton 2-1 93:41 1 1.32 2 0.667 1 0 0 0 8
10/26/2012 Saint Joseph's 0-1 103:26 1 1.27 7 0.875 0 1 0 0 21
10/28/2012 Temple 0-0 110:00 0 1.19 15 1.000 0 0 1 1 37
11/1/2012 Charlotte 0-2 85:59 2 1.20 12 0.857 0 1 0 0 26
11/2/2012 Butler 0-1 90:00 1 1.18 6 0.857 0 1 0 0 12
11/4/2012 VCU 1-2 99:05 2 1.18 6 0.750 0 1 0 0 14
11/9/2012 Virginia 4-1 90:00 1 1.16 2 0.667 1 0 0 0 8
Totals - 2122 41 1.16 159 0.795 5 17 1 3 415
La Salle - 2124:49 25 0.71 80 0.762 17 5 1 10 207

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/17/2012 at West Virginia 2-1 2/1 2/0 14/9 7/1 3/4 0/0 1/0 0/1
8/25/2012 vs Iona 2-0 2/0 1/0 22/4 14/3 5/2 0/0 0/1 0/0
8/31/2012 at Washington 0-2 0/2 0/2 11/14 3/7 1/4 0/0 0/0 0/0
9/2/2012 at POR 0-3 0/3 0/2 9/20 4/11 4/8 0/0 1/1 0/0
9/7/2012 at Seton Hall 6-2 6/2 8/3 22/9 16/7 4/1 0/0 0/0 0/0
9/9/2012 at Villanova 2-3 2/3 2/2 11/16 5/8 5/11 0/0 0/0 0/0
9/14/2012 at Loyola 2-0 2/0 2/0 11/4 4/1 2/5 0/0 0/0 0/0
9/16/2012 vs Cornell 4-0 4/0 3/0 24/1 11/0 6/1 0/0 0/0 0/0
9/23/2012 at Lehigh 3-2 3/2 3/2 23/9 11/4 6/3 0/0 1/2 0/0
9/28/2012 vs St. Bonaventure 1-0 1/0 1/0 16/6 7/3 8/2 0/0 1/1 0/0
9/30/2012 vs Duquesne 1-0 1/0 2/0 32/5 13/3 7/3 0/0 0/0 0/0
10/5/2012 at RICHMOND 2-1 2/1 3/0 20/11 10/6 6/1 0/0 1/0 0/0
10/7/2012 at VCU 2-1 2/1 2/1 15/11 9/6 3/5 0/0 0/1 0/0
10/12/2012 vs George Washington 1-0 1/0 0/0 24/5 11/1 6/3 0/0 0/0 0/0
10/14/2012 vs Charlotte 2-1 2/1 2/1 19/4 11/3 7/2 0/0 1/1 0/0
10/19/2012 at Fordham 3-2 3/2 3/2 17/9 6/5 3/2 0/0 1/0 0/0
10/22/2012 vs Princeton 1-2 1/2 1/3 8/7 3/4 1/1 0/0 0/0 0/0
10/26/2012 at Saint Joseph's 1-0 1/0 2/0 21/8 8/2 5/1 0/0 0/0 0/0
10/28/2012 at Temple 0-0 0/0 0/0 38/8 15/5 8/1 0/0 0/0 0/0
11/1/2012 vs Charlotte 2-0 2/0 1/0 26/8 14/4 8/2 0/0 0/0 0/0
11/2/2012 vs Butler 1-0 1/0 2/0 12/6 7/3 5/0 0/0 1/1 0/0
11/4/2012 vs VCU 2-1 2/1 2/1 14/15 8/10 1/2 0/0 2/0 0/0
11/9/2012 at Virginia 1-4 1/4 1/6 8/20 3/8 2/2 0/0 1/0 0/0
Totals 41/25 43/25 417/209 200/105 106/66 0/0 11/8 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Seton Hall (9/7/2012)
GOALS 6 Seton Hall (9/7/2012)
ASSISTS 8 Seton Hall (9/7/2012)
SHOTS 38 Temple (10/28/2012)
SHOTS ON GOAL 16 Seton Hall (9/7/2012)
SAVES 9 VCU (11/4/2012)
FOULS 15 Fordham (10/19/2012)
Saint Joseph's (10/26/2012)
PENALTY CORNERS 8 St. Bonaventure (9/28/2012)
Temple (10/28/2012)
Charlotte (11/1/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Virginia (11/9/2012)
GOALS 4 Virginia (11/9/2012)
ASSISTS 6 Virginia (11/9/2012)
SHOTS 20 POR (9/2/2012)
Virginia (11/9/2012)
SHOTS ON GOAL 11 POR (9/2/2012)
SAVES 15 Temple (10/28/2012)
FOULS 19 Saint Joseph's (10/26/2012)
PENALTY CORNERS 11 Villanova (9/9/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 George Washington (10/12/2012)
GOALS 1 St. Bonaventure (9/28/2012)
Duquesne (9/30/2012)
George Washington (10/12/2012)
Princeton (10/22/2012)
Saint Joseph's (10/26/2012)
Butler (11/2/2012)
Virginia (11/9/2012)
ASSISTS 1 Iona (8/25/2012)
St. Bonaventure (9/28/2012)
Princeton (10/22/2012)
Charlotte (11/1/2012)
Virginia (11/9/2012)
SHOTS 8 POR (9/2/2012)
Princeton (10/22/2012)
Virginia (11/9/2012)
SHOTS ON GOAL 3 Washington (8/31/2012)
POR (9/2/2012)
Loyola (9/14/2012)
Princeton (10/22/2012)
Virginia (11/9/2012)
SAVES 1 Loyola (9/14/2012)
George Washington (10/12/2012)
FOULS 3 Cornell (9/16/2012)
St. Bonaventure (9/28/2012)
PENALTY CORNERS 1 Washington (8/31/2012)
Loyola (9/14/2012)
Princeton (10/22/2012)
VCU (11/4/2012)
Virginia (11/9/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 West Virginia (8/17/2012)
RICHMOND (10/5/2012)
GOALS 1 West Virginia (8/17/2012)
RICHMOND (10/5/2012)
VCU (10/7/2012)
Charlotte (10/14/2012)
VCU (11/4/2012)
ASSISTS 1 VCU (10/7/2012)
Charlotte (10/14/2012)
VCU (11/4/2012)
SHOTS 1 Iona (8/25/2012)
Loyola (9/14/2012)
Cornell (9/16/2012)
Charlotte (10/14/2012)
SHOTS ON GOAL 1 West Virginia (8/17/2012)
Loyola (9/14/2012)
George Washington (10/12/2012)
SAVES 2 Washington (8/31/2012)
Villanova (9/9/2012)
Loyola (9/14/2012)
Fordham (10/19/2012)
Princeton (10/22/2012)
Virginia (11/9/2012)
FOULS 4 St. Bonaventure (9/28/2012)
George Washington (10/12/2012)
Virginia (11/9/2012)
PENALTY CORNERS 1 Seton Hall (9/7/2012)
Cornell (9/16/2012)
RICHMOND (10/5/2012)
Princeton (10/22/2012)
Saint Joseph's (10/26/2012)
Temple (10/28/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Seton Hall (9/7/2012)
GOALS 3 Seton Hall (9/7/2012)
ASSISTS 2 Seton Hall (9/7/2012)
RICHMOND (10/5/2012)
SHOTS 9 Duquesne (9/30/2012)
Temple (10/28/2012)
SHOTS ON GOAL 4 Iona (8/25/2012)
Seton Hall (9/7/2012)
Lehigh (9/23/2012)
Duquesne (9/30/2012)
Charlotte (10/14/2012)
Charlotte (11/1/2012)
SAVES 8 POR (9/2/2012)
VCU (11/4/2012)
FOULS 1 POR (9/2/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Seton Hall (9/7/2012)
GOALS 6 Seton Hall (9/7/2012)
ASSISTS 8 Seton Hall (9/7/2012)
SHOTS 38 Temple (10/28/2012)
SHOTS ON GOAL 16 Seton Hall (9/7/2012)
SAVES 9 VCU (11/4/2012)
FOULS 15 Fordham (10/19/2012)
Saint Joseph's (10/26/2012)
PENALTY CORNERS 8 St. Bonaventure (9/28/2012)
Temple (10/28/2012)
Charlotte (11/1/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 HAYCOOK, Kelsey
Seton Hall (9/7/2012)
GOALS 3 HAYCOOK, Kelsey
Seton Hall (9/7/2012)
ASSISTS 2 WASHINGTON, Renee
HUSEINI, Maryam
Seton Hall (9/7/2012)
RICHMOND (10/5/2012)
SHOTS 9 HAYCOOK, Kelsey
WASHINGTON, Renee
Duquesne (9/30/2012)
Temple (10/28/2012)
SHOTS ON GOAL 4 HAYCOOK, Kelsey
HAYCOOK, Kelsey
HAYCOOK, Kelsey
HAYCOOK, Kelsey
HUSEINI, Maryam
HUSEINI, Maryam
Iona (8/25/2012)
Seton Hall (9/7/2012)
Lehigh (9/23/2012)
Duquesne (9/30/2012)
Charlotte (10/14/2012)
Charlotte (11/1/2012)
SAVES 8 PAKHTIGIAN, Gabby
PAKHTIGIAN, Gabby
POR (9/2/2012)
VCU (11/4/2012)
FOULS 1 ALLEN, Diana
POR (9/2/2012)

Leaders

Team Leaders: Points
Player High
Points
Washington, Renee 23
Haycook, Kelsey 22
Dolhansky, Anna 16
Huseini, Maryam 14
Gray, Leigh 12
Team Leaders: Goals
Player High
Goals
Haycook, Kelsey 9
Washington, Renee 8
Dolhansky, Anna 5
Gray, Leigh 5
Huseini, Maryam 3
Team Leaders: Assists
Player High
Assists
Huseini, Maryam 8
Washington, Renee 7
Dolhansky, Anna 6
Niemiec, Courtney 5
Haycook, Kelsey 4
Team Leaders: Shots
Player High
