Skip To Main Content

La Salle University Athletics

scoreboard

scoreboard

2019 Women's Lacrosse Cumulative Statistics

Team (5-11, 3-6)

Overall Team Statistics
Statistic La Salle Opponents
Scoring
Goals 164 199
Assists 81 61
Shots 406 493
Shot Percentage .404 .404
Shots On Goal 290 374
Shots On Goal Percentage .714 .759
Shots Per Game 25.4 30.8
Goal Breakdown
Free Position 21 52
Woman-up 6 11
Woman-down 3 2
Unassisted 83 138
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 21-70 52-97
Free Position: % .300 .536
Miscellaneous
Ground Balls 272 285
Turnovers 287 250
Caused Turnovers 143 153
Draw Controls 181 208
Clears 244-286 238-278
Clear Percentage .853 .856

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
27 Ruskey, Bridget 16-16 33 13 46 97 .340 66 .680 1 5 12 21 35 14 54 40 0-11-0
44 Dachowski, Maddie 16-14 32 10 42 58 .552 42 .724 2 3 8 3 21 1 0 5 0-0-0
22 Iacobucci, Annina 16-11 19 12 31 41 .463 32 .780 0 0 2 14 27 6 7 23 0-6-2
21 Hunter, Allison 15-11 18 8 26 29 .621 23 .793 1 3 3 2 31 1 34 17 0-0-0
2 Raymond, Mikki 14-4 12 6 18 35 .343 25 .714 1 2 11 4 14 3 1 11 0-4-0
13 Caddick, Isabel 15-15 11 4 15 19 .579 13 .684 0 0 2 19 14 10 5 25 0-4-0
1 Johnston, Emily 8-8 9 6 15 25 .360 19 .760 0 3 9 19 11 12 23 19 0-3-0
10 Elias, Sarah 16-9 7 8 15 28 .250 17 .607 0 2 8 4 12 1 0 2 0-0-0
7 Stevens, Brittany 13-7 5 9 14 23 .217 14 .609 0 0 4 10 20 4 1 5 0-0-0
20 Burton, Gabby 16-0 7 0 7 18 .389 14 .778 0 2 3 12 17 4 9 11 0-1-0
5 Smith, Hope 13-7 3 4 7 13 .231 10 .769 0 0 3 3 8 2 0 5 0-1-0
25 Blanton, Ashley 14-7 6 0 6 14 .429 10 .714 0 1 4 17 6 8 20 28 0-1-0
14 Dressel, Emmie 8-1 2 0 2 6 .333 4 .667 0 0 1 0 5 1 0 1 0-0-0
23 Kimbler, Leela 4-0 0 1 1 0 .000 0 .000 0 0 0 0 1 1 2 2 0-0-1
26 Campbell, Jordan 16-12 0 0 0 0 .000 0 .000 0 0 0 12 10 7 0 14 0-2-0
12 Delurey, Shannon 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
15 Farnsworth, Amanda 11-5 0 0 0 0 .000 0 .000 0 0 0 7 7 4 0 12 0-0-0
36 Frankel, Lynne 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
30 Hamilton, Madison 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
37 Kavuru, Priya 16-16 0 0 0 0 .000 0 .000 0 0 0 26 8 20 18 25 0-2-0
8 Kucia, Lexi 15-1 0 0 0 0 .000 0 .000 0 0 0 8 4 3 4 16 0-3-0
33 Loughlin, Molly 16-16 0 0 0 0 .000 0 .000 0 0 0 49 6 1 0 0 0-0-0
19 Marhold, Kylie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
4 Salemi, Gina 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
16 Shoults, Courtney 16-16 0 0 0 0 .000 0 .000 0 0 0 26 7 21 2 23 0-2-0
24 Talluto, Emily 16-16 0 0 0 0 .000 0 .000 0 0 0 15 9 11 0 12 0-0-0
17 Welsh, Erin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team 14-0 0 0 0 0 .000 1 .000 0 0 0 0 14 7 1 63 0-0-0  
Totals 16 164 81 245 406 .404 290 .714 5 21 70 272 287 143 181 359 0-40-3
Opponents 16 199 61 260 493 .404 374 .759 11 52 97 285 250 153 208 314 0-31-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
36 Frankel, Lynne 3-0 65:49 12 10.94 5 .294 0 0 25
33 Loughlin, Molly 16-15 894:11 187 12.55 170 .476 4 11 425

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
27 Ruskey, Bridget 9-9 17 10 27 54 .315 37 .685 1 4 9 15 17 7 31 26 0-8-0
21 Hunter, Allison 9-9 15 6 21 24 .625 20 .833 1 3 3 0 25 1 26 14 0-0-0
44 Dachowski, Maddie 9-8 13 6 19 31 .419 19 .613 0 2 6 1 13 1 0 1 0-0-0
2 Raymond, Mikki 8-4 12 5 17 32 .375 23 .719 1 2 9 4 10 3 1 10 0-3-0
22 Iacobucci, Annina 9-9 10 7 17 28 .357 19 .679 0 0 2 10 16 4 3 14 0-5-2
13 Caddick, Isabel 8-8 9 1 10 12 .750 11 .917 0 0 1 9 7 6 2 14 0-2-0
25 Blanton, Ashley 9-7 6 0 6 14 .429 10 .714 0 1 4 12 4 7 19 22 0-1-0
10 Elias, Sarah 9-4 3 3 6 14 .214 7 .500 0 0 1 2 8 1 0 1 0-0-0
20 Burton, Gabby 9-0 3 0 3 8 .375 6 .750 0 1 1 5 9 2 6 4 0-0-0
7 Stevens, Brittany 6-0 1 2 3 7 .143 4 .571 0 0 1 1 5 0 0 0 0-0-0
14 Dressel, Emmie 7-1 2 0 2 6 .333 4 .667 0 0 1 0 5 1 0 1 0-0-0
1 Johnston, Emily 1-1 1 1 2 2 .500 2 1.000 0 0 1 3 1 3 4 0 0-0-0
23 Kimbler, Leela 3-0 0 1 1 0 .000 0 .000 0 0 0 0 1 1 2 2 0-0-1
5 Smith, Hope 7-1 0 1 1 3 .000 1 .333 0 0 1 1 4 1 0 0 0-0-0
26 Campbell, Jordan 9-5 0 0 0 0 .000 0 .000 0 0 0 5 3 2 0 4 0-1-0
12 Delurey, Shannon 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Farnsworth, Amanda 7-5 0 0 0 0 .000 0 .000 0 0 0 6 5 4 0 8 0-0-0
36 Frankel, Lynne 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
37 Kavuru, Priya 9-9 0 0 0 0 .000 0 .000 0 0 0 16 5 13 17 13 0-0-0
8 Kucia, Lexi 9-1 0 0 0 0 .000 0 .000 0 0 0 3 3 1 2 7 0-3-0
33 Loughlin, Molly 9-9 0 0 0 0 .000 0 .000 0 0 0 30 3 1 0 0 0-0-0
19 Marhold, Kylie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
4 Salemi, Gina 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
16 Shoults, Courtney 9-9 0 0 0 0 .000 0 .000 0 0 0 14 4 14 2 11 0-1-0
24 Talluto, Emily 9-9 0 0 0 0 .000 0 .000 0 0 0 14 4 8 0 7 0-0-0
17 Welsh, Erin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 9 4 0 25 0-0-0  
Totals 9 92 43 135 235 .391 163 .694 3 13 40 152 161 85 115 184 0-24-3
Opponents 9 119 40 159 292 .408 227 .777 6 28 51 162 131 87 112 207 0-20-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
36 Frankel, Lynne 1-0 32:42 7 12.84 2 .222 0 0 11
33 Loughlin, Molly 9-8 507:18 112 13.25 106 .486 2 6 253

Game-By-Game

La Salle

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/16/19 LIU - Brooklyn W 17-4 17 12 29 31 .548 26 .839 1 2 5 0 0 14 9 5 9
2/23/19 Manhattan L 4-9 4 0 4 21 .190 12 .571 0 2 6 0 0 18 18 9 9
2/26/19 DELAWARE L 8-11 8 7 15 16 .500 12 .750 0 0 3 0 0 18 22 11 11
3/01/19 at Mount St. Mary's L 5-16 5 0 5 25 .200 15 .600 0 2 5 0 0 15 14 13 5
3/05/19 Temple L 10-13 10 4 14 23 .435 17 .739 0 0 2 0 1 16 22 9 11
3/09/19 at Marist L 11-12 11 6 17 27 .407 21 .778 0 0 3 1 0 18 17 6 7
3/12/19 at Radford W 17-15 17 9 26 28 .607 24 .857 1 2 6 2 0 21 24 5 14
3/22/19 George Washington W 13-7 13 8 21 34 .382 21 .618 1 0 2 0 0 19 10 13 12
3/24/19 at George Mason L 6-20 6 2 8 21 .286 11 .524 0 1 2 0 0 10 19 5 17
3/29/19 Davidson L 3-12 3 2 5 15 .200 8 .533 0 0 4 0 0 22 20 15 5
3/31/19 VCU W 12-6 12 5 17 32 .375 26 .813 1 2 6 0 0 19 19 6 15
4/05/19 at St. Bonaventure W 14-8 14 5 19 29 .483 22 .759 1 2 7 0 2 13 19 11 14
4/07/19 RICHMOND L 13-14 13 6 19 28 .464 22 .786 0 1 3 1 0 21 16 7 11
4/12/19 UMASS L 13-14 13 4 17 30 .433 22 .733 0 3 5 0 0 17 15 7 13
4/14/19 at Saint Joseph's L 7-19 7 3 10 22 .318 14 .636 0 2 4 0 0 17 20 12 13
4/20/19 at Duquesne L 11-19 11 8 19 24 .458 17 .708 0 2 7 2 0 14 23 9 15
La Salle 164-199 164 81 245 406 .404 290 .714 5 21 70 6 3 272 287 143 181
Opponents 199-164 199 61 260 493 .404 374 .759 11 52 97 11 2 285 250 153 208

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/16/19 LIU - Brooklyn 17-4 60:00 4 4.00 8 .667 1 0 0
2/23/19 Manhattan 4-9 60:00 9 9.00 5 .357 0 1 25
2/26/19 DELAWARE 8-11 60:00 11 11.00 8 .421 0 1 23
3/01/19 at Mount St. Mary's 5-16 60:00 16 16.00 8 .333 0 1 31
3/05/19 Temple 10-13 60:00 13 13.00 9 .409 0 1 32
3/09/19 at Marist 11-12 60:00 12 12.00 20 .625 0 1 45
3/12/19 at Radford 17-15 60:00 15 15.00 9 .375 1 0 30
3/22/19 George Washington 13-7 60:00 7 7.00 14 .667 1 0 0
3/24/19 at George Mason 6-20 60:00 20 20.00 4 .167 0 1 28
3/29/19 Davidson 3-12 60:00 12 12.00 10 .455 0 1 28
3/31/19 VCU 12-6 60:00 6 6.00 13 .684 1 0 23
4/05/19 at St. Bonaventure 14-8 60:00 8 8.00 9 .529 1 0 25
4/07/19 RICHMOND 13-14 60:00 14 14.00 16 .533 0 1 40
4/12/19 UMASS 13-14 60:00 14 14.00 16 .533 0 1 35
4/14/19 at Saint Joseph's 7-19 60:00 19 19.00 17 .472 0 1 48
4/20/19 at Duquesne 11-19 60:00 19 19.00 9 .321 0 1 37
La Salle 164-199 960:00 199 12.44 175 .468 5 11 450
Opponents 199-164 960:00 164 10.25 126 .434 11 5 342

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/16/19 at LIU - Brooklyn L 4-17 4 1 5 15 .267 12 .800 0 1 5 0 0 14 19 4 12
2/23/19 at Manhattan W 9-4 9 1 10 25 .360 14 .560 1 3 6 0 0 22 16 9 6
2/26/19 at DELAWARE W 11-8 11 5 16 23 .478 19 .826 1 2 4 2 0 16 17 15 9
3/01/19 Mount St. Mary's W 16-5 16 4 20 31 .516 24 .774 1 9 14 0 0 8 17 3 17
3/05/19 at Temple W 13-10 13 3 16 32 .406 22 .688 1 2 5 1 0 17 15 15 14
3/09/19 Marist W 12-11 12 2 14 45 .267 32 .711 1 5 8 1 0 25 11 7 18
3/12/19 Radford L 15-17 15 5 20 30 .500 24 .800 0 2 4 0 0 21 24 13 20
3/22/19 at George Washington L 7-13 7 1 8 28 .250 21 .750 0 3 6 0 0 9 17 8 10
3/24/19 George Mason W 20-6 20 4 24 28 .714 24 .857 1 6 8 0 0 20 6 9 10
3/29/19 at Davidson W 12-3 12 7 19 28 .429 22 .786 1 2 2 0 0 21 19 12 11
3/31/19 at VCU L 6-12 6 1 7 23 .261 19 .826 0 2 5 0 0 16 16 6 5
4/05/19 St. Bonaventure L 8-14 8 0 8 25 .320 17 .680 0 2 4 1 1 21 17 10 10
4/07/19 at RICHMOND W 14-13 14 6 20 40 .350 30 .750 1 4 6 0 0 17 14 8 18
4/12/19 at UMASS W 14-13 14 7 21 35 .400 30 .857 1 2 5 1 0 14 10 6 16
4/14/19 Saint Joseph's W 19-7 19 10 29 48 .396 36 .750 1 4 5 2 1 21 16 17 15
4/20/19 Duquesne W 19-11 19 4 23 37 .514 28 .757 1 3 10 3 0 23 16 11 17

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/16/19 at LIU - Brooklyn 4-17 60:00 17 17.00 9 .346 0 1 0
2/23/19 at Manhattan 9-4 60:00 4 4.00 8 .667 1 0 22
2/26/19 at DELAWARE 11-8 60:00 8 8.00 4 .333 1 0 16
3/01/19 Mount St. Mary's 16-5 60:00 5 5.00 10 .667 1 0 25
3/05/19 at Temple 13-10 60:00 10 10.00 7 .412 1 0 23
3/09/19 Marist 12-11 60:00 11 11.00 10 .476 1 0 27
3/12/19 Radford 15-17 60:00 17 17.00 7 .292 0 1 28
3/22/19 at George Washington 7-13 60:00 13 13.00 8 .381 0 1 0
3/24/19 George Mason 20-6 60:00 6 6.00 5 .455 1 0 21
3/29/19 at Davidson 12-3 60:00 3 3.00 5 .625 1 0 15
3/31/19 at VCU 6-12 60:00 12 12.00 14 .538 0 1 32
4/05/19 St. Bonaventure 8-14 60:00 14 14.00 8 .364 0 1 29
4/07/19 at RICHMOND 14-13 60:00 13 13.00 9 .409 1 0 28
4/12/19 at UMASS 14-13 60:00 13 13.00 9 .409 1 0 30
4/14/19 Saint Joseph's 19-7 60:00 7 7.00 7 .500 1 0 22
4/20/19 Duquesne 19-11 60:00 11 11.00 6 .353 1 0 24
Opponents 199-164 960:00 164 10.25 126 .434 11 5 342
La Salle 164-199 960:00 199 12.44 175 .468 5 11 450

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/16/19 LIU - Brooklyn W 17-4 12/1 31/15 26/12 14/14 9/19 9/12 18-20/12-15
2/23/19 Manhattan L 4-9 0/1 21/25 12/14 18/22 18/16 9/6 16-20/20-23
2/26/19 DELAWARE L 8-11 7/5 16/23 12/19 18/16 22/17 11/9 15-19/16-18
3/01/19 at Mount St. Mary's L 5-16 0/4 25/31 15/24 15/8 14/17 5/17 14-18/14-17
3/05/19 Temple L 10-13 4/3 23/32 17/22 16/17 22/15 11/14 15-18/15-20
3/09/19 at Marist L 11-12 6/2 27/45 21/32 18/25 17/11 7/18 13-18/11-14
3/12/19 at Radford W 17-15 9/5 28/30 24/24 21/21 24/24 14/20 20-23/16-21
3/22/19 George Washington W 13-7 8/1 34/28 21/21 19/9 10/17 12/10 11-11/11-11
3/24/19 at George Mason L 6-20 2/4 21/28 11/24 10/20 19/6 17/10 6-8/13-14
3/29/19 Davidson L 3-12 2/7 15/28 8/22 22/21 20/19 5/11 12-14/13-15
3/31/19 VCU W 12-6 5/1 32/23 26/19 19/16 19/16 15/5 16-16/12-13
4/05/19 at St. Bonaventure W 14-8 5/0 29/25 22/17 13/21 19/17 14/10 18-19/17-21
4/07/19 RICHMOND L 13-14 6/6 28/40 22/30 21/17 16/14 11/18 17-19/13-13
4/12/19 UMASS L 13-14 4/7 30/35 22/30 17/14 15/10 13/16 20-20/21-21
4/14/19 at Saint Joseph's L 7-19 3/10 22/48 14/36 17/21 20/16 13/15 20-22/17-22
4/20/19 at Duquesne L 11-19 8/4 24/37 17/28 14/23 23/16 15/17 13-21/17-20
La Salle 164-199 81/61 406/493 290/374 272/285 287/250 181/208 244-286/238-278
Opponents 199-164 61/81 493/406 374/290 285/272 250/287 208/181 238-278/244-286

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 LIU - Brooklyn (2/16/19)
GOALS 17 LIU - Brooklyn (2/16/19); Radford (3/12/19)
ASSISTS 12 LIU - Brooklyn (2/16/19)
SHOTS 34 George Washington (3/22/19)
SHOTS ON GOAL 26 LIU - Brooklyn (2/16/19); VCU (3/31/19)
SAVES 20 Marist (3/09/19)
GROUND BALLS 22 Davidson (3/29/19)
TURNOVERS 24 Radford (3/12/19)
CAUSED TURNOVERS 15 Davidson (3/29/19)
CLEARS 20 UMASS (4/12/19); Radford (3/12/19); Saint Joseph's (4/14/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 DACHOWSKI, Maddie; IACOBUCCI, Annina LIU - Brooklyn (2/16/19); Radford (3/12/19)
GOALS 6 RUSKEY, Bridget LIU - Brooklyn (2/16/19)
ASSISTS 4 STEVENS, Brittany LIU - Brooklyn (2/16/19)
SHOTS 9 RUSKEY, Bridget LIU - Brooklyn (2/16/19); RICHMOND (4/07/19); St. Bonaventure (4/05/19)
SHOTS ON GOAL 9 RUSKEY, Bridget LIU - Brooklyn (2/16/19)
SAVES 20 LOUGHLIN, Molly Marist (3/09/19)
GROUND BALLS 8 LOUGHLIN, Molly Davidson (3/29/19)
TURNOVERS 8 HUNTER, Allison George Mason (3/24/19)
CAUSED TURNOVERS 4 KAVURU, Priya; Team; TALLUTO, Emily George Washington (3/22/19); Davidson (3/29/19); Saint Joseph's (4/14/19); Duquesne (4/20/19)