Skip To Main Content

La Salle University Athletics

scoreboard

scoreboard

2018 Women's Lacrosse Cumulative Statistics

Team (7-10, 3-6)

Overall Team Statistics
Statistic LA SALLE Opponents
Scoring
Goals 199 210
Assists 68 81
Shots 464 480
Shot Percentage .429 .438
Shots On Goal 364 380
Shots On Goal Percentage .784 .792
Shots Per Game 27.3 28.2
Goal Breakdown
Free Position 34 45
Woman-up 14 19
Woman-down 4 4
Unassisted 131 127
Overtime 1 1
Free Position Opportunities
Free Position: Made-Attempts 34-92 45-110
Free Position: % .370 .409
Miscellaneous
Ground Balls 280 282
Turnovers 274 299
Caused Turnovers 173 159
Draw Controls 218 216
Clears 261-306 274-314
Clear Percentage .853 .873

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
28 Edwards, Brittany 17-16 46 12 58 94 .489 75 .798 2 4 13 14 31 5 1 25 0-8-0
27 Ruskey, Bridget 17-17 46 8 54 92 .500 73 .793 2 11 20 23 28 16 51 38 0-3-1
1 Johnston, Emily 17-15 26 8 34 67 .388 51 .761 1 3 10 19 26 11 72 40 0-4-1
22 Iacobucci, Annina 17-9 23 6 29 34 .676 31 .912 2 3 6 12 19 8 0 21 0-2-1
3 Ceplo, Rachel 17-16 16 8 24 48 .333 35 .729 0 5 11 22 22 18 6 42 0-7-0
2 Raymond, Mikki 11-6 14 8 22 41 .341 31 .756 0 4 16 3 22 1 13 26 0-3-4
7 Stevens, Brittany 17-5 8 5 13 20 .400 18 .900 0 0 1 4 6 2 0 2 0-1-0
44 Dachowski, Maddie 17-3 4 6 10 15 .267 12 .800 0 0 3 3 4 2 0 3 0-0-0
5 Smith, Hope 17-4 6 1 7 18 .333 14 .778 0 3 4 2 14 0 1 6 0-1-1
29 Walker, Sadye 15-4 3 1 4 13 .231 8 .615 0 0 2 6 9 3 0 8 0-2-0
6 Wertz, Hannah 15-1 3 1 4 6 .500 5 .833 0 1 2 2 3 2 0 6 0-0-1
13 Caddick, Isabel 17-16 2 1 3 2 1.000 2 1.000 0 0 0 31 15 14 1 35 0-5-1
21 Hunter, Allison 16-15 0 2 2 2 .000 2 1.000 0 0 0 2 5 1 31 9 0-0-0
12 Delurey, Shannon 10-0 1 0 1 3 .333 2 .667 0 0 1 1 1 1 0 1 0-0-0
18 Martin, Emily 2-1 1 0 1 2 .500 1 .500 0 0 1 2 0 0 0 2 0-0-0
31 Meehan, Abbey 17-16 0 1 1 0 .000 0 .000 0 0 0 35 13 37 28 56 0-3-0
15 Balcer, Isabella 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-1-0
25 Blanton, Ashley 17-16 0 0 0 0 .000 0 .000 0 0 0 30 5 14 2 25 0-4-2
26 Campbell, Jordan 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
36 Frankel, Lynne 17-16 0 0 0 0 .000 0 .000 0 0 0 23 3 0 0 0 0-0-0
9 Garg, Emma 8-0 0 0 0 1 .000 0 .000 0 0 0 0 3 1 2 1 0-0-0
37 Kavuru, Priya 13-5 0 0 0 1 .000 1 1.000 0 0 1 4 6 3 0 11 0-1-0
23 Kimbler, Leela 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0 0 0-0-0
8 Kucia, Lexi 7-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 7 2 0-0-0
35 Loughlin, Lucy 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
33 Loughlin, Molly 11-1 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0 0 0-0-0
30 O'Connell, Maggie 6-1 0 0 0 1 .000 1 1.000 0 0 1 0 2 0 0 2 0-0-0
4 Salemi, Gina 8-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
16 Shoults, Courtney 17-16 0 0 0 0 .000 0 .000 0 0 0 30 3 24 0 27 0-2-0
17 Stec, Katie 16-5 0 0 0 0 .000 0 .000 0 0 0 7 4 5 1 5 0-0-0
24 Talluto, Emily 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 24 5 2 52 0-1-0  
Totals 17 199 68 267 464 .429 364 .784 7 34 92 280 274 173 218 447 0-48-12
Opponents 17 210 81 291 480 .438 380 .792 10 45 110 282 299 159 216 376 0-35-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
36 Frankel, Lynne 17-8 861:54 168 11.70 143 .460 5 8 396
33 Loughlin, Molly 10-1 187:17 42 13.46 27 .391 2 1 84

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
27 Ruskey, Bridget 9-9 24 4 28 45 .533 36 .800 1 5 9 13 15 10 24 21 0-3-0
1 Johnston, Emily 9-9 19 8 27 47 .404 37 .787 1 1 5 9 18 9 48 23 0-3-1
28 Edwards, Brittany 9-8 19 5 24 45 .422 37 .822 0 3 6 6 13 1 1 13 0-5-0
22 Iacobucci, Annina 9-7 14 5 19 22 .636 21 .955 1 1 3 7 11 3 0 14 0-1-0
3 Ceplo, Rachel 9-8 8 3 11 24 .333 18 .750 0 3 8 10 11 7 4 23 0-3-0
2 Raymond, Mikki 3-3 7 1 8 15 .467 12 .800 0 1 3 1 9 0 6 7 0-1-2
7 Stevens, Brittany 9-0 3 3 6 6 .500 6 1.000 0 0 0 1 1 1 0 1 0-0-0
44 Dachowski, Maddie 9-1 3 2 5 10 .300 9 .900 0 0 2 0 2 0 0 1 0-0-0
29 Walker, Sadye 9-3 3 1 4 11 .273 7 .636 0 0 2 4 7 1 0 6 0-2-0
6 Wertz, Hannah 8-1 2 0 2 3 .667 3 1.000 0 1 1 1 1 2 0 3 0-0-1
12 Delurey, Shannon 6-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
5 Smith, Hope 9-0 1 0 1 8 .125 7 .875 0 1 1 1 3 0 0 3 0-0-1
13 Caddick, Isabel 9-8 0 1 1 0 .000 0 .000 0 0 0 18 9 6 0 17 0-2-1
21 Hunter, Allison 9-9 0 1 1 2 .000 2 1.000 0 0 0 0 3 0 15 4 0-0-0
25 Blanton, Ashley 9-9 0 0 0 0 .000 0 .000 0 0 0 17 2 5 1 12 0-2-1
36 Frankel, Lynne 9-9 0 0 0 0 .000 0 .000 0 0 0 14 3 0 0 0 0-0-0
9 Garg, Emma 6-0 0 0 0 1 .000 0 .000 0 0 0 0 2 1 2 1 0-0-0
37 Kavuru, Priya 9-5 0 0 0 1 .000 1 1.000 0 0 1 3 6 2 0 11 0-1-0
8 Kucia, Lexi 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 5 1 0-0-0
35 Loughlin, Lucy 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
33 Loughlin, Molly 7-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0 0 0-0-0
31 Meehan, Abbey 9-8 0 0 0 0 .000 0 .000 0 0 0 11 9 14 11 34 0-2-0
30 O'Connell, Maggie 3-1 0 0 0 1 .000 1 1.000 0 0 1 0 2 0 0 1 0-0-0
4 Salemi, Gina 6-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
16 Shoults, Courtney 9-8 0 0 0 0 .000 0 .000 0 0 0 18 3 13 0 8 0-2-0
17 Stec, Katie 8-2 0 0 0 0 .000 0 .000 0 0 0 5 3 3 1 1 0-0-0
24 Talluto, Emily 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0 42 0-1-0  
Totals 9 104 34 138 244 .426 199 .816 3 16 42 143 145 78 118 248 0-28-7
Opponents 9 131 55 186 276 .475 223 .808 6 27 59 161 151 82 128 215 0-18-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
36 Frankel, Lynne 9-5 445:45 103 13.86 73 .415 1 5 219
33 Loughlin, Molly 6-0 118:53 28 14.13 19 .404 2 0 57

Game-By-Game

LA SALLE

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/09/18 Fresno State L 6-8 6 3 9 22 .273 16 .727 0 1 9 1 1 12 20 15 9
2/21/18 at Delaware L 13-16 13 5 18 28 .464 23 .821 0 2 5 2 0 13 10 8 12
2/25/18 Central Michigan W 18-6 18 4 22 28 .643 22 .786 1 6 8 2 0 12 11 15 16
3/03/18 Marist W 12-9 12 3 15 26 .462 23 .885 1 3 8 2 1 15 17 15 12
3/08/18 Vanderbilt L 10-11 10 5 15 27 .370 20 .741 0 1 2 0 0 31 17 13 11
3/12/18 at Temple L 4-8 4 1 5 30 .133 17 .567 0 1 7 0 0 17 17 6 7
3/16/18 at Manhattan W 16-9 16 7 23 25 .640 20 .800 1 1 6 1 0 18 16 10 12
3/23/18 at LIU Brooklyn W 16-12 16 6 22 34 .471 24 .706 1 3 5 1 0 19 21 13 21
3/29/18 at Davidson L 10-14 10 3 13 34 .294 26 .765 0 2 9 0 0 21 18 9 12
3/31/18 George Mason L 11-12 11 2 13 33 .333 23 .697 0 1 9 1 1 23 12 15 10
4/06/18 at GW L 13-16 13 6 19 34 .382 30 .882 0 1 2 0 0 5 10 1 17
4/08/18 at Massachusetts L 10-22 10 3 13 22 .455 18 .818 0 2 6 0 0 19 26 7 17
4/13/18 Duquesne W 15-14 15 5 20 27 .556 24 .889 1 4 4 1 0 20 15 11 17
4/15/18 St. Bonaventure W 14-2 14 5 19 29 .483 22 .759 1 3 4 0 0 17 13 9 15
4/20/18 at VCU W 13-12 13 6 19 27 .481 21 .778 1 1 2 1 0 10 14 11 11
4/22/18 at Richmond L 11-18 11 2 13 18 .611 15 .833 0 1 2 2 0 20 23 11 6
4/28/18 Saint Joseph's L 7-21 7 2 9 20 .350 20 1.000 0 1 4 0 1 8 14 4 13
LA SALLE 199-210 199 68 267 464 .429 364 .784 7 34 92 14 4 280 274 173 218
Opponents 210-199 210 81 291 480 .438 380 .792 10 45 110 19 4 282 299 159 216

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/09/18 Fresno State 6-8 60:00 8 8.00 10 .556 0 1 24
2/21/18 at Delaware 13-16 60:00 16 16.00 7 .304 0 1 29
2/25/18 Central Michigan 18-6 60:00 6 6.00 7 .538 1 0 16
3/03/18 Marist 12-9 60:00 9 9.00 15 .625 1 0 32
3/08/18 Vanderbilt 10-11 64:33 11 10.22 15 .577 0 1 32
3/12/18 at Temple 4-8 60:00 8 8.00 12 .600 0 1 28
3/16/18 at Manhattan 16-9 60:00 9 9.00 6 .400 1 0 19
3/23/18 at LIU Brooklyn 16-12 60:00 12 12.00 6 .333 1 0 24
3/29/18 at Davidson 10-14 60:00 14 14.00 10 .417 0 1 32
3/31/18 George Mason 11-12 60:00 12 12.00 10 .455 0 1 27
4/06/18 at GW 13-16 60:00 16 16.00 13 .448 0 1 35
4/08/18 at Massachusetts 10-22 60:00 22 22.00 13 .371 0 1 43
4/13/18 Duquesne 15-14 64:07 14 13.10 11 .440 1 0 27
4/15/18 St. Bonaventure 14-2 60:00 2 2.00 8 .800 1 0 15
4/20/18 at VCU 13-12 60:00 12 12.00 7 .368 1 0 27
4/22/18 at Richmond 11-18 60:00 18 18.00 11 .379 0 1 35
4/28/18 Saint Joseph's 7-21 80:31 21 15.65 9 .300 0 1 35
LA SALLE 199-210 1049:11 210 12.01 170 .447 7 10 480
Opponents 210-199 1049:11 199 11.38 165 .453 10 7 464

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/09/18 at Fresno State W 8-6 8 4 12 24 .333 18 .750 1 3 5 2 0 17 19 15 7
2/21/18 Delaware W 16-13 16 5 21 29 .552 23 .793 1 3 7 2 0 10 18 7 19
2/25/18 at Central Michigan L 6-18 6 1 7 16 .375 13 .813 0 0 5 1 0 7 17 7 9
3/03/18 at Marist L 9-12 9 3 12 32 .281 24 .750 0 2 6 1 0 14 16 9 10
3/08/18 at Vanderbilt W 11-10 11 2 13 32 .344 26 .813 1 4 9 0 0 15 17 13 13
3/12/18 Temple W 8-4 8 3 11 28 .286 20 .714 1 1 9 0 0 24 19 9 7
3/16/18 Manhattan L 9-16 9 5 14 19 .474 15 .789 0 2 6 1 0 13 19 7 14
3/23/18 LIU Brooklyn L 12-16 12 3 15 24 .500 18 .750 0 3 4 0 1 21 23 10 9
3/29/18 Davidson W 14-10 14 9 23 32 .438 24 .750 1 2 8 0 1 26 22 9 14
3/31/18 at George Mason W 12-11 12 4 16 27 .444 22 .815 1 6 12 1 1 16 20 8 13
4/06/18 GW W 16-13 16 8 24 35 .457 29 .829 1 3 4 2 0 20 19 8 14
4/08/18 Massachusetts W 22-10 22 14 36 43 .512 35 .814 1 1 5 0 0 26 16 13 17
4/13/18 at Duquesne L 14-15 14 3 17 27 .519 25 .926 0 2 3 1 0 19 16 9 15
4/15/18 at St. Bonaventure L 2-14 2 0 2 15 .133 10 .667 0 0 3 0 0 13 15 7 3
4/20/18 VCU L 12-13 12 2 14 27 .444 19 .704 0 2 7 2 1 11 17 11 16
4/22/18 Richmond W 18-11 18 7 25 35 .514 29 .829 1 6 9 2 0 16 22 10 25
4/28/18 at Saint Joseph's W 21-7 21 8 29 35 .600 30 .857 1 5 8 4 0 14 4 7 11

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/09/18 at Fresno State 8-6 60:00 6 6.00 10 .625 1 0 22
2/21/18 Delaware 16-13 60:00 13 13.00 10 .435 1 0 28
2/25/18 at Central Michigan 6-18 60:00 18 18.00 4 .182 0 1 28
3/03/18 at Marist 9-12 60:00 12 12.00 11 .478 0 1 26
3/08/18 at Vanderbilt 11-10 64:33 10 9.30 10 .500 1 0 27
3/12/18 Temple 8-4 60:00 4 4.00 13 .765 1 0 30
3/16/18 Manhattan 9-16 60:00 16 16.00 4 .200 0 1 25
3/23/18 LIU Brooklyn 12-16 60:00 16 16.00 8 .333 0 1 34
3/29/18 Davidson 14-10 60:00 10 10.00 16 .615 1 0 34
3/31/18 at George Mason 12-11 60:00 11 11.00 12 .522 1 0 33
4/06/18 GW 16-13 60:00 13 13.00 17 .567 1 0 34
4/08/18 Massachusetts 22-10 60:00 10 10.00 8 .444 1 0 22
4/13/18 at Duquesne 14-15 64:07 15 14.04 9 .375 0 1 27
4/15/18 at St. Bonaventure 2-14 60:00 14 14.00 8 .364 0 1 29
4/20/18 VCU 12-13 60:00 13 13.00 8 .381 0 1 27
4/22/18 Richmond 18-11 60:00 11 11.00 4 .267 1 0 18
4/28/18 at Saint Joseph's 21-7 60:00 7 7.00 13 .650 1 0 20
Opponents 210-199 1049:11 199 11.38 165 .453 10 7 464
LA SALLE 199-210 1049:11 210 12.01 170 .447 7 10 480

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/09/18 Fresno State L 6-8 3/4 22/24 16/18 12/17 20/19 9/7 20-22/19-20
2/21/18 at Delaware L 13-16 5/5 28/29 23/23 13/10 10/18 12/19 15-18/14-15
2/25/18 Central Michigan W 18-6 4/1 28/16 22/13 12/7 11/17 16/9 11-12/8-11
3/03/18 Marist W 12-9 3/3 26/32 23/24 15/14 17/16 12/10 17-18/17-20
3/08/18 Vanderbilt L 10-11 5/2 27/32 20/26 31/15 17/17 11/13 15-16/13-15
3/12/18 at Temple L 4-8 1/3 30/28 17/20 17/24 17/19 7/7 19-23/17-23
3/16/18 at Manhattan W 16-9 7/5 25/19 20/15 18/13 16/19 12/14 17-17/17-22
3/23/18 at LIU Brooklyn W 16-12 6/3 34/24 24/18 19/21 21/23 21/9 17-20/23-27
3/29/18 at Davidson L 10-14 3/9 34/32 26/24 21/26 18/22 12/14 19-24/24-28
3/31/18 George Mason L 11-12 2/4 33/27 23/22 23/16 12/20 10/13 17-20/17-18
4/06/18 at GW L 13-16 6/8 34/35 30/29 5/20 10/19 17/14 12-12/19-21
4/08/18 at Massachusetts L 10-22 3/14 22/43 18/35 19/26 26/16 17/17 7-21/9-13
4/13/18 Duquesne W 15-14 5/3 27/27 24/25 20/19 15/16 17/15 12-14/13-13
4/15/18 St. Bonaventure W 14-2 5/0 29/15 22/10 17/13 13/15 15/3 13-13/11-14
4/20/18 at VCU W 13-12 6/2 27/27 21/19 10/11 14/17 11/16 19-20/17-17
4/22/18 at Richmond L 11-18 2/7 18/35 15/29 20/16 23/22 6/25 23-27/20-21
4/28/18 Saint Joseph's L 7-21 2/8 20/35 20/30 8/14 14/4 13/11 8-9/16-16
LA SALLE 199-210 68/81 464/480 364/380 280/282 274/299 218/216 261-306/274-314
Opponents 210-199 81/68 480/464 380/364 282/280 299/274 216/218 274-314/261-306

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Manhattan (3/16/18)
GOALS 18 Central Michigan (2/25/18)
ASSISTS 7 Manhattan (3/16/18)
SHOTS 34 LIU Brooklyn (3/23/18); Davidson (3/29/18); GW (4/06/18)
SHOTS ON GOAL 30 GW (4/06/18)
SAVES 15 Marist (3/03/18); Vanderbilt (3/08/18)
GROUND BALLS 31 Vanderbilt (3/08/18)
TURNOVERS 26 Massachusetts (4/08/18)
CAUSED TURNOVERS 15 Fresno State (2/09/18); Central Michigan (2/25/18); Marist (3/03/18); George Mason (3/31/18)
CLEARS 23 Richmond (4/22/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 EDWARDS, Brittany; JOHNSTON, Emily Central Michigan (2/25/18); LIU Brooklyn (3/23/18); VCU (4/20/18)
GOALS 6 EDWARDS, Brittany LIU Brooklyn (3/23/18)
ASSISTS 3 RAYMOND, Mikki LIU Brooklyn (3/23/18)
SHOTS 9 RUSKEY, Bridget; JOHNSTON, Emily Fresno State (2/09/18); Davidson (3/29/18); VCU (4/20/18)
SHOTS ON GOAL 8 RUSKEY, Bridget; EDWARDS, Brittany Fresno State (2/09/18); Marist (3/03/18); GW (4/06/18)
SAVES 15 FRANKEL, Lynne Marist (3/03/18); Vanderbilt (3/08/18)
GROUND BALLS 6 SHOULTS, Courtney; BLANTON, Ashley Marist (3/03/18); Vanderbilt (3/08/18); George Mason (3/31/18); Richmond (4/22/18)
TURNOVERS 5 TEAM; RAYMOND, Mikki Vanderbilt (3/08/18); Davidson (3/29/18)
CAUSED TURNOVERS 6 MEEHAN, Abbey LIU Brooklyn (3/23/18)