Skip To Main Content

La Salle University Athletics

scoreboard

scoreboard

2011-12 Men's Basketball Cumulative Statistics

Team Stats (21-13, 9-7)

Overall Team Statistics
Statistic La Salle Opponents
Scoring
Total Points 2478 2249
Points Per Game 72.9 66.1
Scoring Margin 6.7 --
Shooting
FG: Made-Attempted 898-1937 801-1919
FG: Percentage .464 .417
FG: Per Game 26.4 23.6
3PT: Made-Attempted 265-653 164-520
3PT: Percentage .406 .315
3PT: Per Game 7.8 4.8
FT: Made-Attempted 417-578 483-664
FT: Percentage .721 .727
FT: Per Game 12.3 14.2
Rebounding
Total 1113 1233
Per Game 32.7 36.3
Margin -3.5 --
Assists
Total 496 440
Per Game 14.6 12.9
Turnovers
Total 443 535
Per Game 13.0 15.7
Margin 2.7 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 17.0 13.4
Steals
Total 275 203
Per Game 8.1 6.0
Blocks
Total 114 136
Per Game 3.4 4.0
Attendance
Total 37548 72184
Per Game 17-2,209 14-5,156

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Pettis, Earl 34 33 1064 31.3 199 429 .464 58 162 .358 67 84 .798 523 15.4 14 122 136 4.0 83 75 53 64 12
55 Galloway, Ramon 31 29 1032 33.3 154 337 .457 68 154 .442 62 79 .785 438 14.1 17 127 144 4.6 73 108 94 47 8
03 Duren, Tyreek 34 34 1191 35.0 155 327 .474 38 97 .392 102 126 .810 450 13.2 17 97 114 3.4 59 135 82 58 6
10 Mills, Sam 33 32 1170 35.5 129 306 .422 65 156 .417 26 36 .722 349 10.6 28 51 79 2.4 58 85 38 35 1
25 Wright, Jerrell 34 33 672 19.8 130 227 .573 0 0 .000 74 120 .617 334 9.8 71 120 191 5.6 103 26 58 29 36
14 White, Devon 32 6 522 16.3 67 149 .450 0 0 .000 50 78 .641 184 5.8 50 99 149 4.7 97 20 65 19 30
01 Peterson, D.J. 34 2 610 17.9 30 67 .448 25 52 .481 18 22 .818 103 3.0 16 53 69 2.0 40 26 16 15 4
21 Zack, Steve 32 0 303 9.5 16 44 .364 0 0 .000 12 22 .545 44 1.4 29 43 72 2.3 46 15 18 4 17
05 Dunn, Taylor 30 0 213 7.1 13 36 .361 11 31 .355 3 6 .500 40 1.3 4 14 18 0.6 13 5 5 3 0
04 Lopez, Matt 9 0 53 5.9 3 7 .429 0 0 .000 2 2 1.000 8 0.9 3 5 8 0.9 15 1 3 0 0
42 Sheehan, Matt 13 1 19 1.5 2 8 .250 0 1 .000 1 3 .333 5 0.4 1 5 6 0.5 4 0 4 1 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 57 70 127 3.7 0 0 7 0 0  
Total 34 6849 201.4 898 1937 .464 265 653 .406 417 578 .721 2478 72.88 307 806 1113 32.7 591 496 443 275 114
Opponents 34 6850 201.5 801 1919 .417 164 520 .315 483 664 .727 2249 66.15 415 818 1233 36.3 559 440 535 203 136

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Pettis, Earl 16 16 529 33.1 104 220 .473 30 82 .366 30 38 .789 268 16.8 7 53 60 3.8 45 42 2.6 28 33 5
03 Duren, Tyreek 16 16 584 36.5 71 152 .467 19 43 .442 54 67 .806 215 13.4 5 49 54 3.4 27 60 3.8 42 23 4
55 Galloway, Ramon 16 15 553 34.6 75 168 .446 30 70 .429 41 52 .788 221 13.8 10 65 75 4.7 40 65 4.1 59 23 3
25 Wright, Jerrell 16 16 326 20.4 66 113 .584 0 0 .000 40 62 .645 172 10.8 33 50 83 5.2 46 8 0.5 30 10 15
10 Mills, Sam 16 16 605 37.8 57 152 .375 29 79 .367 14 18 .778 157 9.8 16 28 44 2.8 19 37 2.3 20 23 0
14 White, Devon 14 0 208 14.9 20 54 .370 0 0 .000 15 23 .652 55 3.9 25 38 63 4.5 37 8 0.6 26 2 7
01 Peterson, D.J. 16 0 246 15.4 13 22 .591 13 20 .650 7 7 1.000 46 2.9 6 23 29 1.8 18 8 0.5 6 6 1
21 Zack, Steve 14 0 128 9.1 8 19 .421 0 0 .000 5 11 .455 21 1.5 14 16 30 2.1 18 5 0.4 4 2 9
42 Sheehan, Matt 4 1 4 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 0.8 1 0 0.0 0 0 0
05 Dunn, Taylor 14 0 41 2.9 1 4 .250 1 3 .333 0 0 .000 3 0.2 0 1 1 0.1 3 1 0.1 3 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 28 56 3.5 0 0 0.0 1 0 0  
Total 16 3224 201.5 415 904 .459 122 297 .411 206 278 .741 1158 72.38 144 354 498 31.1 254 234 14.6 219 123 44
Opponents 16 3225 201.6 411 934 .440 77 249 .309 212 298 .711 1111 69.44 218 381 599 37.4 271 232 14.5 256 109 76

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Pettis, Earl 34 33 1064 199 429 .464 58 162 .358 67 84 .798 523 15.4
55 Galloway, Ramon 31 29 1032 154 337 .457 68 154 .442 62 79 .785 438 14.1
03 Duren, Tyreek 34 34 1191 155 327 .474 38 97 .392 102 126 .810 450 13.2
10 Mills, Sam 33 32 1170 129 306 .422 65 156 .417 26 36 .722 349 10.6
25 Wright, Jerrell 34 33 672 130 227 .573 0 0 .000 74 120 .617 334 9.8
14 White, Devon 32 6 522 67 149 .450 0 0 .000 50 78 .641 184 5.8
01 Peterson, D.J. 34 2 610 30 67 .448 25 52 .481 18 22 .818 103 3.0
05 Dunn, Taylor 30 0 213 13 36 .361 11 31 .355 3 6 .500 40 1.3
21 Zack, Steve 32 0 303 16 44 .364 0 0 .000 12 22 .545 44 1.4
42 Sheehan, Matt 13 1 19 2 8 .250 0 1 .000 1 3 .333 5 0.4
04 Lopez, Matt 9 0 53 3 7 .429 0 0 .000 2 2 1.000 8 0.9
Total 34 6849 898 1937 .464 265 653 .406 417 578 .721 2478 72.88
Opponents 34 6850 801 1919 .417 164 520 .315 483 664 .727 2249 66.15

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Pettis, Earl 34 31.3 .464 .358 .798 0.4 3.6 4.0 2.2 1.9 0.4 15.4
55 Galloway, Ramon 31 33.3 .457 .442 .785 0.5 4.1 4.6 3.5 1.5 0.3 14.1
03 Duren, Tyreek 34 35.0 .474 .392 .810 0.5 2.9 3.4 4.0 1.7 0.2 13.2
10 Mills, Sam 33 35.5 .422 .417 .722 0.8 1.5 2.4 2.6 1.1 0.0 10.6
25 Wright, Jerrell 34 19.8 .573 .000 .617 2.1 3.5 5.6 0.8 0.9 1.1 9.8
14 White, Devon 32 16.3 .450 .000 .641 1.6 3.1 4.7 0.6 0.6 0.9 5.8
01 Peterson, D.J. 34 17.9 .448 .481 .818 0.5 1.6 2.0 0.8 0.4 0.1 3.0
05 Dunn, Taylor 30 7.1 .361 .355 .500 0.1 0.5 0.6 0.2 0.1 0.0 1.3
21 Zack, Steve 32 9.5 .364 .000 .545 0.9 1.3 2.3 0.5 0.1 0.5 1.4
42 Sheehan, Matt 13 1.5 .250 .000 .333 0.1 0.4 0.5 0.0 0.1 0.0 0.4
04 Lopez, Matt 9 5.9 .429 .000 1.000 0.3 0.6 0.9 0.1 0.0 0.0 0.9
Total 34 201.4 .464 .406 .721 9.0 23.7 32.7 14.6 8.1 3.4 72.88
Opponents 34 201.5 .417 .315 .727 12.2 24.1 36.3 12.9 6.0 4.0 66.15

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lafayette 11/11/11 79-53 W 30-61 .492 9-16 .563 10-14 .714 12 32 44 44.0 21 18 10 4 7 79 79.0
at Villanova 11/15/11 69-76 L (OT) 26-70 .371 8-24 .333 9-11 .818 10 25 35 39.5 30 13 13 3 10 69 74.0
vs James Madison 11/19/11 92-83 W 30-61 .492 6-11 .545 26-33 .788 9 30 39 39.3 17 11 8 5 3 92 80.0
at PITT 11/22/11 69-73 L 26-60 .433 4-16 .250 13-17 .765 8 16 24 35.5 21 12 12 6 11 69 77.3
vs Robert Morris 11/25/11 44-51 L 15-47 .319 3-22 .136 11-18 .611 7 23 30 34.4 23 9 17 3 8 44 70.6
vs Rider 11/26/11 82-70 W 26-62 .419 10-22 .455 20-26 .769 16 24 40 35.3 20 13 9 1 7 82 72.5
vs Northeastern 11/30/11 68-51 W 26-52 .500 9-20 .450 7-13 .538 3 26 29 34.4 21 16 16 7 15 68 71.9
vs Bucknell 12/03/11 78-52 W 29-59 .492 12-27 .444 8-8 1.000 5 28 33 34.3 14 16 9 2 10 78 72.6
at Towson 12/07/11 89-51 W 33-62 .532 14-27 .519 9-15 .600 15 24 39 34.8 17 18 10 2 11 89 74.4
vs Army 12/10/11 76-64 W 28-52 .538 15-29 .517 5-10 .500 4 28 32 34.5 14 18 13 3 3 76 74.6
at Delaware 12/19/11 66-70 L 28-67 .418 2-16 .125 8-13 .615 14 27 41 35.1 21 10 16 4 8 66 73.8
at Central Connecticut 12/22/11 85-59 W 35-62 .565 8-16 .500 7-11 .636 12 28 40 35.5 12 19 12 2 8 85 74.8
vs Boston Univ. 12/29/11 70-53 W 25-55 .455 8-23 .348 12-22 .545 12 27 39 35.8 16 13 8 6 4 70 74.4
vs Hartford 12/31/11 73-55 W 29-57 .509 9-24 .375 6-15 .400 10 24 34 35.6 20 19 14 3 12 73 74.3
vs Xavier 01/04/12 80-70 W 26-65 .400 9-26 .346 19-24 .792 10 28 38 35.8 16 20 7 4 5 80 74.7
vs Massachusetts 01/08/12 82-75 W 26-55 .473 12-27 .444 18-27 .667 9 32 41 36.1 20 21 24 5 7 82 75.1
at Penn 01/10/12 68-57 W 22-47 .468 5-16 .313 19-22 .864 6 27 33 35.9 18 12 16 6 10 68 74.7
at Dayton 01/14/12 75-79 L 24-48 .500 8-18 .444 19-26 .731 9 18 27 35.4 23 10 12 2 4 75 74.7
at Temple 01/18/12 70-76 L 28-62 .452 5-15 .333 9-16 .563 9 18 27 35.0 16 11 8 3 8 70 74.5
vs Rhode Island 01/21/12 80-66 W 30-53 .566 8-17 .471 12-16 .750 4 23 27 34.6 13 19 10 3 6 80 74.8
vs George Washington 01/25/12 78-63 W 30-52 .577 8-14 .571 10-13 .769 9 18 27 34.2 10 15 9 4 9 78 74.9
at Duquesne 01/28/12 71-68 W 28-54 .519 6-14 .429 9-10 .900 8 20 28 34.0 15 19 18 3 7 71 74.7
vs Charlotte 02/01/12 85-72 W 29-55 .527 10-21 .476 17-20 .850 5 25 30 33.8 13 19 12 1 4 85 75.2
at Saint Joseph's 02/04/12 66-70 L 22-66 .333 11-25 .440 11-14 .786 14 21 35 33.8 21 12 12 1 10 66 74.8
at RICHMOND 02/08/12 76-78 L 26-56 .464 10-17 .588 14-20 .700 8 19 27 33.6 19 14 13 4 6 76 74.8
vs Saint Louis 02/11/12 51-59 L 20-50 .400 4-10 .400 7-9 .778 9 25 34 33.6 14 9 20 4 10 51 73.9
at Massachusetts 02/18/12 72-71 W 26-60 .433 8-23 .348 12-17 .706 11 26 37 33.7 17 16 17 1 9 72 73.9
vs Temple 02/22/12 79-80 L (OT) 27-70 .386 10-23 .435 15-17 .882 14 19 33 33.7 16 13 13 3 11 79 74.0
at Fordham 02/25/12 62-67 L 23-60 .383 7-24 .292 9-10 .900 13 21 34 33.7 13 12 17 4 11 62 73.6
at George Washington 02/29/12 60-56 W 23-47 .489 3-13 .231 11-19 .579 6 18 24 33.4 14 11 12 2 8 60 73.2
vs St. Bonaventure 03/02/12 71-61 W 27-51 .529 3-10 .300 14-20 .700 6 23 29 33.2 14 13 15 0 8 71 73.1
vs Richmond 03/06/12 80-72 W 26-52 .500 8-17 .471 20-24 .833 7 24 31 33.2 17 19 11 3 8 80 73.3
at Saint Louis 03/09/12 71-78 L 25-56 .446 8-20 .400 13-15 .867 5 24 29 33.0 21 10 12 5 7 71 73.2
vs Minnesota 03/14/12 61-70 L 24-51 .471 5-10 .500 8-13 .615 8 15 23 32.7 14 16 18 5 10 61 72.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lafayette 11/11/11 53-79 L 18-50 .360 3-10 .300 14-22 .636 5 22 27 27.0 18 7 12 1 3 53 53.0
Villanova 11/15/11 76-69 W (OT) 19-54 .352 4-23 .174 34-41 .829 15 35 50 38.5 13 8 20 5 5 76 64.5
James Madison 11/19/11 83-92 L 32-71 .451 7-14 .500 12-16 .750 13 26 39 38.7 28 9 9 0 3 83 70.7
PITT 11/22/11 73-69 W 26-53 .491 7-12 .583 14-20 .700 13 29 42 39.5 17 20 21 9 5 73 71.3
Robert Morris 11/25/11 51-44 W 14-50 .280 0-6 .000 23-34 .676 15 30 45 40.6 16 7 13 4 12 51 67.2
Rider 11/26/11 70-82 L 20-49 .408 9-19 .474 21-27 .778 9 24 33 39.3 19 12 15 1 2 70 67.7
Northeastern 11/30/11 51-68 L 16-50 .320 1-9 .111 18-27 .667 13 27 40 39.4 15 8 22 1 10 51 65.3
Bucknell 12/03/11 52-78 L 20-61 .328 4-17 .235 8-10 .800 14 24 38 39.3 12 13 14 4 4 52 63.6
Towson 12/07/11 51-89 L 19-55 .345 3-11 .273 10-15 .667 15 17 32 38.4 11 6 15 4 5 51 62.2
Army 12/10/11 64-76 L 22-57 .386 10-18 .556 10-12 .833 9 23 32 37.8 16 16 15 1 1 64 62.4
Delaware 12/19/11 70-66 W 24-56 .429 4-14 .286 18-27 .667 10 28 38 37.8 11 8 18 6 5 70 63.1
Central Connecticut 12/22/11 59-85 L 24-61 .393 6-21 .286 5-7 .714 10 18 28 37.0 10 10 13 5 5 59 62.8
Boston Univ. 12/29/11 53-70 L 20-50 .400 4-14 .286 9-15 .600 7 23 30 36.5 20 13 11 2 6 53 62.0
Hartford 12/31/11 55-73 L 20-46 .435 6-14 .429 9-17 .529 9 24 33 36.2 15 15 24 1 5 55 61.5
Xavier 01/04/12 70-80 L 25-62 .403 4-14 .286 16-20 .800 12 33 45 36.8 18 12 14 4 4 70 62.1
Massachusetts 01/08/12 75-82 L 26-62 .419 5-15 .333 18-25 .720 7 24 31 36.4 25 9 19 3 9 75 62.9
Penn 01/10/12 57-68 L 19-56 .339 4-17 .235 15-16 .938 11 20 31 36.1 20 15 14 2 6 57 62.5
Dayton 01/14/12 79-75 W 25-52 .481 6-17 .353 23-32 .719 16 19 35 36.1 21 15 13 2 5 79 63.4
Temple 01/18/12 76-70 W 27-52 .519 4-13 .308 18-22 .818 10 28 38 36.2 12 16 15 9 4 76 64.1
Rhode Island 01/21/12 66-80 L 29-67 .433 2-16 .125 6-9 .667 17 22 39 36.3 16 10 14 6 7 66 64.2
George Washington 01/25/12 63-78 L 25-54 .463 5-13 .385 8-9 .889 12 14 26 35.8 14 13 14 4 6 63 64.1
Duquesne 01/28/12 68-71 L 24-58 .414 7-21 .333 13-17 .765 14 19 33 35.7 13 14 17 4 6 68 64.3
Charlotte 02/01/12 72-85 L 28-56 .500 5-17 .294 11-17 .647 7 25 32 35.5 19 16 13 3 7 72 64.7
Saint Joseph's 02/04/12 70-66 W 24-54 .444 1-10 .100 21-29 .724 12 31 43 35.8 15 14 15 4 7 70 64.9
RICHMOND 02/08/12 78-76 W 24-61 .393 9-23 .391 21-24 .875 19 26 45 36.2 18 16 15 8 6 78 65.4
Saint Louis 02/11/12 59-51 W 22-61 .361 5-18 .278 10-12 .833 16 19 35 36.2 11 13 17 2 11 59 65.2
Massachusetts 02/18/12 71-72 L 29-65 .446 4-17 .235 9-18 .500 15 25 40 36.3 19 21 17 6 10 71 65.4
Temple 02/22/12 80-79 W (OT) 27-58 .466 6-12 .500 20-22 .909 12 28 40 36.4 17 19 19 8 5 80 65.9
Fordham 02/25/12 67-62 W 29-69 .420 5-12 .417 4-14 .286 26 23 49 36.9 12 18 18 10 9 67 65.9
George Washington 02/29/12 56-60 L 23-46 .500 2-8 .250 8-16 .500 10 23 33 36.7 21 15 17 3 7 56 65.6
St. Bonaventure 03/02/12 61-71 L 24-57 .421 7-23 .304 6-12 .500 13 22 35 36.7 20 11 19 0 6 61 65.5
Richmond 03/06/12 72-80 L 24-56 .429 5-21 .238 19-20 .950 9 22 31 36.5 18 10 12 4 5 72 65.7
Saint Louis 03/09/12 78-71 W 25-56 .446 9-20 .450 19-22 .864 9 24 33 36.4 15 16 15 7 3 78 66.0
Minnesota 03/14/12 70-61 W 28-54 .519 1-11 .091 13-18 .722 11 21 32 36.3 14 15 16 3 9 70 66.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lafayette 11/11/11 79-53 26 30-61/18-50 .492/.360 9-16/3-10 .563/.300 10-14/14-22 .714-.636 44/27 17 18/7 10/12 4/1 7/3 21/18
Villanova 11/15/11 69-76 -7 26-70/19-54 .371/.352 8-24/4-23 .333/.174 9-11/34-41 .818-.829 35/50 -15 13/8 13/20 3/5 10/5 30/13
James Madison 11/19/11 92-83 9 30-61/32-71 .492/.451 6-11/7-14 .545/.500 26-33/12-16 .788-.750 39/39 0 11/9 8/9 5/0 3/3 17/28
PITT 11/22/11 69-73 -4 26-60/26-53 .433/.491 4-16/7-12 .250/.583 13-17/14-20 .765-.700 24/42 -18 12/20 12/21 6/9 11/5 21/17
Robert Morris 11/25/11 44-51 -7 15-47/14-50 .319/.280 3-22/0-6 .136/.000 11-18/23-34 .611-.676 30/45 -15 9/7 17/13 3/4 8/12 23/16
Rider 11/26/11 82-70 12 26-62/20-49 .419/.408 10-22/9-19 .455/.474 20-26/21-27 .769-.778 40/33 7 13/12 9/15 1/1 7/2 20/19
Northeastern 11/30/11 68-51 17 26-52/16-50 .500/.320 9-20/1-9 .450/.111 7-13/18-27 .538-.667 29/40 -11 16/8 16/22 7/1 15/10 21/15
Bucknell 12/03/11 78-52 26 29-59/20-61 .492/.328 12-27/4-17 .444/.235 8-8/8-10 1.000-.800 33/38 -5 16/13 9/14 2/4 10/4 14/12
Towson 12/07/11 89-51 38 33-62/19-55 .532/.345 14-27/3-11 .519/.273 9-15/10-15 .600-.667 39/32 7 18/6 10/15 2/4 11/5 17/11
Army 12/10/11 76-64 12 28-52/22-57 .538/.386 15-29/10-18 .517/.556 5-10/10-12 .500-.833 32/32 0 18/16 13/15 3/1 3/1 14/16
Delaware 12/19/11 66-70 -4 28-67/24-56 .418/.429 2-16/4-14 .125/.286 8-13/18-27 .615-.667 41/38 3 10/8 16/18 4/6 8/5 21/11
Central Connecticut 12/22/11 85-59 26 35-62/24-61 .565/.393 8-16/6-21 .500/.286 7-11/5-7 .636-.714 40/28 12 19/10 12/13 2/5 8/5 12/10
Boston Univ. 12/29/11 70-53 17 25-55/20-50 .455/.400 8-23/4-14 .348/.286 12-22/9-15 .545-.600 39/30 9 13/13 8/11 6/2 4/6 16/20
Hartford 12/31/11 73-55 18 29-57/20-46 .509/.435 9-24/6-14 .375/.429 6-15/9-17 .400-.529 34/33 1 19/15 14/24 3/1 12/5 20/15
Xavier 01/04/12 80-70 10 26-65/25-62 .400/.403 9-26/4-14 .346/.286 19-24/16-20 .792-.800 38/45 -7 20/12 7/14 4/4 5/4 16/18
Massachusetts 01/08/12 82-75 7 26-55/26-62 .473/.419 12-27/5-15 .444/.333 18-27/18-25 .667-.720 41/31 10 21/9 24/19 5/3 7/9 20/25
Penn 01/10/12 68-57 11 22-47/19-56 .468/.339 5-16/4-17 .313/.235 19-22/15-16 .864-.938 33/31 2 12/15 16/14 6/2 10/6 18/20
Dayton 01/14/12 75-79 -4 24-48/25-52 .500/.481 8-18/6-17 .444/.353 19-26/23-32 .731-.719 27/35 -8 10/15 12/13 2/2 4/5 23/21
Temple 01/18/12 70-76 -6 28-62/27-52 .452/.519 5-15/4-13 .333/.308 9-16/18-22 .563-.818 27/38 -11 11/16 8/15 3/9 8/4 16/12
Rhode Island 01/21/12 80-66 14 30-53/29-67 .566/.433 8-17/2-16 .471/.125 12-16/6-9 .750-.667 27/39 -12 19/10 10/14 3/6 6/7 13/16
George Washington 01/25/12 78-63 15 30-52/25-54 .577/.463 8-14/5-13 .571/.385 10-13/8-9 .769-.889 27/26 1 15/13 9/14 4/4 9/6 10/14
Duquesne 01/28/12 71-68 3 28-54/24-58 .519/.414 6-14/7-21 .429/.333 9-10/13-17 .900-.765 28/33 -5 19/14 18/17 3/4 7/6 15/13
Charlotte 02/01/12 85-72 13 29-55/28-56 .527/.500 10-21/5-17 .476/.294 17-20/11-17 .850-.647 30/32 -2 19/16 12/13 1/3 4/7 13/19
Saint Joseph's 02/04/12 66-70 -4 22-66/24-54 .333/.444 11-25/1-10 .440/.100 11-14/21-29 .786-.724 35/43 -8 12/14 12/15 1/4 10/7 21/15
RICHMOND 02/08/12 76-78 -2 26-56/24-61 .464/.393 10-17/9-23 .588/.391 14-20/21-24 .700-.875 27/45 -18 14/16 13/15 4/8 6/6 19/18
Saint Louis 02/11/12 51-59 -8 20-50/22-61 .400/.361 4-10/5-18 .400/.278 7-9/10-12 .778-.833 34/35 -1 9/13 20/17 4/2 10/11 14/11
Massachusetts 02/18/12 72-71 1 26-60/29-65 .433/.446 8-23/4-17 .348/.235 12-17/9-18 .706-.500 37/40 -3 16/21 17/17 1/6 9/10 17/19
Temple 02/22/12 79-80 -1 27-70/27-58 .386/.466 10-23/6-12 .435/.500 15-17/20-22 .882-.909 33/40 -7 13/19 13/19 3/8 11/5 16/17
Fordham 02/25/12 62-67 -5 23-60/29-69 .383/.420 7-24/5-12 .292/.417 9-10/4-14 .900-.286 34/49 -15 12/18 17/18 4/10 11/9 13/12
George Washington 02/29/12 60-56 4 23-47/23-46 .489/.500 3-13/2-8 .231/.250 11-19/8-16 .579-.500 24/33 -9 11/15 12/17 2/3 8/7 14/21
St. Bonaventure 03/02/12 71-61 10 27-51/24-57 .529/.421 3-10/7-23 .300/.304 14-20/6-12 .700-.500 29/35 -6 13/11 15/19 0/0 8/6 14/20
Richmond 03/06/12 80-72 8 26-52/24-56 .500/.429 8-17/5-21 .471/.238 20-24/19-20 .833-.950 31/31 0 19/10 11/12 3/4 8/5 17/18
Saint Louis 03/09/12 71-78 -7 25-56/25-56 .446/.446 8-20/9-20 .400/.450 13-15/19-22 .867-.864 29/33 -4 10/16 12/15 5/7 7/3 21/15
Minnesota 03/14/12 61-70 -9 24-51/28-54 .471/.519 5-10/1-11 .500/.091 8-13/13-18 .615-.722 23/32 -9 16/15 18/16 5/3 10/9 14/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 James Madison (11/19/11)
FIELD GOALS MADE 35 Central Connecticut (12/22/11)
FIELD GOAL ATTEMPTS 70 Temple (02/22/12); Villanova (11/15/11)
3 PT FIELD GOALS MADE 15 Army (12/10/11)
3 PT FG ATTEMPTS 29 Army (12/10/11)
FREE THROWS MADE 26 James Madison (11/19/11)
FREE THROW ATTEMPTS 33 James Madison (11/19/11)
REBOUNDS 44 Lafayette (11/11/11)
ASSISTS 21 Massachusetts (01/08/12)
STEALS 15 Northeastern (11/30/11)
BLOCKED SHOTS 7 Northeastern (11/30/11)
TURNOVERS 24 Massachusetts (01/08/12)
FOULS 30 Villanova (11/15/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 PETTIS,Earl Temple (02/22/12)
FIELD GOALS MADE 11 GALLOWAY,Ramon; PETTIS,Earl George Washington (01/25/12); Temple (02/22/12)
FIELD GOAL ATTEMPTS 23 PETTIS,Earl Xavier (01/04/12)
3 PT FIELD GOALS MADE 6 GALLOWAY,Ramon Army (12/10/11); George Washington (01/25/12)
3 PT FG ATTEMPTS 11 PETTIS,Earl Xavier (01/04/12)
FREE THROWS MADE 9 WHITE,Devon Richmond (03/06/12)
FREE THROW ATTEMPTS 11 WHITE,Devon Richmond (03/06/12)
REBOUNDS 12 WRIGHT, Jerrell; WRIGHT,Jerrell; WHITE, Devon James Madison (11/19/11); Massachusetts (01/08/12); Fordham (02/25/12)
ASSISTS 10 GALLOWAY, Ramon Duquesne (01/28/12)
STEALS 5 PETTIS,Earl; PETTIS, Earl St. Bonaventure (03/02/12); PITT (11/22/11)
BLOCKED SHOTS 4 WRIGHT,Jerrell Massachusetts (01/08/12)
TURNOVERS 7 WRIGHT, Jerrell; GALLOWAY,Ramon; GALLOWAY, Ramon Robert Morris (11/25/11); Saint Louis (02/11/12); Massachusetts (02/18/12)
FOULS 5 WHITE, Devon; White, Devon; GALLOWAY, Ramon; WRIGHT,Jerrell; PETTIS,Earl; MILLS,Sam; ZACK, Steve Robert Morris (11/25/11); Rider (11/26/11); Northeastern (11/30/11); Army (12/10/11); Boston Univ. (12/29/11); Richmond (03/06/12); Villanova (11/15/11); PITT (11/22/11); Delaware (12/19/11); Dayton (01/14/12); Temple (01/18/12); Saint Joseph's (02/04/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Pettis, Earl 34 523 15.4
#03 Duren, Tyreek 34 450 13.2
#55 Galloway, Ramon 31 438 14.1
#10 Mills, Sam 33 349 10.6
#25 Wright, Jerrell 34 334 9.8
#14 White, Devon 32 184 5.8
#01 Peterson, D.J. 34 103 3.0
#21 Zack, Steve 32 44 1.4
#05 Dunn, Taylor 30 40 1.3
#04 Lopez, Matt 9 8 0.9
#42 Sheehan, Matt 13 5 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Pettis, Earl 34 199 429 .464 5.9 12.6
#03 Duren, Tyreek 34 155 327 .474 4.6 9.6
#55 Galloway, Ramon 31 154 337 .457 5.0 10.9
#25 Wright, Jerrell 34 130 227 .573 3.8 6.7
#10 Mills, Sam 33 129 306 .422 3.9 9.3
#14 White, Devon 32 67 149 .450 2.1 4.7
#01 Peterson, D.J. 34 30 67 .448 0.9 2.0
#21 Zack, Steve 32 16 44 .364 0.5 1.4
#05 Dunn, Taylor 30 13 36 .361 0.4 1.2
#04 Lopez, Matt 9 3 7 .429 0.3 0.8
#42 Sheehan, Matt 13 2 8 .250 0.2 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#55 Galloway, Ramon 31 68 154 .442 2.2 5.0
#10 Mills, Sam 33 65 156 .417 2.0 4.7
#23 Pettis, Earl 34 58 162 .358 1.7 4.8
#03 Duren, Tyreek 34 38 97 .392 1.1 2.9
#01 Peterson, D.J. 34 25 52 .481 0.7 1.5
#05 Dunn, Taylor 30 11 31 .355 0.4 1.0
#42 Sheehan, Matt 13 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Duren, Tyreek 34 102 126 .810 3.0 3.7
#25 Wright, Jerrell 34 74 120 .617 2.2 3.5
#23 Pettis, Earl 34 67 84 .798 2.0 2.5
#55 Galloway, Ramon 31 62 79 .785 2.0 2.5
#14 White, Devon 32 50 78 .641 1.6 2.4
