Skip To Main Content

La Salle University Athletics

scoreboard

scoreboard

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic La Salle Opponents
Scoring
Total Points 202 254
Points Per Game 67.3 84.7
Scoring Margin -17.3 --
Shooting
FG: Made-Attempted 65-189 91-180
FG: Percentage .344 .506
FG: Per Game 21.7 30.3
3PT: Made-Attempted 27-92 19-57
3PT: Percentage .293 .333
3PT: Per Game 9.0 6.3
FT: Made-Attempted 45-66 53-73
FT: Percentage .682 .726
FT: Per Game 15.0 17.7
Rebounding
Total 112 122
Per Game 37.3 40.7
Margin -3.3 --
Assists
Total 46 58
Per Game 15.3 19.3
Turnovers
Total 44 40
Per Game 14.7 13.3
Margin -1.3 --
Assist/Turnover Ratio 1.0 1.5
Points Off Turnovers 11.3 16.3
Steals
Total 27 25
Per Game 9.0 8.3
Blocks
Total 9 13
Per Game 3.0 4.3
Attendance
Total 2212 13536
Per Game 1-2,212 2-6,768

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Burton, Kam 3 3 74 24.7 10 34 .294 9 29 .310 5 6 .833 34 11.3 6 3 9 3.0 10 1 5 3 0
04 Booker, Devin 3 0 68 22.7 10 25 .400 4 14 .286 7 8 .875 31 10.3 1 5 6 2.0 5 4 4 1 0
05 Finkley, Anthony 3 3 70 23.3 9 19 .474 5 10 .500 4 6 .667 27 9.0 3 5 8 2.7 11 7 3 6 2
02 Dockery, Rob 3 3 49 16.3 8 18 .444 2 5 .400 6 8 .750 24 8.0 4 5 9 3.0 11 7 10 2 0
07 Collier, Noah 3 3 62 20.7 8 16 .500 0 0 .000 7 11 .636 23 7.7 7 7 14 4.7 8 1 4 3 3
03 Smith, RJ 3 0 49 16.3 7 22 .318 1 11 .091 1 2 .500 16 5.3 2 1 3 1.0 2 7 3 2 0
08 Moss, Trey 3 0 50 16.7 4 16 .250 4 9 .444 3 4 .750 15 5.0 3 5 8 2.7 5 2 2 3 0
11 Zanki, Vice 3 0 40 13.3 5 15 .333 2 11 .182 2 2 1.000 14 4.7 0 4 4 1.3 5 3 1 3 1
25 Beatty, Bowyn 3 0 40 13.3 3 7 .429 0 0 .000 4 9 .444 10 3.3 10 14 24 8.0 4 3 5 1 3
10 Johnson, Jaden 3 3 80 26.7 1 15 .067 0 3 .000 5 8 .625 7 2.3 0 2 2 0.7 2 11 6 3 0
12 Nkoy-Eale, Francois 2 0 16 8.0 0 2 .000 0 0 .000 1 2 .500 1 0.5 2 1 3 1.5 1 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 12 21 7.0 0 0 1 0 0  
21 Webb, Breylon 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
Total 3 600 200.0 65 189 .344 27 92 .293 45 66 .682 202 67.33 47 65 112 37.3 64 46 44 27 9
Opponents 3 600 200.0 91 180 .506 19 57 .333 53 73 .726 254 84.67 37 85 122 40.7 59 58 40 25 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Burton, Kam 3 3 74 10 34 .294 9 29 .310 5 6 .833 34 11.3
04 Booker, Devin 3 0 68 10 25 .400 4 14 .286 7 8 .875 31 10.3
05 Finkley, Anthony 3 3 70 9 19 .474 5 10 .500 4 6 .667 27 9.0
02 Dockery, Rob 3 3 49 8 18 .444 2 5 .400 6 8 .750 24 8.0
07 Collier, Noah 3 3 62 8 16 .500 0 0 .000 7 11 .636 23 7.7
08 Moss, Trey 3 0 50 4 16 .250 4 9 .444 3 4 .750 15 5.0
03 Smith, RJ 3 0 49 7 22 .318 1 11 .091 1 2 .500 16 5.3
11 Zanki, Vice 3 0 40 5 15 .333 2 11 .182 2 2 1.000 14 4.7
25 Beatty, Bowyn 3 0 40 3 7 .429 0 0 .000 4 9 .444 10 3.3
10 Johnson, Jaden 3 3 80 1 15 .067 0 3 .000 5 8 .625 7 2.3
12 Nkoy-Eale, Francois 2 0 16 0 2 .000 0 0 .000 1 2 .500 1 0.5
21 Webb, Breylon 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 65 189 .344 27 92 .293 45 66 .682 202 67.33
Opponents 3 600 91 180 .506 19 57 .333 53 73 .726 254 84.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Burton, Kam 3 24.7 .294 .310 .833 2.0 1.0 3.0 0.3 1.0 0.0 11.3
04 Booker, Devin 3 22.7 .400 .286 .875 0.3 1.7 2.0 1.3 0.3 0.0 10.3
05 Finkley, Anthony 3 23.3 .474 .500 .667 1.0 1.7 2.7 2.3 2.0 0.7 9.0
02 Dockery, Rob 3 16.3 .444 .400 .750 1.3 1.7 3.0 2.3 0.7 0.0 8.0
07 Collier, Noah 3 20.7 .500 .000 .636 2.3 2.3 4.7 0.3 1.0 1.0 7.7
08 Moss, Trey 3 16.7 .250 .444 .750 1.0 1.7 2.7 0.7 1.0 0.0 5.0
03 Smith, RJ 3 16.3 .318 .091 .500 0.7 0.3 1.0 2.3 0.7 0.0 5.3
11 Zanki, Vice 3 13.3 .333 .182 1.000 0.0 1.3 1.3 1.0 1.0 0.3 4.7
25 Beatty, Bowyn 3 13.3 .429 .000 .444 3.3 4.7 8.0 1.0 0.3 1.0 3.3
10 Johnson, Jaden 3 26.7 .067 .000 .625 0.0 0.7 0.7 3.7 1.0 0.0 2.3
12 Nkoy-Eale, Francois 2 8.0 .000 .000 .500 1.0 0.5 1.5 0.0 0.0 0.0 0.5
21 Webb, Breylon 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 3 200.0 .344 .293 .682 15.7 21.7 37.3 15.3 9.0 3.0 67.33
Opponents 3 200.0 .506 .333 .726 12.3 28.3 40.7 19.3 8.3 4.3 84.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Houston 11/02/26 55-94 L 15-60 .250 8-39 .205 17-23 .739 13 19 32 32.0 26 11 19 3 6 55 55.0
vs LIU 11/07/26 88-80 W 28-63 .444 13-28 .464 19-28 .679 16 23 39 35.5 17 21 12 4 14 88 71.5
at Villanova 11/10/26 59-80 L 22-66 .333 6-25 .240 9-15 .600 18 23 41 37.3 21 14 13 2 7 59 67.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Houston 11/02/26 94-55 W 31-57 .544 5-14 .357 27-37 .730 13 34 47 47.0 20 21 13 3 11 94 94.0
LIU 11/07/26 80-88 L 29-64 .453 7-21 .333 15-18 .833 14 22 36 41.5 22 17 17 6 7 80 87.0
Villanova 11/10/26 80-59 W 31-59 .525 7-22 .318 11-18 .611 10 29 39 40.7 17 20 10 4 7 80 84.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Houston 11/02/26 55-94 -39 15-60/31-57 .250/.544 8-39/5-14 .205/.357 17-23/27-37 .739-.730 32/47 -15 11/21 19/13 3/3 6/11 26/20
LIU 11/07/26 88-80 8 28-63/29-64 .444/.453 13-28/7-21 .464/.333 19-28/15-18 .679-.833 39/36 3 21/17 12/17 4/6 14/7 17/22
Villanova 11/10/26 59-80 -21 22-66/31-59 .333/.525 6-25/7-22 .240/.318 9-15/11-18 .600-.611 41/39 2 14/20 13/10 2/4 7/7 21/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 LIU (11/07/26)
FIELD GOALS MADE 28 LIU (11/07/26)
FIELD GOAL ATTEMPTS 66 Villanova (11/10/26)
3 PT FIELD GOALS MADE 13 LIU (11/07/26)
3 PT FG ATTEMPTS 39 Houston (11/02/26)
FREE THROWS MADE 19 LIU (11/07/26)
FREE THROW ATTEMPTS 28 LIU (11/07/26)
REBOUNDS 41 Villanova (11/10/26)
ASSISTS 21 LIU (11/07/26)
STEALS 14 LIU (11/07/26)
BLOCKED SHOTS 4 LIU (11/07/26)
TURNOVERS 19 Houston (11/02/26)
FOULS 26 Houston (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Finkley,Anthony LIU (11/07/26)
FIELD GOALS MADE 6 Dockery,Rob; Smith,RJ LIU (11/07/26); Villanova (11/10/26)
FIELD GOAL ATTEMPTS 14 Dockery,Rob LIU (11/07/26)
3 PT FIELD GOALS MADE 4 Burton,Kam Houston (11/02/26)
3 PT FG ATTEMPTS 12 Burton,Kam Houston (11/02/26)
FREE THROWS MADE 5 Dockery,Rob LIU (11/07/26)
FREE THROW ATTEMPTS 6 Dockery,Rob LIU (11/07/26)
REBOUNDS 9 TEAM; Beatty,Bowyn Houston (11/02/26); Villanova (11/10/26)
ASSISTS 7 Dockery,Rob LIU (11/07/26)
STEALS 3 Finkley,Anthony LIU (11/07/26)
BLOCKED SHOTS 1 Finkley,Anthony; Collier,Noah LIU (11/07/26); Houston (11/02/26); Villanova (11/10/26)
TURNOVERS 5 Dockery,Rob Houston (11/02/26)
FOULS 5 Dockery,Rob Houston (11/02/26); Villanova (11/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Burton, Kam 3 34 11.3
#04 Booker, Devin 3 31 10.3
#05 Finkley, Anthony 3 27 9.0
#02 Dockery, Rob 3 24 8.0
#07 Collier, Noah 3 23 7.7
#03 Smith, RJ 3 16 5.3
#08 Moss, Trey 3 15 5.0
#11 Zanki, Vice 3 14 4.7
#25 Beatty, Bowyn 3 10 3.3
#10 Johnson, Jaden 3 7 2.3
#12 Nkoy-Eale, Francois 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Booker, Devin 3 10 25 .400 3.3 8.3
#00 Burton, Kam 3 10 34 .294 3.3 11.3
#05 Finkley, Anthony 3 9 19 .474 3.0 6.3
#07 Collier, Noah 3 8 16 .500 2.7 5.3
#02 Dockery, Rob 3 8 18 .444 2.7 6.0
#03 Smith, RJ 3 7 22 .318 2.3 7.3
#11 Zanki, Vice 3 5 15 .333 1.7 5.0
#08 Moss, Trey 3 4 16 .250 1.3 5.3
#25 Beatty, Bowyn 3 3 7 .429 1.0 2.3
#10 Johnson, Jaden 3 1 15 .067 0.3 5.0
#12 Nkoy-Eale, Francois 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Burton, Kam 3 9 29 .310 3.0 9.7
#05 Finkley, Anthony 3 5 10 .500 1.7 3.3
#04 Booker, Devin 3 4 14 .286 1.3 4.7
#08 Moss, Trey 3 4 9 .444 1.3 3.0
#02 Dockery, Rob 3 2 5 .400 0.7 1.7
#11 Zanki, Vice 3 2 11 .182 0.7 3.7
#03 Smith, RJ 3 1 11 .091 0.3 3.7
#10 Johnson, Jaden 3 0 3 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Booker, Devin 3 7 8 .875 2.3 2.7
#07 Collier, Noah 3 7 11 .636 2.3 3.7
#02 Dockery, Rob 3 6 8 .750 2.0 2.7
#00 Burton, Kam 3 5 6 .833 1.7 2.0
#10 Johnson, Jaden 3 5 8 .625 1.7 2.7
#25 Beatty, Bowyn 3 4 9 .444 1.3 3.0
#05 Finkley, Anthony 3 4 6 .667 1.3 2.0
#08 Moss, Trey 3 3 4 .750 1.0 1.3
#11 Zanki, Vice 3 2 2 1.000 0.7 0.7
#12 Nkoy-Eale, Francois 2 1 2 .500 0.5 1.0
#03 Smith, RJ 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Beatty, Bowyn 3 24 8.0 10 3.3 14 4.7
#TM Team 3 21 7.0 9 3.0 12 4.0
#07 Collier, Noah 3 14 4.7 7 2.3 7 2.3
#00 Burton, Kam 3 9 3.0 6 2.0 3 1.0
#02 Dockery, Rob 3 9 3.0 4 1.3 5 1.7
#05 Finkley, Anthony 3 8 2.7 3 1.0 5 1.7
#08 Moss, Trey 3 8 2.7 3 1.0 5 1.7
#04 Booker, Devin 3 6 2.0 1 0.3 5 1.7
#11 Zanki, Vice 3 4 1.3 0 0.0 4 1.3
#12 Nkoy-Eale, Francois 2 3 1.5 2 1.0 1 0.5
#03 Smith, RJ 3 3 1.0 2 0.7 1 0.3
#10 Johnson, Jaden 3 2 0.7 0 0.0 2 0.7
#21 Webb, Breylon 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Johnson, Jaden 3 11 3.7
#02 Dockery, Rob 3 7 2.3
#05 Finkley, Anthony 3 7 2.3
#03 Smith, RJ 3 7 2.3
#04 Booker, Devin 3 4 1.3
#25 Beatty, Bowyn 3 3 1.0
#11 Zanki, Vice 3 3 1.0
#08 Moss, Trey 3 2 0.7
#00 Burton, Kam 3 1 0.3
#07 Collier, Noah 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Beatty, Bowyn 3 3 1.0
#07 Collier, Noah 3 3 1.0
#05 Finkley, Anthony 3 2 0.7
#11 Zanki, Vice 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Finkley, Anthony 3 6 2.0
#00 Burton, Kam 3 3 1.0
#07 Collier, Noah 3 3 1.0
#10 Johnson, Jaden 3 3 1.0
#08 Moss, Trey 3 3 1.0
#11 Zanki, Vice 3 3 1.0
#02 Dockery, Rob 3 2 0.7
#03 Smith, RJ 3 2 0.7
#25 Beatty, Bowyn 3 1 0.3
#04 Booker, Devin 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Dockery, Rob 3 10 3.3
#10 Johnson, Jaden 3 6 2.0
#25 Beatty, Bowyn 3 5 1.7
#00 Burton, Kam 3 5 1.7
#04 Booker, Devin 3 4 1.3
#07 Collier, Noah 3 4 1.3
#05 Finkley, Anthony 3 3 1.0
#03 Smith, RJ 3 3 1.0
#08 Moss, Trey 3 2 0.7
#TM Team 3 1 0.3
#11 Zanki, Vice 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Dockery, Rob 3 11 3.7
#05 Finkley, Anthony 3 11 3.7
#00 Burton, Kam 3 10 3.3
#07 Collier, Noah 3 8 2.7
#04 Booker, Devin 3 5 1.7
#08 Moss, Trey 3 5 1.7
#11 Zanki, Vice 3 5 1.7
#25 Beatty, Bowyn 3 4 1.3
#10 Johnson, Jaden 3 2 0.7
#03 Smith, RJ 3 2 0.7
#12 Nkoy-Eale, Francois 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Johnson, Jaden 3 80 26.7
#00 Burton, Kam 3 74 24.7
#05 Finkley, Anthony 3 70 23.3
#04 Booker, Devin 3 68 22.7
#07 Collier, Noah 3 62 20.7
#08 Moss, Trey 3 50 16.7
#02 Dockery, Rob 3 49 16.3
#03 Smith, RJ 3 49 16.3
#25 Beatty, Bowyn 3 40 13.3
#11 Zanki, Vice 3 40 13.3
#12 Nkoy-Eale, Francois 2 16 8.0
#21 Webb, Breylon 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Zanki, Vice 3 3 1 3.00
#05 Finkley, Anthony 3 7 3 2.33
#03 Smith, RJ 3 7 3 2.33
#04 Booker, Devin 3 4 4 1.00
#10 Johnson, Jaden 3 11 6 1.83
#08 Moss, Trey 3 2 2 1.00