Skip To Main Content

La Salle University Athletics

scoreboard

scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-6)

Overall Team Statistics
Statistic La Salle Opponents
Scoring
Total Points 680 674
Points Per Game 68.0 67.4
Scoring Margin 0.6 --
Shooting
FG: Made-Attempted 247-568 252-592
FG: Percentage .435 .426
FG: Per Game 24.7 25.2
3PT: Made-Attempted 51-164 83-246
3PT: Percentage .311 .337
3PT: Per Game 5.1 8.3
FT: Made-Attempted 135-188 87-128
FT: Percentage .718 .680
FT: Per Game 13.5 8.7
Rebounding
Total 379 328
Per Game 37.9 32.8
Margin 5.1 --
Assists
Total 149 156
Per Game 14.9 15.6
Turnovers
Total 133 118
Per Game 13.3 11.8
Margin -1.5 --
Assist/Turnover Ratio 1.1 1.3
Points Off Turnovers 13.1 14.9
Steals
Total 69 60
Per Game 6.9 6.0
Blocks
Total 28 49
Per Game 2.8 4.9
Attendance
Total 8282 5097
Per Game 4-2,071 2-2,549

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Marshall, Jaeden 10 8 265 26.5 35 91 .385 15 51 .294 31 35 .886 116 11.6 2 26 28 2.8 11 17 12 5 0
24 Brewer Jr., Jerome 8 5 176 22.0 32 70 .457 5 20 .250 6 7 .857 75 9.4 8 22 30 3.8 9 3 8 7 2
01 Walker, Ashton 10 9 280 28.0 32 76 .421 10 28 .357 10 20 .500 84 8.4 6 28 34 3.4 25 39 16 8 1
99 Dockery, Rob 10 4 243 24.3 30 60 .500 4 12 .333 20 28 .714 84 8.4 14 33 47 4.7 18 27 32 14 1
03 Acker, Eric 10 7 250 25.0 33 76 .434 7 21 .333 10 17 .588 83 8.3 4 14 18 1.8 9 29 20 8 0
05 Harris, Josiah 9 6 165 18.3 27 64 .422 0 0 .000 16 19 .842 70 7.8 17 35 52 5.8 16 6 16 4 2
00 Archer, Justin 9 3 185 20.6 18 35 .514 0 0 .000 22 33 .667 58 6.4 22 21 43 4.8 17 2 4 7 4
27 Daniel, Edwin 10 1 146 14.6 20 36 .556 0 1 .000 7 12 .583 47 4.7 17 26 43 4.3 19 7 8 6 12
12 Strand, Damon 9 2 121 13.4 10 31 .323 8 22 .364 7 7 1.000 35 3.9 1 8 9 1.0 6 6 2 3 2
07 Collier, Noah 3 3 42 14.0 5 12 .417 0 0 .000 1 2 .500 11 3.7 4 3 7 2.3 9 4 1 0 3
04 Harris, Truth 2 1 23 11.5 2 4 .500 2 4 .500 0 0 .000 6 3.0 0 1 1 0.5 0 7 1 3 0
08 Hart, Nas 5 0 43 8.6 3 7 .429 0 0 .000 5 6 .833 11 2.2 6 2 8 1.6 2 0 2 1 0
25 Beatty, Bowyn 4 1 54 13.5 0 3 .000 0 2 .000 0 2 .000 0 0.0 5 11 16 4.0 2 2 5 3 1
28 Masharaliyev, Arlan 3 0 7 2.3 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 2 2 0.7 0 0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 16 41 4.1 0 0 6 0 0  
Total 10 2000 200.0 247 568 .435 51 164 .311 135 188 .718 680 68.00 131 248 379 37.9 143 149 133 69 28
Opponents 10 2000 200.0 252 592 .426 83 246 .337 87 128 .680 674 67.40 111 217 328 32.8 167 156 118 60 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Marshall, Jaeden 10 8 265 35 91 .385 15 51 .294 31 35 .886 116 11.6
24 Brewer Jr., Jerome 8 5 176 32 70 .457 5 20 .250 6 7 .857 75 9.4
01 Walker, Ashton 10 9 280 32 76 .421 10 28 .357 10 20 .500 84 8.4
03 Acker, Eric 10 7 250 33 76 .434 7 21 .333 10 17 .588 83 8.3
99 Dockery, Rob 10 4 243 30 60 .500 4 12 .333 20 28 .714 84 8.4
05 Harris, Josiah 9 6 165 27 64 .422 0 0 .000 16 19 .842 70 7.8
00 Archer, Justin 9 3 185 18 35 .514 0 0 .000 22 33 .667 58 6.4
27 Daniel, Edwin 10 1 146 20 36 .556 0 1 .000 7 12 .583 47 4.7
07 Collier, Noah 3 3 42 5 12 .417 0 0 .000 1 2 .500 11 3.7
12 Strand, Damon 9 2 121 10 31 .323 8 22 .364 7 7 1.000 35 3.9
04 Harris, Truth 2 1 23 2 4 .500 2 4 .500 0 0 .000 6 3.0
08 Hart, Nas 5 0 43 3 7 .429 0 0 .000 5 6 .833 11 2.2
25 Beatty, Bowyn 4 1 54 0 3 .000 0 2 .000 0 2 .000 0 0.0
28 Masharaliyev, Arlan 3 0 7 0 3 .000 0 3 .000 0 0 .000 0 0.0
Total 10 2000 247 568 .435 51 164 .311 135 188 .718 680 68.00
Opponents 10 2000 252 592 .426 83 246 .337 87 128 .680 674 67.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Marshall, Jaeden 10 26.5 .385 .294 .886 0.2 2.6 2.8 1.7 0.5 0.0 11.6
24 Brewer Jr., Jerome 8 22.0 .457 .250 .857 1.0 2.8 3.8 0.4 0.9 0.3 9.4
01 Walker, Ashton 10 28.0 .421 .357 .500 0.6 2.8 3.4 3.9 0.8 0.1 8.4
03 Acker, Eric 10 25.0 .434 .333 .588 0.4 1.4 1.8 2.9 0.8 0.0 8.3
99 Dockery, Rob 10 24.3 .500 .333 .714 1.4 3.3 4.7 2.7 1.4 0.1 8.4
05 Harris, Josiah 9 18.3 .422 .000 .842 1.9 3.9 5.8 0.7 0.4 0.2 7.8
00 Archer, Justin 9 20.6 .514 .000 .667 2.4 2.3 4.8 0.2 0.8 0.4 6.4
27 Daniel, Edwin 10 14.6 .556 .000 .583 1.7 2.6 4.3 0.7 0.6 1.2 4.7
07 Collier, Noah 3 14.0 .417 .000 .500 1.3 1.0 2.3 1.3 0.0 1.0 3.7
12 Strand, Damon 9 13.4 .323 .364 1.000 0.1 0.9 1.0 0.7 0.3 0.2 3.9
04 Harris, Truth 2 11.5 .500 .500 .000 0.0 0.5 0.5 3.5 1.5 0.0 3.0
08 Hart, Nas 5 8.6 .429 .000 .833 1.2 0.4 1.6 0.0 0.2 0.0 2.2
25 Beatty, Bowyn 4 13.5 .000 .000 .000 1.3 2.8 4.0 0.5 0.8 0.3 0.0
28 Masharaliyev, Arlan 3 2.3 .000 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.0
Total 10 200.0 .435 .311 .718 13.1 24.8 37.9 14.9 6.9 2.8 68.00
Opponents 10 200.0 .426 .337 .680 11.1 21.7 32.8 15.6 6.0 4.9 67.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Coppin St. 11/05/25 87-59 W 26-53 .491 8-16 .500 27-35 .771 11 33 44 44.0 20 18 14 2 11 87 87.0
vs Monmouth 11/08/25 73-60 W 23-62 .371 6-18 .333 21-28 .750 20 23 43 43.5 15 17 12 0 9 73 80.0
at Temple 11/11/25 63-90 L 20-54 .370 4-13 .308 19-24 .792 9 20 29 38.7 13 8 10 6 5 63 74.3
vs Penn St. 11/15/25 69-83 L 25-50 .500 7-16 .438 12-15 .800 8 20 28 36.0 14 16 15 1 1 69 73.0
vs Villanova 11/19/25 55-70 L 22-51 .431 3-13 .231 8-13 .615 13 15 28 34.4 12 10 16 0 8 55 69.4
vs Lancaster Bible 11/22/25 75-46 W 31-62 .500 5-20 .250 8-12 .667 12 40 52 37.3 9 15 13 4 11 75 70.3
vs Hofstra 11/28/25 58-63 L 23-58 .397 3-15 .200 9-12 .750 12 26 38 37.4 15 14 14 5 6 58 68.6
at Penn 11/29/25 71-73 L 30-71 .423 6-23 .261 5-8 .625 19 21 40 37.8 16 19 10 1 5 71 68.9
vs Merrimack 11/30/25 60-66 L 21-52 .404 4-15 .267 14-18 .778 16 24 40 38.0 14 16 19 4 6 60 67.9
vs Drexel 12/06/25 69-64 W 26-55 .473 5-15 .333 12-23 .522 11 26 37 37.9 15 16 10 5 7 69 68.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Coppin St. 11/05/25 59-87 L 20-57 .351 4-26 .154 15-18 .833 7 21 28 28.0 26 13 16 4 2 59 59.0
Monmouth 11/08/25 60-73 L 22-52 .423 5-21 .238 11-17 .647 11 24 35 31.5 22 13 16 11 6 60 59.5
Temple 11/11/25 90-63 W 34-68 .500 12-24 .500 10-14 .714 16 28 44 35.7 20 20 8 8 6 90 69.7
Penn St. 11/15/25 83-69 W 33-57 .579 10-20 .500 7-11 .636 6 19 25 33.0 16 21 7 1 5 83 73.0
Villanova 11/19/25 70-55 W 28-54 .519 8-25 .320 6-10 .600 13 20 33 33.0 13 17 13 2 6 70 72.4
Lancaster Bible 11/22/25 46-75 L 17-66 .258 9-29 .310 3-3 1.000 9 21 30 32.5 11 13 13 3 4 46 68.0
Hofstra 11/28/25 63-58 W 24-59 .407 9-26 .346 6-11 .545 10 23 33 32.6 14 13 13 5 5 63 67.3
Penn 11/29/25 73-71 W 26-52 .500 10-20 .500 11-17 .647 9 22 31 32.4 13 13 11 6 5 73 68.0
Merrimack 11/30/25 66-60 W 24-57 .421 10-28 .357 8-11 .727 9 16 25 31.6 14 19 10 7 11 66 67.8
Drexel 12/06/25 64-69 L 24-70 .343 6-27 .222 10-16 .625 21 23 44 32.8 18 14 11 2 10 64 67.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Coppin St. 11/05/25 87-59 28 26-53/20-57 .491/.351 8-16/4-26 .500/.154 27-35/15-18 .771-.833 44/28 16 18/13 14/16 2/4 11/2 20/26
Monmouth 11/08/25 73-60 13 23-62/22-52 .371/.423 6-18/5-21 .333/.238 21-28/11-17 .750-.647 43/35 8 17/13 12/16 0/11 9/6 15/22
Temple 11/11/25 63-90 -27 20-54/34-68 .370/.500 4-13/12-24 .308/.500 19-24/10-14 .792-.714 29/44 -15 8/20 10/8 6/8 5/6 13/20
Penn St. 11/15/25 69-83 -14 25-50/33-57 .500/.579 7-16/10-20 .438/.500 12-15/7-11 .800-.636 28/25 3 16/21 15/7 1/1 1/5 14/16
Villanova 11/19/25 55-70 -15 22-51/28-54 .431/.519 3-13/8-25 .231/.320 8-13/6-10 .615-.600 28/33 -5 10/17 16/13 0/2 8/6 12/13
Lancaster Bible 11/22/25 75-46 29 31-62/17-66 .500/.258 5-20/9-29 .250/.310 8-12/3-3 .667-1.000 52/30 22 15/13 13/13 4/3 11/4 9/11
Hofstra 11/28/25 58-63 -5 23-58/24-59 .397/.407 3-15/9-26 .200/.346 9-12/6-11 .750-.545 38/33 5 14/13 14/13 5/5 6/5 15/14
Penn 11/29/25 71-73 -2 30-71/26-52 .423/.500 6-23/10-20 .261/.500 5-8/11-17 .625-.647 40/31 9 19/13 10/11 1/6 5/5 16/13
Merrimack 11/30/25 60-66 -6 21-52/24-57 .404/.421 4-15/10-28 .267/.357 14-18/8-11 .778-.727 40/25 15 16/19 19/10 4/7 6/11 14/14
Drexel 12/06/25 69-64 5 26-55/24-70 .473/.343 5-15/6-27 .333/.222 12-23/10-16 .522-.625 37/44 -7 16/14 10/11 5/2 7/10 15/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Coppin St. (11/05/25)
FIELD GOALS MADE 31 Lancaster Bible (11/22/25)
FIELD GOAL ATTEMPTS 71 Penn (11/29/25)
3 PT FIELD GOALS MADE 8 Coppin St. (11/05/25)
3 PT FG ATTEMPTS 23 Penn (11/29/25)
FREE THROWS MADE 27 Coppin St. (11/05/25)
FREE THROW ATTEMPTS 35 Coppin St. (11/05/25)
REBOUNDS 52 Lancaster Bible (11/22/25)
ASSISTS 19 Penn (11/29/25)
STEALS 11 Coppin St. (11/05/25); Lancaster Bible (11/22/25)
BLOCKED SHOTS 6 Temple (11/11/25)
TURNOVERS 19 Merrimack (11/30/25)
FOULS 20 Coppin St. (11/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Marshall,Jaeden Monmouth (11/08/25)
FIELD GOALS MADE 10 Harris,Josiah Drexel (12/06/25)
FIELD GOAL ATTEMPTS 15 Marshall,Jaeden Monmouth (11/08/25)
3 PT FIELD GOALS MADE 3 Strand,Damon; Walker,Ashton; Marshall,Jaeden Coppin St. (11/05/25); Lancaster Bible (11/22/25); Temple (11/11/25); Penn (11/29/25)
3 PT FG ATTEMPTS 8 Marshall,Jaeden; Walker,Ashton Monmouth (11/08/25); Penn (11/29/25)
FREE THROWS MADE 12 Marshall,Jaeden Monmouth (11/08/25)
FREE THROW ATTEMPTS 12 Marshall,Jaeden Monmouth (11/08/25)
REBOUNDS 13 Harris,Josiah Drexel (12/06/25)
ASSISTS 9 Walker,Ashton Monmouth (11/08/25)
STEALS 4 Dockery,Rob Lancaster Bible (11/22/25)
BLOCKED SHOTS 3 Daniel,Edwin; Collier,Noah Hofstra (11/28/25); Merrimack (11/30/25); Temple (11/11/25)
TURNOVERS 6 Dockery,Rob Temple (11/11/25)
FOULS 5 Walker,Ashton; Daniel,Edwin Coppin St. (11/05/25); Temple (11/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Marshall, Jaeden 10 116 11.6
#99 Dockery, Rob 10 84 8.4
#01 Walker, Ashton 10 84 8.4
#03 Acker, Eric 10 83 8.3
#24 Brewer Jr., Jerome 8 75 9.4
#05 Harris, Josiah 9 70 7.8
#00 Archer, Justin 9 58 6.4
#27 Daniel, Edwin 10 47 4.7
#12 Strand, Damon 9 35 3.9
#07 Collier, Noah 3 11 3.7
#08 Hart, Nas 5 11 2.2
#04 Harris, Truth 2 6 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Marshall, Jaeden 10 35 91 .385 3.5 9.1
#03 Acker, Eric 10 33 76 .434 3.3 7.6
#24 Brewer Jr., Jerome 8 32 70 .457 4.0 8.8
#01 Walker, Ashton 10 32 76 .421 3.2 7.6
#99 Dockery, Rob 10 30 60 .500 3.0 6.0
#05 Harris, Josiah 9 27 64 .422 3.0 7.1
#27 Daniel, Edwin 10 20 36 .556 2.0 3.6
#00 Archer, Justin 9 18 35 .514 2.0 3.9
#12 Strand, Damon 9 10 31 .323 1.1 3.4
#07 Collier, Noah 3 5 12 .417 1.7 4.0
#08 Hart, Nas 5 3 7 .429 0.6 1.4
#04 Harris, Truth 2 2 4 .500 1.0 2.0
#25 Beatty, Bowyn 4 0 3 .000 0.0 0.8
#28 Masharaliyev, Arlan 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Marshall, Jaeden 10 15 51 .294 1.5 5.1
#01 Walker, Ashton 10 10 28 .357 1.0 2.8
#12 Strand, Damon 9 8 22 .364 0.9 2.4
#03 Acker, Eric 10 7 21 .333 0.7 2.1
#24 Brewer Jr., Jerome 8 5 20 .250 0.6 2.5
#99 Dockery, Rob 10 4 12 .333 0.4 1.2
#04 Harris, Truth 2 2 4 .500 1.0 2.0
#25 Beatty, Bowyn 4 0 2 .000 0.0 0.5
#27 Daniel, Edwin 10 0 1 .000 0.0 0.1
#28 Masharaliyev, Arlan 3 0 3 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Marshall, Jaeden 10 31 35 .886 3.1 3.5
#00 Archer, Justin 9 22 33 .667 2.4 3.7
#99 Dockery, Rob 10 20 28 .714 2.0 2.8
#05 Harris, Josiah 9 16 19 .842 1.8 2.1
#03 Acker, Eric 10 10 17 .588 1.0 1.7
#01 Walker, Ashton 10 10 20 .500 1.0 2.0
#27 Daniel, Edwin 10 7 12 .583 0.7 1.2
#12 Strand, Damon 9 7 7 1.000 0.8 0.8
#24 Brewer Jr., Jerome 8 6 7 .857 0.8 0.9
#08 Hart, Nas 5 5 6 .833 1.0 1.2
#07 Collier, Noah 3 1 2 .500 0.3 0.7
#25 Beatty, Bowyn 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Harris, Josiah 9 52 5.8 17 1.9 35 3.9
#99 Dockery, Rob 10 47 4.7 14 1.4 33 3.3
#00 Archer, Justin 9 43 4.8 22 2.4 21 2.3
#27 Daniel, Edwin 10 43 4.3 17 1.7 26 2.6
#TM Team 10 41 4.1 25 2.5 16 1.6
#01 Walker, Ashton 10 34 3.4 6 0.6 28 2.8
#24 Brewer Jr., Jerome 8 30 3.8 8 1.0 22 2.8
#02 Marshall, Jaeden 10 28 2.8 2 0.2 26 2.6
#03 Acker, Eric 10 18 1.8 4 0.4 14 1.4
#25 Beatty, Bowyn 4 16 4.0 5 1.3 11 2.8
#12 Strand, Damon 9 9 1.0 1 0.1 8 0.9
#08 Hart, Nas 5 8 1.6 6 1.2 2 0.4
#07 Collier, Noah 3 7 2.3 4 1.3 3 1.0
#28 Masharaliyev, Arlan 3 2 0.7 0 0.0 2 0.7
#04 Harris, Truth 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Walker, Ashton 10 39 3.9
#03 Acker, Eric 10 29 2.9
#99 Dockery, Rob 10 27 2.7
#02 Marshall, Jaeden 10 17 1.7
#27 Daniel, Edwin 10 7 0.7
#04 Harris, Truth 2 7 3.5
#05 Harris, Josiah 9 6 0.7
#12 Strand, Damon 9 6 0.7
#07 Collier, Noah 3 4 1.3
#24 Brewer Jr., Jerome 8 3 0.4
#00 Archer, Justin 9 2 0.2
#25 Beatty, Bowyn 4 2 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#27 Daniel, Edwin 10 12 1.2
#00 Archer, Justin 9 4 0.4
#07 Collier, Noah 3 3 1.0
#24 Brewer Jr., Jerome 8 2 0.3
#05 Harris, Josiah 9 2 0.2
#12 Strand, Damon 9 2 0.2
#25 Beatty, Bowyn 4 1 0.3
#99 Dockery, Rob 10 1 0.1
#01 Walker, Ashton 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#99 Dockery, Rob 10 14 1.4
#03 Acker, Eric 10 8 0.8
#01 Walker, Ashton 10 8 0.8
#00 Archer, Justin 9 7 0.8
#24 Brewer Jr., Jerome 8 7 0.9
#27 Daniel, Edwin 10 6 0.6
#02 Marshall, Jaeden 10 5 0.5
#05 Harris, Josiah 9 4 0.4
#25 Beatty, Bowyn 4 3 0.8
#04 Harris, Truth 2 3 1.5
#12 Strand, Damon 9 3 0.3
#08 Hart, Nas 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#99 Dockery, Rob 10 32 3.2
#03 Acker, Eric 10 20 2.0
#05 Harris, Josiah 9 16 1.8
#01 Walker, Ashton 10 16 1.6
#02 Marshall, Jaeden 10 12 1.2
#24 Brewer Jr., Jerome 8 8 1.0
#27 Daniel, Edwin 10 8 0.8
#TM Team 10 6 0.6
#25 Beatty, Bowyn 4 5 1.3
#00 Archer, Justin 9 4 0.4
#08 Hart, Nas 5 2 0.4
#12 Strand, Damon 9 2 0.2
#07 Collier, Noah 3 1 0.3
#04 Harris, Truth 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Walker, Ashton 10 25 2.5
#27 Daniel, Edwin 10 19 1.9
#99 Dockery, Rob 10 18 1.8
#00 Archer, Justin 9 17 1.9
#05 Harris, Josiah 9 16 1.8
#02 Marshall, Jaeden 10 11 1.1
#03 Acker, Eric 10 9 0.9
#24 Brewer Jr., Jerome 8 9 1.1
#07 Collier, Noah 3 9 3.0
#12 Strand, Damon 9 6 0.7
#25 Beatty, Bowyn 4 2 0.5
#08 Hart, Nas 5 2 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Walker, Ashton 10 280 28.0
#02 Marshall, Jaeden 10 265 26.5
#03 Acker, Eric 10 250 25.0
#99 Dockery, Rob 10 243 24.3
#00 Archer, Justin 9 185 20.6
#24 Brewer Jr., Jerome 8 176 22.0
#05 Harris, Josiah 9 165 18.3
#27 Daniel, Edwin 10 146 14.6
#12 Strand, Damon 9 121 13.4
#25 Beatty, Bowyn 4 54 13.5
#08 Hart, Nas 5 43 8.6
#07 Collier, Noah 3 42 14.0
#04 Harris, Truth 2 23 11.5
#28 Masharaliyev, Arlan 3 7 2.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Harris, Truth 2 7 1 7.00
#07 Collier, Noah 3 4 1 4.00
#12 Strand, Damon 9 6 2 3.00
#01 Walker, Ashton 10 39 16 2.44
#03 Acker, Eric 10 29 20 1.45
#02 Marshall, Jaeden 10 17 12 1.42