| Men |
| NAME | Class | EVENT(S) | Hometown | Last School |
| Zach Anderson | FR | Free/Individual Medley | New Windsor, NY | Newburgh Free Academy |
| Jordan Baker | SO | Diving | New Market, Ontario, Canada | Sacred Heart |
| Brian Batson | FR | Free/Butterfly | Ellsworth, ME | Ellsworth |
| Owen Black | SR | Free | Wildwood Crest, NJ | St. Augustine Prep |
| Matt Caines | SR | Butterfly/Individual Medley | Syosset, NY | St. Dominic |
| Edward Carnes | SO | Butterfly/Back | Tinton Falls, NJ | Monmouth Regional |
| Kieran Edling | JR | Back/Individual Medley | Toronto, Ontario, Canada | Sacred Heart |
| Colson Ferrari | FR | Breast/Individual Medley | Doylestown, PA | Central Bucks East |
| Kyle Finlay | FR | Free | Blue Bell, PA | La Salle College High School |
| Dan Fitzgerald | FR | Free/Back | Dresher, PA | Upper Dublin |
| Chris Foley | FR | Butterfly/Back | Willow Grove, PA | La Salle College High School |
| Dustin Gibb | JR | Back/Butterfly | Coatesville, PA | Coatesville |
| Mark Glinski | SR | Free/Butterfly | Philadelphia, PA | Roman Catholic |
| Kyle Goan | FR | Free | Westbrook, ME | Westbrook |
| Brandon Hargraves | SR | Free | Coatesville, PA | Coatesville |
| Matt Harner | SR | Butterfly/Individual Medley | Philadelphia, PA | Father Judge |
| Justin Huckel | SR | Diving | Sewell, NJ | Washington Township |
| Joe Jung | SO | Butterfly/Free | Lancaster, PA | Conestoga Valley |
| Tom Lawrie | FR | Individual Medley/Back | Whitby, Ontario, Canada | Henry Street |
| Leslie McGann | SO | Diving | Walden, NY | Valley Central |
| Tom O'Neill | FR | Free | Philadelphia, PA | La Salle College High School |
| Eric Patenaude | SO | Breast/Individual Medley | Keswick, Ontario, Canada | Keswick |
| Ryan Rudnick | SO | Diving | Potomac, MD | Our Lady of Good Councel |
| Blase Szyszko | FR | Breast/Free | Bensalem, PA | La Salle College HS |
| Austin Thomas | SO | Butterfly/Free | Cherry Hill, NJ | Cherry Hill West |
| Tom Whelan | SR | Free/Breast | Warminster, PA | Archbishop Wood |
 |
| Women |
| NAME | Class | EVENT(S) | Hometown | Last School |
| Holly Biro | JR | Free | Wayside, NJ | Ocean Township |
| Jessica Carbin | JR | Back | Neptune, NJ | Neptune |
| Aubrey Cefalo | JR | Free | Highlands, NJ | Red Bank Catholic |
| Adriana Correa | SO | Free/Butterfly | Weston, FL | American Heritage School |
| Shannon Duval | SR | Breast/Individual Medley | Port of Spain, Trinidad & Toba | Holy Name Convent |
| Meghan Forlini | FR | Free/Individual Medley | Warminster, PA | William Tennant |
| Emily Heath | SO | Free/Individual Medley | Meridan, CT | Maloney |
| Elizabeth Jordan | FR | Free/Breast | Tobyhanna, PA | Pocono Mountain West |
| Erin Karski | SO | Free | Columbus, OH | Worthington Killbourne |
| Laura Mastrangelo | JR | Free | Philadelphia, PA | Archbishop Ryan |
| Kellene McCall | SR | Back/Individual Medley | Wenonah, NJ | Gloucester Catholic |
| Laurie McLaughlin | SO | Diving | Lansdale, PA | North Penn |
| Elizabeth Pike | JR | Free | Stamford, CT | St. Joseph's |
| Dana Reis | SR | Distance/Individual Medley | Schnecksville, PA | Parkland |
| Megan Reis | SR | Distance/Individual Medley | Schnecksville, PA | Parkland |
| Christina Rios | SO | Free/Back | Huntington Valley, PA | Archbishop Wood |
| Brittany Sedberry | SR | Butterfly/Individual Medley | Ocean City, NJ | Ocean City |
| Alex Stoddart | JR | Back | Oreland, PA | Springfield |
| Stephanie Wirtshafter | FR | Free | Philadelphia, PA | Nazareth Academy |
| Marci Wixted | SO | Free/Breast | Moorestown, NJ | Moorestown |
|